

Important notice : Fajr prayer time is the same time of Imsak, but it is better to stop eating and drinking several minutes before Fajr time .. Happy Ramadan :)
Ramadan Calendar 2026 / 1447 Suamico, Wisconsin - United States
Time Now
|
←Drag the table columns to the left to see the prayer times
Day | Date | hijri | Fajr | Sunrise | Duhr | Asr | Magrib | Isha |
---|
Wednesday | 02-18-2026 | 1 Ramadan | 05:27 | 06:48 | 12:06 | 14:57 | 17:25 | 18:46 |
Thursday | 02-19-2026 | 2 Ramadan | 05:26 | 06:46 | 12:06 | 14:58 | 17:27 | 18:47 |
Friday | 02-20-2026 | 3 Ramadan | 05:24 | 06:45 | 12:06 | 14:59 | 17:28 | 18:48 |
Saturday | 02-21-2026 | 4 Ramadan | 05:23 | 06:43 | 12:06 | 15:00 | 17:29 | 18:50 |
Sunday | 02-22-2026 | 5 Ramadan | 05:21 | 06:41 | 12:06 | 15:01 | 17:31 | 18:51 |
Monday | 02-23-2026 | 6 Ramadan | 05:20 | 06:40 | 12:06 | 15:02 | 17:32 | 18:52 |
Tuesday | 02-24-2026 | 7 Ramadan | 05:18 | 06:38 | 12:05 | 15:03 | 17:33 | 18:54 |
Wednesday | 02-25-2026 | 8 Ramadan | 05:16 | 06:36 | 12:05 | 15:04 | 17:35 | 18:55 |
Thursday | 02-26-2026 | 9 Ramadan | 05:15 | 06:35 | 12:05 | 15:05 | 17:36 | 18:56 |
Friday | 02-27-2026 | 10 Ramadan | 05:13 | 06:33 | 12:05 | 15:06 | 17:38 | 18:58 |
Saturday | 02-28-2026 | 11 Ramadan | 05:11 | 06:31 | 12:05 | 15:07 | 17:39 | 18:59 |
Sunday | 03-01-2026 | 12 Ramadan | 05:10 | 06:30 | 12:05 | 15:08 | 17:40 | 19:00 |
Monday | 03-02-2026 | 13 Ramadan | 05:08 | 06:28 | 12:04 | 15:09 | 17:42 | 19:01 |
Tuesday | 03-03-2026 | 14 Ramadan | 05:06 | 06:26 | 12:04 | 15:10 | 17:43 | 19:03 |
Wednesday | 03-04-2026 | 15 Ramadan | 05:05 | 06:24 | 12:04 | 15:11 | 17:44 | 19:04 |
Thursday | 03-05-2026 | 16 Ramadan | 05:03 | 06:23 | 12:04 | 15:11 | 17:46 | 19:05 |
Friday | 03-06-2026 | 17 Ramadan | 05:01 | 06:21 | 12:03 | 15:12 | 17:47 | 19:07 |
Saturday | 03-07-2026 | 18 Ramadan | 04:59 | 06:19 | 12:03 | 15:13 | 17:48 | 19:08 |
Daylight saving time has been begun in your city
Sunday | 03-08-2026 | 19 Ramadan | 05:57 | 07:17 | 13:03 | 16:14 | 18:49 | 20:09 |
Monday | 03-09-2026 | 20 Ramadan | 05:56 | 07:15 | 13:03 | 16:15 | 18:51 | 20:11 |
Tuesday | 03-10-2026 | 21 Ramadan | 05:54 | 07:14 | 13:02 | 16:16 | 18:52 | 20:12 |
Wednesday | 03-11-2026 | 22 Ramadan | 05:52 | 07:12 | 13:02 | 16:16 | 18:53 | 20:13 |
Thursday | 03-12-2026 | 23 Ramadan | 05:50 | 07:10 | 13:02 | 16:17 | 18:55 | 20:15 |
Friday | 03-13-2026 | 24 Ramadan | 05:48 | 07:08 | 13:02 | 16:18 | 18:56 | 20:16 |
Saturday | 03-14-2026 | 25 Ramadan | 05:46 | 07:06 | 13:01 | 16:19 | 18:57 | 20:17 |
Sunday | 03-15-2026 | 26 Ramadan | 05:44 | 07:04 | 13:01 | 16:20 | 18:59 | 20:19 |
Monday | 03-16-2026 | 27 Ramadan | 05:42 | 07:03 | 13:01 | 16:20 | 19:00 | 20:20 |
Tuesday | 03-17-2026 | 28 Ramadan | 05:41 | 07:01 | 13:01 | 16:21 | 19:01 | 20:21 |
Wednesday | 03-18-2026 | 29 Ramadan | 05:39 | 06:59 | 13:00 | 16:22 | 19:02 | 20:23 |
Thursday | 03-19-2026 | 30 Ramadan | 05:37 | 06:57 | 13:00 | 16:22 | 19:04 | 20:24 |
Info about your city and calc method
Difference between gmt and city time
-5
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0
- RothschildRothschild
- Country Club EstatesCountry Club Estates
- North La CrosseNorth La Crosse
- BryantBryant
- Rib MountainRib Mountain
- PricePrice
- La CrosseLa Crosse
- Eau ClaireEau Claire
- TomahTomah
- JanesvilleJanesville
- AppletonAppleton
- SuperiorSuperior
- West BendWest Bend
- Fond du LacFond du Lac
- OshkoshOshkosh
- RhinelanderRhinelander
- RacineRacine
- MadisonMadison
- Green BayGreen Bay
- WausauWausau
- MilwaukeeMilwaukee
- West AllisWest Allis
- CudahyCudahy
- Whitefish BayWhitefish Bay
- ShorewoodShorewood
- BeloitBeloit
- WauwatosaWauwatosa
- ManitowocManitowoc
- Stevens PointStevens Point
- New BerlinNew Berlin
- Oak CreekOak Creek
- Sun PrairieSun Prairie
- Wisconsin RapidsWisconsin Rapids
- MarshfieldMarshfield
- MuskegoMuskego
- MequonMequon
- MukwonagoMukwonago
- South MilwaukeeSouth Milwaukee
- Pleasant PrairiePleasant Prairie
- MiddletonMiddleton
- OnalaskaOnalaska
- MeadowbrookMeadowbrook
- MenomonieMenomonie
- MenashaMenasha
- AshwaubenonAshwaubenon
- OconomowocOconomowoc
- KaukaunaKaukauna
- River FallsRiver Falls
- Lake GenevaLake Geneva
- PewaukeePewaukee
- WhitewaterWhitewater
- GreendaleGreendale
- AllouezAllouez
- WaunakeeWaunakee
- SuamicoSuamico
- PloverPlover
- ElkhornElkhorn
- Brown DeerBrown Deer
- WaupunWaupun
- ShawanoShawano
- HolmenHolmen
- MerrillMerrill
- ReedsburgReedsburg
- St. FrancisSt. Francis
- Rice LakeRice Lake
- HartlandHartland
- New RichmondNew Richmond
- Prairie du SacPrairie du Sac
- Sturgeon BaySturgeon Bay
- Sheboygan FallsSheboygan Falls
- AntigoAntigo
- Hales CornersHales Corners
- DelafieldDelafield
- WaupacaWaupaca
- Mount HorebMount Horeb
- Union GroveUnion Grove
- KielKiel
- SturtevantSturtevant
- Lake MillsLake Mills
- KimberlyKimberly
- Fox PointFox Point
- Prairie du ChienPrairie du Chien
- ViolaViola
- Elm GroveElm Grove
- ShieldsShields
- Black River FallsBlack River Falls
- SlingerSlinger
- North Fond du LacNorth Fond du Lac
- KronenwetterKronenwetter
- Lake HallieLake Hallie
- Lake DeltonLake Delton
- Eagle RiverEagle River
- Fox CrossingFox Crossing
- De PereDe Pere
- Chippewa FallsChippewa Falls
- Wind LakeWind Lake
- TichiganTichigan
- SheboyganSheboygan
- West SalemWest Salem
- Little ChuteLittle Chute
- CedarburgCedarburg
- Three LakesThree Lakes
- FinleyFinley
- Fort AtkinsonFort Atkinson
- StoughtonStoughton
- DeForestDeForest
- MononaMonona
- Beaver DamBeaver Dam
- Egg HarborEgg Harbor
- BarabooBaraboo
- PlattevillePlatteville
- RiponRipon
- KenoshaKenosha
- MarinetteMarinette
- Two RiversTwo Rivers
- WaukeshaWaukesha
- BrookfieldBrookfield
- Menomonee FallsMenomonee Falls
- SussexSussex
- DelavanDelavan
- WalworthWalworth
- NeenahNeenah