

Important notice : Fajr prayer time is the same time of Imsak, but it is better to stop eating and drinking several minutes before Fajr time .. Happy Ramadan :)
Ramadan Calendar 2026 / 1447 Reine - Norway
Time Now
|
←Drag the table columns to the left to see the prayer times
Day | Date | hijri | Fajr | Sunrise | Duhr | Asr | Magrib | Isha |
---|
Wednesday | 18-02-2026 | 1 Ramadan | 05:04 am | 08:13 am | 12:21 pm | 01:51 pm | 04:32 pm | 07:30 pm |
Thursday | 19-02-2026 | 2 Ramadan | 05:00 am | 08:09 am | 12:21 pm | 01:54 pm | 04:36 pm | 07:33 pm |
Friday | 20-02-2026 | 3 Ramadan | 04:57 am | 08:05 am | 12:21 pm | 01:57 pm | 04:40 pm | 07:37 pm |
Saturday | 21-02-2026 | 4 Ramadan | 04:53 am | 08:01 am | 12:21 pm | 01:59 pm | 04:44 pm | 07:41 pm |
Sunday | 22-02-2026 | 5 Ramadan | 04:49 am | 07:56 am | 12:21 pm | 02:02 pm | 04:48 pm | 07:44 pm |
Monday | 23-02-2026 | 6 Ramadan | 04:45 am | 07:52 am | 12:21 pm | 02:04 pm | 04:52 pm | 07:48 pm |
Tuesday | 24-02-2026 | 7 Ramadan | 04:41 am | 07:48 am | 12:21 pm | 02:07 pm | 04:55 pm | 07:51 pm |
Wednesday | 25-02-2026 | 8 Ramadan | 04:37 am | 07:44 am | 12:21 pm | 02:09 pm | 04:59 pm | 07:55 pm |
Thursday | 26-02-2026 | 9 Ramadan | 04:33 am | 07:40 am | 12:20 pm | 02:12 pm | 05:03 pm | 07:59 pm |
Friday | 27-02-2026 | 10 Ramadan | 04:28 am | 07:36 am | 12:20 pm | 02:15 pm | 05:07 pm | 08:03 pm |
Saturday | 28-02-2026 | 11 Ramadan | 04:24 am | 07:31 am | 12:20 pm | 02:17 pm | 05:11 pm | 08:07 pm |
Sunday | 01-03-2026 | 12 Ramadan | 04:20 am | 07:27 am | 12:20 pm | 02:20 pm | 05:15 pm | 08:11 pm |
Monday | 02-03-2026 | 13 Ramadan | 04:15 am | 07:23 am | 12:20 pm | 02:22 pm | 05:18 pm | 08:15 pm |
Tuesday | 03-03-2026 | 14 Ramadan | 04:11 am | 07:19 am | 12:19 pm | 02:25 pm | 05:22 pm | 08:19 pm |
Wednesday | 04-03-2026 | 15 Ramadan | 04:06 am | 07:15 am | 12:19 pm | 02:27 pm | 05:26 pm | 08:23 pm |
Thursday | 05-03-2026 | 16 Ramadan | 04:01 am | 07:11 am | 12:19 pm | 02:30 pm | 05:30 pm | 08:27 pm |
Friday | 06-03-2026 | 17 Ramadan | 03:57 am | 07:06 am | 12:19 pm | 02:32 pm | 05:33 pm | 08:31 pm |
Saturday | 07-03-2026 | 18 Ramadan | 03:52 am | 07:02 am | 12:19 pm | 02:34 pm | 05:37 pm | 08:35 pm |
Sunday | 08-03-2026 | 19 Ramadan | 03:47 am | 06:58 am | 12:18 pm | 02:37 pm | 05:41 pm | 08:40 pm |
Monday | 09-03-2026 | 20 Ramadan | 03:42 am | 06:54 am | 12:18 pm | 02:39 pm | 05:44 pm | 08:44 pm |
Tuesday | 10-03-2026 | 21 Ramadan | 03:37 am | 06:50 am | 12:18 pm | 02:42 pm | 05:48 pm | 08:49 pm |
Wednesday | 11-03-2026 | 22 Ramadan | 03:31 am | 06:45 am | 12:18 pm | 02:44 pm | 05:52 pm | 08:53 pm |
Thursday | 12-03-2026 | 23 Ramadan | 03:26 am | 06:41 am | 12:17 pm | 02:46 pm | 05:55 pm | 08:58 pm |
Friday | 13-03-2026 | 24 Ramadan | 03:20 am | 06:37 am | 12:17 pm | 02:49 pm | 05:59 pm | 09:03 pm |
Saturday | 14-03-2026 | 25 Ramadan | 03:15 am | 06:33 am | 12:17 pm | 02:51 pm | 06:03 pm | 09:08 pm |
Sunday | 15-03-2026 | 26 Ramadan | 03:09 am | 06:29 am | 12:16 pm | 02:53 pm | 06:06 pm | 09:13 pm |
Monday | 16-03-2026 | 27 Ramadan | 03:03 am | 06:25 am | 12:16 pm | 02:56 pm | 06:10 pm | 09:18 pm |
Tuesday | 17-03-2026 | 28 Ramadan | 02:57 am | 06:20 am | 12:16 pm | 02:58 pm | 06:13 pm | 09:23 pm |
Wednesday | 18-03-2026 | 29 Ramadan | 02:50 am | 06:16 am | 12:16 pm | 03:00 pm | 06:17 pm | 09:28 pm |
Thursday | 19-03-2026 | 30 Ramadan | 02:44 am | 06:12 am | 12:15 pm | 03:02 pm | 06:21 pm | 09:34 pm |
Info about your city and calc method
Difference between gmt and city time
+1
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim World League
Fajr angle
18.0
Isha angle
17.0
- ArendalArendal
- HamarHamar
- TonsbergTonsberg
- GjovikGjovik
- HarstadHarstad
- AlesundAlesund
- SandnesSandnes
- DrammenDrammen
- SvolvaerSvolvaer
- Mo i RanaMo i Rana
- NarvikNarvik
- BodoBodo
- HaugesundHaugesund
- StavangerStavanger
- SkienSkien
- AltaAlta
- MoldeMolde
- LillehammerLillehammer
- KirkenesKirkenes
- KristiansandKristiansand
- HammerfestHammerfest
- TromsoTromso
- TrondheimTrondheim
- BergenBergen
- OsloOslo
- SarpsborgSarpsborg
- SandefjordSandefjord
- PorsgrunnPorsgrunn
- LarvikLarvik
- KristiansundKristiansund
- KongsbergKongsberg
- HaldenHalden
- FredrikstadFredrikstad
- ÅndalsnesÅndalsnes
- GeirangerGeiranger
- GrimstadGrimstad
- KarmøyKarmøy
- NordkappNordkapp
- EgersundEgersund
- FlorøFlorø
- HonningsvågHonningsvåg
- LeirvikLeirvik
- ReineReine
- KristiansandKristiansand
- RjukanRjukan
- SaltstraumenSaltstraumen
- RørosRøros