

Important notice : Fajr prayer time is the same time of Imsak, but it is better to stop eating and drinking several minutes before Fajr time .. Happy Ramadan :)
Ramadan Calendar 2026 / 1447 Chichen Itza - Mexico
Time Now
|
←Drag the table columns to the left to see the prayer times
Day | Date | hijri | Fajr | Sunrise | Duhr | Asr | Magrib | Isha |
---|
Wednesday | 18-02-2026 | 1 Ramadan | 05:21 am | 06:22 am | 12:08 pm | 03:27 pm | 05:54 pm | 06:56 pm |
Thursday | 19-02-2026 | 2 Ramadan | 05:20 am | 06:22 am | 12:08 pm | 03:27 pm | 05:55 pm | 06:56 pm |
Friday | 20-02-2026 | 3 Ramadan | 05:20 am | 06:21 am | 12:08 pm | 03:27 pm | 05:55 pm | 06:57 pm |
Saturday | 21-02-2026 | 4 Ramadan | 05:19 am | 06:20 am | 12:08 pm | 03:27 pm | 05:56 pm | 06:57 pm |
Sunday | 22-02-2026 | 5 Ramadan | 05:18 am | 06:20 am | 12:08 pm | 03:27 pm | 05:56 pm | 06:57 pm |
Monday | 23-02-2026 | 6 Ramadan | 05:18 am | 06:19 am | 12:08 pm | 03:28 pm | 05:57 pm | 06:58 pm |
Tuesday | 24-02-2026 | 7 Ramadan | 05:17 am | 06:18 am | 12:07 pm | 03:28 pm | 05:57 pm | 06:58 pm |
Wednesday | 25-02-2026 | 8 Ramadan | 05:16 am | 06:17 am | 12:07 pm | 03:28 pm | 05:57 pm | 06:58 pm |
Thursday | 26-02-2026 | 9 Ramadan | 05:16 am | 06:17 am | 12:07 pm | 03:28 pm | 05:58 pm | 06:59 pm |
Friday | 27-02-2026 | 10 Ramadan | 05:15 am | 06:16 am | 12:07 pm | 03:28 pm | 05:58 pm | 06:59 pm |
Saturday | 28-02-2026 | 11 Ramadan | 05:14 am | 06:15 am | 12:07 pm | 03:28 pm | 05:59 pm | 06:59 pm |
Sunday | 01-03-2026 | 12 Ramadan | 05:14 am | 06:14 am | 12:07 pm | 03:28 pm | 05:59 pm | 07:00 pm |
Monday | 02-03-2026 | 13 Ramadan | 05:13 am | 06:14 am | 12:06 pm | 03:28 pm | 05:59 pm | 07:00 pm |
Tuesday | 03-03-2026 | 14 Ramadan | 05:12 am | 06:13 am | 12:06 pm | 03:28 pm | 06:00 pm | 07:01 pm |
Wednesday | 04-03-2026 | 15 Ramadan | 05:11 am | 06:12 am | 12:06 pm | 03:28 pm | 06:00 pm | 07:01 pm |
Thursday | 05-03-2026 | 16 Ramadan | 05:10 am | 06:11 am | 12:06 pm | 03:28 pm | 06:01 pm | 07:01 pm |
Friday | 06-03-2026 | 17 Ramadan | 05:10 am | 06:10 am | 12:05 pm | 03:28 pm | 06:01 pm | 07:02 pm |
Saturday | 07-03-2026 | 18 Ramadan | 05:09 am | 06:10 am | 12:05 pm | 03:28 pm | 06:01 pm | 07:02 pm |
Sunday | 08-03-2026 | 19 Ramadan | 05:08 am | 06:09 am | 12:05 pm | 03:28 pm | 06:02 pm | 07:02 pm |
Monday | 09-03-2026 | 20 Ramadan | 05:07 am | 06:08 am | 12:05 pm | 03:28 pm | 06:02 pm | 07:03 pm |
Tuesday | 10-03-2026 | 21 Ramadan | 05:06 am | 06:07 am | 12:04 pm | 03:28 pm | 06:02 pm | 07:03 pm |
Wednesday | 11-03-2026 | 22 Ramadan | 05:06 am | 06:06 am | 12:04 pm | 03:28 pm | 06:03 pm | 07:03 pm |
Thursday | 12-03-2026 | 23 Ramadan | 05:05 am | 06:05 am | 12:04 pm | 03:27 pm | 06:03 pm | 07:03 pm |
Friday | 13-03-2026 | 24 Ramadan | 05:04 am | 06:04 am | 12:04 pm | 03:27 pm | 06:03 pm | 07:04 pm |
Saturday | 14-03-2026 | 25 Ramadan | 05:03 am | 06:04 am | 12:03 pm | 03:27 pm | 06:04 pm | 07:04 pm |
Sunday | 15-03-2026 | 26 Ramadan | 05:02 am | 06:03 am | 12:03 pm | 03:27 pm | 06:04 pm | 07:04 pm |
Monday | 16-03-2026 | 27 Ramadan | 05:01 am | 06:02 am | 12:03 pm | 03:27 pm | 06:04 pm | 07:05 pm |
Tuesday | 17-03-2026 | 28 Ramadan | 05:00 am | 06:01 am | 12:03 pm | 03:27 pm | 06:04 pm | 07:05 pm |
Wednesday | 18-03-2026 | 29 Ramadan | 04:59 am | 06:00 am | 12:02 pm | 03:26 pm | 06:05 pm | 07:05 pm |
Thursday | 19-03-2026 | 30 Ramadan | 04:59 am | 05:59 am | 12:02 pm | 03:26 pm | 06:05 pm | 07:06 pm |
Info about your city and calc method
Difference between gmt and city time
-6
The method we are using to calculate fajr and isha times for very high latitude cities
1/7th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0
- ReynosaReynosa
- ChilpancingoChilpancingo
- XalapaXalapa
- MazatlanMazatlan
- Puerto VallartaPuerto Vallarta
- MoreliaMorelia
- GuanajuatoGuanajuato
- PachucaPachuca
- TolucaToluca
- CoatzacoalcosCoatzacoalcos
- EnsenadaEnsenada
- SaltilloSaltillo
- Ciudad JuarezCiudad Juarez
- Los MochisLos Mochis
- Ciudad VictoriaCiudad Victoria
- AguascalientesAguascalientes
- ManzanilloManzanillo
- VillahermosaVillahermosa
- CuernavacaCuernavaca
- QueretaroQueretaro
- ChetumalChetumal
- Cabo San LucasCabo San Lucas
- MexicaliMexicali
- La PazLa Paz
- CuliacanCuliacan
- HermosilloHermosillo
- San Luis PotosiSan Luis Potosi
- CampecheCampeche
- OaxacaOaxaca
- LeonLeon
- TijuanaTijuana
- ChihuahuaChihuahua
- TampicoTampico
- AcapulcoAcapulco
- VeracruzVeracruz
- Tuxtla GutierrezTuxtla Gutierrez
- CancunCancun
- MeridaMerida
- GuadalajaraGuadalajara
- PueblaPuebla
- MonterreyMonterrey
- Mexico CityMexico City
- Ciudad NezahualcoyotlCiudad Nezahualcoyotl
- TeotihuacanTeotihuacan
- Playa del CarmenPlaya del Carmen
- Naucalpan de JuarezNaucalpan de Juarez
- Ecatepec de MorelosEcatepec de Morelos
- CoyoacanCoyoacan
- Chichen ItzaChichen Itza
- TlaquepaqueTlaquepaque
- San Miguel de AllendeSan Miguel de Allende