Dark Mode
On

Prayer Times in Cheney, Washington - United States 2025

[ June 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Sunday06-01-20255 Dhul Hijjah02:53 am04:57 am12:48 pm05:01 pm08:40 pm10:44 pm
Monday06-02-20256 Dhul Hijjah02:52 am04:56 am12:48 pm05:01 pm08:41 pm10:45 pm
Tuesday06-03-20257 Dhul Hijjah02:52 am04:56 am12:49 pm05:01 pm08:42 pm10:45 pm
Wednesday06-04-20258 Dhul Hijjah02:52 am04:55 am12:49 pm05:02 pm08:43 pm10:46 pm
Thursday06-05-20259 Dhul Hijjah02:52 am04:55 am12:49 pm05:02 pm08:43 pm10:46 pm
Friday06-06-202510 Dhul Hijjah02:52 am04:54 am12:49 pm05:02 pm08:44 pm10:47 pm
Saturday06-07-202511 Dhul Hijjah02:52 am04:54 am12:49 pm05:03 pm08:45 pm10:47 pm
Sunday06-08-202512 Dhul Hijjah02:52 am04:54 am12:50 pm05:03 pm08:46 pm10:48 pm
Monday06-09-202513 Dhul Hijjah02:52 am04:53 am12:50 pm05:03 pm08:46 pm10:48 pm
Tuesday06-10-202514 Dhul Hijjah02:52 am04:53 am12:50 pm05:04 pm08:47 pm10:48 pm
Wednesday06-11-202515 Dhul Hijjah02:52 am04:53 am12:50 pm05:04 pm08:48 pm10:49 pm
Thursday06-12-202516 Dhul Hijjah02:52 am04:53 am12:50 pm05:04 pm08:48 pm10:49 pm
Friday06-13-202517 Dhul Hijjah02:52 am04:53 am12:51 pm05:05 pm08:49 pm10:50 pm
Saturday06-14-202518 Dhul Hijjah02:52 am04:53 am12:51 pm05:05 pm08:49 pm10:50 pm
Sunday06-15-202519 Dhul Hijjah02:52 am04:53 am12:51 pm05:05 pm08:50 pm10:50 pm
Monday06-16-202520 Dhul Hijjah02:52 am04:53 am12:51 pm05:06 pm08:50 pm10:51 pm
Tuesday06-17-202521 Dhul Hijjah02:52 am04:53 am12:51 pm05:06 pm08:50 pm10:51 pm
Wednesday06-18-202522 Dhul Hijjah02:52 am04:53 am12:52 pm05:06 pm08:51 pm10:51 pm
Thursday06-19-202523 Dhul Hijjah02:52 am04:53 am12:52 pm05:06 pm08:51 pm10:51 pm
Friday06-20-202524 Dhul Hijjah02:53 am04:53 am12:52 pm05:07 pm08:51 pm10:52 pm
Saturday06-21-202525 Dhul Hijjah02:53 am04:53 am12:52 pm05:07 pm08:51 pm10:52 pm
Sunday06-22-202526 Dhul Hijjah02:53 am04:53 am12:52 pm05:07 pm08:51 pm10:52 pm
Monday06-23-202527 Dhul Hijjah02:53 am04:54 am12:53 pm05:07 pm08:52 pm10:52 pm
Tuesday06-24-202528 Dhul Hijjah02:53 am04:54 am12:53 pm05:07 pm08:52 pm10:52 pm
Wednesday06-25-202529 Dhul Hijjah02:54 am04:54 am12:53 pm05:07 pm08:52 pm10:52 pm
Thursday06-26-20251 Muharram02:54 am04:55 am12:53 pm05:08 pm08:52 pm10:52 pm
Friday06-27-20252 Muharram02:54 am04:55 am12:54 pm05:08 pm08:52 pm10:53 pm
Saturday06-28-20253 Muharram02:55 am04:56 am12:54 pm05:08 pm08:52 pm10:53 pm
Sunday06-29-20254 Muharram02:55 am04:56 am12:54 pm05:08 pm08:51 pm10:53 pm
Monday06-30-20255 Muharram02:55 am04:57 am12:54 pm05:08 pm08:51 pm10:53 pm
Tuesday07-01-20256 Muharram02:56 am04:57 am12:54 pm05:08 pm08:51 pm10:53 pm
Wednesday07-02-20257 Muharram02:56 am04:58 am12:55 pm05:08 pm08:51 pm10:53 pm
Thursday07-03-20258 Muharram02:57 am04:59 am12:55 pm05:08 pm08:50 pm10:52 pm
Friday07-04-20259 Muharram02:57 am04:59 am12:55 pm05:08 pm08:50 pm10:52 pm
Saturday07-05-202510 Muharram02:58 am05:00 am12:55 pm05:08 pm08:50 pm10:52 pm
Info about your city and calc method
Difference between gmt and city time
-7
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0