Dark Mode
On

Prayer Times in Northwood, Ohio - United States 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday07-01-20256 Muharram06:27 am07:45 am03:10 pm07:06 pm10:46 pm11:54 pm
Wednesday07-02-20257 Muharram06:27 am07:46 am03:10 pm07:06 pm10:46 pm11:54 pm
Thursday07-03-20258 Muharram06:27 am07:46 am03:11 pm07:06 pm10:46 pm11:54 pm
Friday07-04-20259 Muharram06:28 am07:47 am03:11 pm07:06 pm10:46 pm11:53 pm
Saturday07-05-202510 Muharram06:28 am07:47 am03:11 pm07:06 pm10:45 pm11:53 pm
Sunday07-06-202511 Muharram06:29 am07:48 am03:11 pm07:07 pm10:45 pm11:53 pm
Monday07-07-202512 Muharram06:29 am07:48 am03:11 pm07:07 pm10:45 pm11:53 pm
Tuesday07-08-202513 Muharram06:30 am07:49 am03:11 pm07:07 pm10:44 pm11:53 pm
Wednesday07-09-202514 Muharram06:30 am07:50 am03:11 pm07:07 pm10:44 pm11:53 pm
Thursday07-10-202515 Muharram06:31 am07:50 am03:12 pm07:07 pm10:44 pm11:52 pm
Friday07-11-202516 Muharram06:31 am07:51 am03:12 pm07:07 pm10:43 pm11:52 pm
Saturday07-12-202517 Muharram06:32 am07:52 am03:12 pm07:07 pm10:43 pm11:52 pm
Sunday07-13-202518 Muharram06:32 am07:52 am03:12 pm07:07 pm10:42 pm11:52 pm
Monday07-14-202519 Muharram06:33 am07:53 am03:12 pm07:07 pm10:42 pm11:51 pm
Tuesday07-15-202520 Muharram06:33 am07:54 am03:12 pm07:07 pm10:41 pm11:51 pm
Wednesday07-16-202521 Muharram06:34 am07:55 am03:12 pm07:07 pm10:41 pm11:50 pm
Thursday07-17-202522 Muharram06:34 am07:55 am03:12 pm07:07 pm10:40 pm11:50 pm
Friday07-18-202523 Muharram06:35 am07:56 am03:12 pm07:07 pm10:39 pm11:50 pm
Saturday07-19-202524 Muharram06:36 am07:57 am03:13 pm07:07 pm10:39 pm11:49 pm
Sunday07-20-202525 Muharram06:36 am07:58 am03:13 pm07:07 pm10:38 pm11:49 pm
Monday07-21-202526 Muharram06:37 am07:58 am03:13 pm07:06 pm10:37 pm11:48 pm
Tuesday07-22-202527 Muharram06:37 am07:59 am03:13 pm07:06 pm10:37 pm11:48 pm
Wednesday07-23-202528 Muharram06:38 am08:00 am03:13 pm07:06 pm10:36 pm11:47 pm
Thursday07-24-202529 Muharram06:38 am08:01 am03:13 pm07:06 pm10:35 pm11:46 pm
Friday07-25-202530 Muharram06:39 am08:02 am03:13 pm07:06 pm10:34 pm11:46 pm
Saturday07-26-20251 Safar06:40 am08:03 am03:13 pm07:06 pm10:33 pm11:45 pm
Sunday07-27-20252 Safar06:40 am08:03 am03:13 pm07:05 pm10:33 pm11:45 pm
Monday07-28-20253 Safar06:41 am08:04 am03:13 pm07:05 pm10:32 pm11:44 pm
Tuesday07-29-20254 Safar06:41 am08:05 am03:13 pm07:05 pm10:31 pm11:43 pm
Wednesday07-30-20255 Safar06:42 am08:06 am03:13 pm07:05 pm10:30 pm11:43 pm
Thursday07-31-20256 Safar06:43 am08:07 am03:13 pm07:04 pm10:29 pm11:42 pm
Info about your city and calc method
Difference between gmt and city time
-4
The method we are using to calculate fajr and isha times for very high latitude cities
1/7th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0