Dark Mode
On

Prayer Times in Wallace, North Carolina - United States 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday07-01-20256 Muharram03:27 am04:45 am12:10 pm04:06 pm07:46 pm08:54 pm
Wednesday07-02-20257 Muharram03:27 am04:46 am12:10 pm04:06 pm07:46 pm08:54 pm
Thursday07-03-20258 Muharram03:27 am04:46 am12:11 pm04:06 pm07:46 pm08:54 pm
Friday07-04-20259 Muharram03:28 am04:47 am12:11 pm04:06 pm07:46 pm08:53 pm
Saturday07-05-202510 Muharram03:28 am04:47 am12:11 pm04:06 pm07:45 pm08:53 pm
Sunday07-06-202511 Muharram03:29 am04:48 am12:11 pm04:07 pm07:45 pm08:53 pm
Monday07-07-202512 Muharram03:29 am04:48 am12:11 pm04:07 pm07:45 pm08:53 pm
Tuesday07-08-202513 Muharram03:30 am04:49 am12:11 pm04:07 pm07:44 pm08:53 pm
Wednesday07-09-202514 Muharram03:30 am04:50 am12:11 pm04:07 pm07:44 pm08:53 pm
Thursday07-10-202515 Muharram03:31 am04:50 am12:12 pm04:07 pm07:44 pm08:52 pm
Friday07-11-202516 Muharram03:31 am04:51 am12:12 pm04:07 pm07:43 pm08:52 pm
Saturday07-12-202517 Muharram03:32 am04:52 am12:12 pm04:07 pm07:43 pm08:52 pm
Sunday07-13-202518 Muharram03:32 am04:52 am12:12 pm04:07 pm07:42 pm08:52 pm
Monday07-14-202519 Muharram03:33 am04:53 am12:12 pm04:07 pm07:42 pm08:51 pm
Tuesday07-15-202520 Muharram03:33 am04:54 am12:12 pm04:07 pm07:41 pm08:51 pm
Wednesday07-16-202521 Muharram03:34 am04:55 am12:12 pm04:07 pm07:41 pm08:50 pm
Thursday07-17-202522 Muharram03:34 am04:55 am12:12 pm04:07 pm07:40 pm08:50 pm
Friday07-18-202523 Muharram03:35 am04:56 am12:12 pm04:07 pm07:39 pm08:50 pm
Saturday07-19-202524 Muharram03:36 am04:57 am12:13 pm04:07 pm07:39 pm08:49 pm
Sunday07-20-202525 Muharram03:36 am04:58 am12:13 pm04:07 pm07:38 pm08:49 pm
Monday07-21-202526 Muharram03:37 am04:58 am12:13 pm04:06 pm07:37 pm08:48 pm
Tuesday07-22-202527 Muharram03:37 am04:59 am12:13 pm04:06 pm07:37 pm08:48 pm
Wednesday07-23-202528 Muharram03:38 am05:00 am12:13 pm04:06 pm07:36 pm08:47 pm
Thursday07-24-202529 Muharram03:38 am05:01 am12:13 pm04:06 pm07:35 pm08:46 pm
Friday07-25-202530 Muharram03:39 am05:02 am12:13 pm04:06 pm07:34 pm08:46 pm
Saturday07-26-20251 Safar03:40 am05:03 am12:13 pm04:06 pm07:33 pm08:45 pm
Sunday07-27-20252 Safar03:40 am05:03 am12:13 pm04:05 pm07:33 pm08:45 pm
Monday07-28-20253 Safar03:41 am05:04 am12:13 pm04:05 pm07:32 pm08:44 pm
Tuesday07-29-20254 Safar03:41 am05:05 am12:13 pm04:05 pm07:31 pm08:43 pm
Wednesday07-30-20255 Safar03:42 am05:06 am12:13 pm04:05 pm07:30 pm08:43 pm
Thursday07-31-20256 Safar03:43 am05:07 am12:13 pm04:04 pm07:29 pm08:42 pm
Info about your city and calc method
Difference between gmt and city time
-7
The method we are using to calculate fajr and isha times for very high latitude cities
1/7th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0