

June 2025 Prayer Times in Kalaheo, Hawaii - United States
date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha |
Sunday 06-01-2025 | 04:45 am | 05:54 am | 12:36 pm | 03:52 pm | 07:18 pm | 08:27 pm |
Monday 06-02-2025 | 04:45 am | 05:54 am | 12:36 pm | 03:52 pm | 07:18 pm | 08:28 pm |
Tuesday 06-03-2025 | 04:45 am | 05:54 am | 12:36 pm | 03:53 pm | 07:19 pm | 08:28 pm |
Wednesday 06-04-2025 | 04:45 am | 05:54 am | 12:37 pm | 03:53 pm | 07:19 pm | 08:29 pm |
Thursday 06-05-2025 | 04:45 am | 05:54 am | 12:37 pm | 03:54 pm | 07:19 pm | 08:29 pm |
Friday 06-06-2025 | 04:45 am | 05:54 am | 12:37 pm | 03:54 pm | 07:20 pm | 08:29 pm |
Saturday 06-07-2025 | 04:44 am | 05:54 am | 12:37 pm | 03:55 pm | 07:20 pm | 08:30 pm |
Sunday 06-08-2025 | 04:44 am | 05:54 am | 12:37 pm | 03:55 pm | 07:21 pm | 08:30 pm |
Monday 06-09-2025 | 04:44 am | 05:54 am | 12:38 pm | 03:56 pm | 07:21 pm | 08:31 pm |
Tuesday 06-10-2025 | 04:44 am | 05:54 am | 12:38 pm | 03:56 pm | 07:21 pm | 08:31 pm |
Wednesday 06-11-2025 | 04:44 am | 05:54 am | 12:38 pm | 03:56 pm | 07:22 pm | 08:32 pm |
Thursday 06-12-2025 | 04:44 am | 05:54 am | 12:38 pm | 03:57 pm | 07:22 pm | 08:32 pm |
Friday 06-13-2025 | 04:44 am | 05:55 am | 12:38 pm | 03:57 pm | 07:22 pm | 08:32 pm |
Saturday 06-14-2025 | 04:45 am | 05:55 am | 12:39 pm | 03:57 pm | 07:23 pm | 08:33 pm |
Sunday 06-15-2025 | 04:45 am | 05:55 am | 12:39 pm | 03:58 pm | 07:23 pm | 08:33 pm |
Monday 06-16-2025 | 04:45 am | 05:55 am | 12:39 pm | 03:58 pm | 07:23 pm | 08:33 pm |
Tuesday 06-17-2025 | 04:45 am | 05:55 am | 12:39 pm | 03:58 pm | 07:23 pm | 08:34 pm |
Wednesday 06-18-2025 | 04:45 am | 05:55 am | 12:39 pm | 03:59 pm | 07:24 pm | 08:34 pm |
Thursday 06-19-2025 | 04:45 am | 05:55 am | 12:40 pm | 03:59 pm | 07:24 pm | 08:34 pm |
Friday 06-20-2025 | 04:45 am | 05:56 am | 12:40 pm | 03:59 pm | 07:24 pm | 08:34 pm |
Saturday 06-21-2025 | 04:46 am | 05:56 am | 12:40 pm | 03:59 pm | 07:24 pm | 08:34 pm |
Sunday 06-22-2025 | 04:46 am | 05:56 am | 12:40 pm | 03:59 pm | 07:24 pm | 08:35 pm |
Monday 06-23-2025 | 04:46 am | 05:56 am | 12:40 pm | 04:00 pm | 07:25 pm | 08:35 pm |
Tuesday 06-24-2025 | 04:46 am | 05:57 am | 12:41 pm | 04:00 pm | 07:25 pm | 08:35 pm |
Wednesday 06-25-2025 | 04:47 am | 05:57 am | 12:41 pm | 04:00 pm | 07:25 pm | 08:35 pm |
Thursday 06-26-2025 | 04:47 am | 05:57 am | 12:41 pm | 04:00 pm | 07:25 pm | 08:35 pm |
Friday 06-27-2025 | 04:47 am | 05:57 am | 12:41 pm | 04:00 pm | 07:25 pm | 08:35 pm |
Saturday 06-28-2025 | 04:48 am | 05:58 am | 12:42 pm | 04:00 pm | 07:25 pm | 08:35 pm |
Sunday 06-29-2025 | 04:48 am | 05:58 am | 12:42 pm | 04:00 pm | 07:25 pm | 08:35 pm |
Monday 06-30-2025 | 04:48 am | 05:58 am | 12:42 pm | 04:00 pm | 07:25 pm | 08:35 pm |
Info about your city and calc method
Difference between gmt and city time
-10
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0