

2025 Prayer Times in Council Bluffs, Iowa - United States
[ June 2025 ]
Time Now
|
←Drag the table columns to the left to see the prayer times
Day | Date | hijri | Fajr | Sunrise | Duhr | Asr | Magrib | Isha |
---|
Sunday | 06-01-2025 | 5 Dhul Hijjah | 04:14 | 05:53 | 13:21 | 17:22 | 20:50 | 22:29 |
Monday | 06-02-2025 | 6 Dhul Hijjah | 04:14 | 05:52 | 13:22 | 17:22 | 20:51 | 22:30 |
Tuesday | 06-03-2025 | 7 Dhul Hijjah | 04:13 | 05:52 | 13:22 | 17:22 | 20:52 | 22:31 |
Wednesday | 06-04-2025 | 8 Dhul Hijjah | 04:12 | 05:51 | 13:22 | 17:22 | 20:53 | 22:32 |
Thursday | 06-05-2025 | 9 Dhul Hijjah | 04:12 | 05:51 | 13:22 | 17:23 | 20:53 | 22:33 |
Friday | 06-06-2025 | 10 Dhul Hijjah | 04:11 | 05:51 | 13:22 | 17:23 | 20:54 | 22:34 |
Saturday | 06-07-2025 | 11 Dhul Hijjah | 04:11 | 05:51 | 13:22 | 17:23 | 20:54 | 22:35 |
Sunday | 06-08-2025 | 12 Dhul Hijjah | 04:10 | 05:50 | 13:23 | 17:24 | 20:55 | 22:35 |
Monday | 06-09-2025 | 13 Dhul Hijjah | 04:10 | 05:50 | 13:23 | 17:24 | 20:56 | 22:36 |
Tuesday | 06-10-2025 | 14 Dhul Hijjah | 04:09 | 05:50 | 13:23 | 17:24 | 20:56 | 22:37 |
Wednesday | 06-11-2025 | 15 Dhul Hijjah | 04:09 | 05:50 | 13:23 | 17:24 | 20:57 | 22:38 |
Thursday | 06-12-2025 | 16 Dhul Hijjah | 04:09 | 05:50 | 13:23 | 17:25 | 20:57 | 22:38 |
Friday | 06-13-2025 | 17 Dhul Hijjah | 04:09 | 05:50 | 13:24 | 17:25 | 20:58 | 22:39 |
Saturday | 06-14-2025 | 18 Dhul Hijjah | 04:09 | 05:50 | 13:24 | 17:25 | 20:58 | 22:39 |
Sunday | 06-15-2025 | 19 Dhul Hijjah | 04:09 | 05:50 | 13:24 | 17:25 | 20:58 | 22:40 |
Monday | 06-16-2025 | 20 Dhul Hijjah | 04:08 | 05:50 | 13:24 | 17:26 | 20:59 | 22:40 |
Tuesday | 06-17-2025 | 21 Dhul Hijjah | 04:08 | 05:50 | 13:25 | 17:26 | 20:59 | 22:41 |
Wednesday | 06-18-2025 | 22 Dhul Hijjah | 04:09 | 05:50 | 13:25 | 17:26 | 20:59 | 22:41 |
Thursday | 06-19-2025 | 23 Dhul Hijjah | 04:09 | 05:50 | 13:25 | 17:26 | 21:00 | 22:41 |
Friday | 06-20-2025 | 24 Dhul Hijjah | 04:09 | 05:50 | 13:25 | 17:27 | 21:00 | 22:42 |
Saturday | 06-21-2025 | 25 Dhul Hijjah | 04:09 | 05:51 | 13:25 | 17:27 | 21:00 | 22:42 |
Sunday | 06-22-2025 | 26 Dhul Hijjah | 04:09 | 05:51 | 13:26 | 17:27 | 21:00 | 22:42 |
Monday | 06-23-2025 | 27 Dhul Hijjah | 04:10 | 05:51 | 13:26 | 17:27 | 21:00 | 22:42 |
Tuesday | 06-24-2025 | 28 Dhul Hijjah | 04:10 | 05:51 | 13:26 | 17:27 | 21:00 | 22:42 |
Wednesday | 06-25-2025 | 29 Dhul Hijjah | 04:10 | 05:52 | 13:26 | 17:28 | 21:01 | 22:42 |
Thursday | 06-26-2025 | 1 Muharram | 04:11 | 05:52 | 13:26 | 17:28 | 21:01 | 22:42 |
Friday | 06-27-2025 | 2 Muharram | 04:11 | 05:53 | 13:27 | 17:28 | 21:01 | 22:42 |
Saturday | 06-28-2025 | 3 Muharram | 04:12 | 05:53 | 13:27 | 17:28 | 21:01 | 22:42 |
Sunday | 06-29-2025 | 4 Muharram | 04:12 | 05:53 | 13:27 | 17:28 | 21:01 | 22:41 |
Monday | 06-30-2025 | 5 Muharram | 04:13 | 05:54 | 13:27 | 17:28 | 21:00 | 22:41 |
Info about your city and calc method
Difference between gmt and city time
-5
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0
- Iowa CityIowa City
- Ft. DodgeFt. Dodge
- DavenportDavenport
- DubuqueDubuque
- WaterlooWaterloo
- Sioux CitySioux City
- Mason CityMason City
- Cedar RapidsCedar Rapids
- Des MoinesDes Moines
- Cedar FallsCedar Falls
- WaverlyWaverly
- Fort DodgeFort Dodge
- WaukeeWaukee
- CliveClive
- IndianolaIndianola
- KeokukKeokuk
- OskaloosaOskaloosa
- Storm LakeStorm Lake
- CrestonCreston
- Webster CityWebster City
- AlgonaAlgona
- WintersetWinterset
- MitchellvilleMitchellville
- EsthervilleEstherville
- GrinnellGrinnell
- Le MarsLe Mars
- Council BluffsCouncil Bluffs
- West Des MoinesWest Des Moines
- AnkenyAnkeny
- UrbandaleUrbandale
- GrimesGrimes
- BondurantBondurant
- ClarindaClarinda
- MaquoketaMaquoketa
- AnamosaAnamosa
- CoralvilleCoralville
- North LibertyNorth Liberty
- AdelAdel
- Spirit LakeSpirit Lake
- Sioux CenterSioux Center
- AmesAmes
- BettendorfBettendorf
- EldridgeEldridge
- OelweinOelwein
- Fort MadisonFort Madison
- HiawathaHiawatha
- MarshalltownMarshalltown
- PellaPella
- MuscatineMuscatine
- OttumwaOttumwa
- DecorahDecorah