

June 2025 Prayer Times in Gulkana, Alaska - United States
date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Sunday 06-01-2025 | 02:52 | 04:04 | 13:39 | 18:22 | 23:16 | 00:28 | ||
Monday 06-02-2025 | 02:51 | 04:02 | 13:40 | 18:23 | 23:18 | 00:29 | ||
Tuesday 06-03-2025 | 02:50 | 04:00 | 13:40 | 18:23 | 23:20 | 00:30 | ||
Wednesday 06-04-2025 | 02:50 | 03:59 | 13:40 | 18:24 | 23:22 | 00:31 | ||
Thursday 06-05-2025 | 02:49 | 03:57 | 13:40 | 18:25 | 23:24 | 00:32 | ||
Friday 06-06-2025 | 02:48 | 03:56 | 13:40 | 18:25 | 23:26 | 00:33 | ||
Saturday 06-07-2025 | 02:48 | 03:54 | 13:41 | 18:26 | 23:27 | 00:34 | ||
Sunday 06-08-2025 | 02:47 | 03:53 | 13:41 | 18:26 | 23:29 | 00:35 | ||
Monday 06-09-2025 | 02:47 | 03:52 | 13:41 | 18:27 | 23:31 | 00:36 | ||
Tuesday 06-10-2025 | 02:46 | 03:51 | 13:41 | 18:27 | 23:32 | 00:37 | ||
Wednesday 06-11-2025 | 02:46 | 03:50 | 13:41 | 18:28 | 23:33 | 00:37 | ||
Thursday 06-12-2025 | 02:45 | 03:49 | 13:42 | 18:28 | 23:34 | 00:38 | ||
Friday 06-13-2025 | 02:45 | 03:48 | 13:42 | 18:29 | 23:36 | 00:39 | ||
Saturday 06-14-2025 | 02:45 | 03:48 | 13:42 | 18:29 | 23:37 | 00:39 | ||
Sunday 06-15-2025 | 02:45 | 03:47 | 13:42 | 18:29 | 23:37 | 00:40 | ||
Monday 06-16-2025 | 02:45 | 03:47 | 13:42 | 18:30 | 23:38 | 00:40 | ||
Tuesday 06-17-2025 | 02:45 | 03:47 | 13:43 | 18:30 | 23:39 | 00:41 | ||
Wednesday 06-18-2025 | 02:45 | 03:46 | 13:43 | 18:30 | 23:39 | 00:41 | ||
Thursday 06-19-2025 | 02:45 | 03:46 | 13:43 | 18:31 | 23:40 | 00:41 | ||
Friday 06-20-2025 | 02:45 | 03:47 | 13:43 | 18:31 | 23:40 | 00:42 | ||
Saturday 06-21-2025 | 02:45 | 03:47 | 13:43 | 18:31 | 23:40 | 00:42 | ||
Sunday 06-22-2025 | 02:45 | 03:47 | 13:44 | 18:31 | 23:40 | 00:42 | ||
Monday 06-23-2025 | 02:46 | 03:48 | 13:44 | 18:31 | 23:40 | 00:42 | ||
Tuesday 06-24-2025 | 02:46 | 03:48 | 13:44 | 18:32 | 23:40 | 00:42 | ||
Wednesday 06-25-2025 | 02:47 | 03:49 | 13:44 | 18:32 | 23:40 | 00:42 | ||
Thursday 06-26-2025 | 02:47 | 03:50 | 13:45 | 18:32 | 23:39 | 00:42 | ||
Friday 06-27-2025 | 02:48 | 03:51 | 13:45 | 18:32 | 23:39 | 00:42 | ||
Saturday 06-28-2025 | 02:48 | 03:52 | 13:45 | 18:32 | 23:38 | 00:41 | ||
Sunday 06-29-2025 | 02:49 | 03:53 | 13:45 | 18:32 | 23:37 | 00:41 | ||
Monday 06-30-2025 | 02:50 | 03:54 | 13:45 | 18:32 | 23:36 | 00:41 |
Info about your city and calc method
Difference between gmt and city time
-8
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0