Dark Mode
On

Prayer Times in Uzhur - Russia 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday01-07-20256 Muharram02:38 am04:24 am01:05 pm05:35 pm09:46 pm11:25 pm
Wednesday02-07-20257 Muharram02:38 am04:25 am01:05 pm05:34 pm09:45 pm11:24 pm
Thursday03-07-20258 Muharram02:39 am04:26 am01:05 pm05:34 pm09:45 pm11:24 pm
Friday04-07-20259 Muharram02:39 am04:27 am01:05 pm05:34 pm09:44 pm11:24 pm
Saturday05-07-202510 Muharram02:40 am04:28 am01:05 pm05:34 pm09:43 pm11:24 pm
Sunday06-07-202511 Muharram02:40 am04:29 am01:05 pm05:34 pm09:43 pm11:23 pm
Monday07-07-202512 Muharram02:41 am04:30 am01:06 pm05:34 pm09:42 pm11:23 pm
Tuesday08-07-202513 Muharram02:41 am04:31 am01:06 pm05:34 pm09:41 pm11:23 pm
Wednesday09-07-202514 Muharram02:42 am04:32 am01:06 pm05:34 pm09:40 pm11:22 pm
Thursday10-07-202515 Muharram02:43 am04:33 am01:06 pm05:33 pm09:39 pm11:22 pm
Friday11-07-202516 Muharram02:43 am04:35 am01:06 pm05:33 pm09:38 pm11:22 pm
Saturday12-07-202517 Muharram02:44 am04:36 am01:06 pm05:33 pm09:37 pm11:21 pm
Sunday13-07-202518 Muharram02:45 am04:37 am01:06 pm05:33 pm09:36 pm11:21 pm
Monday14-07-202519 Muharram02:45 am04:39 am01:07 pm05:32 pm09:35 pm11:20 pm
Tuesday15-07-202520 Muharram02:46 am04:40 am01:07 pm05:32 pm09:34 pm11:19 pm
Wednesday16-07-202521 Muharram02:47 am04:41 am01:07 pm05:32 pm09:32 pm11:19 pm
Thursday17-07-202522 Muharram02:47 am04:43 am01:07 pm05:31 pm09:31 pm11:18 pm
Friday18-07-202523 Muharram02:48 am04:44 am01:07 pm05:31 pm09:30 pm11:18 pm
Saturday19-07-202524 Muharram02:49 am04:46 am01:07 pm05:30 pm09:28 pm11:17 pm
Sunday20-07-202525 Muharram02:50 am04:48 am01:07 pm05:30 pm09:27 pm11:16 pm
Monday21-07-202526 Muharram02:50 am04:49 am01:07 pm05:29 pm09:25 pm11:16 pm
Tuesday22-07-202527 Muharram02:51 am04:51 am01:07 pm05:29 pm09:24 pm11:15 pm
Wednesday23-07-202528 Muharram02:52 am04:52 am01:07 pm05:28 pm09:22 pm11:14 pm
Thursday24-07-202529 Muharram02:53 am04:54 am01:07 pm05:28 pm09:21 pm11:13 pm
Friday25-07-202530 Muharram02:54 am04:56 am01:07 pm05:27 pm09:19 pm11:12 pm
Saturday26-07-20251 Safar02:54 am04:57 am01:07 pm05:26 pm09:17 pm11:11 pm
Sunday27-07-20252 Safar02:55 am04:59 am01:07 pm05:26 pm09:15 pm11:11 pm
Monday28-07-20253 Safar02:56 am05:01 am01:07 pm05:25 pm09:14 pm11:10 pm
Tuesday29-07-20254 Safar02:57 am05:03 am01:07 pm05:24 pm09:12 pm11:09 pm
Wednesday30-07-20255 Safar02:58 am05:04 am01:07 pm05:23 pm09:10 pm11:08 pm
Thursday31-07-20256 Safar02:58 am05:06 am01:07 pm05:23 pm09:08 pm11:07 pm


Click To See More Cities in Russia
Info about your city and calc method
Difference between gmt and city time
+7
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim spiritual board of russia
Fajr angle
16.0
Isha angle
15.0