

Prayer Times in Sol lletsk - Russia 2025
[ July 2025 ]
Time Now
|
←Drag the table columns to the left to see the prayer times
Day | Date | hijri | Fajr | Sunrise | Duhr | Asr | Magrib | Isha |
---|
Tuesday | 01-07-2025 | 6 Muharram | 03:09 am | 05:09 am | 01:24 pm | 05:45 pm | 09:39 pm | 11:31 pm |
Wednesday | 02-07-2025 | 7 Muharram | 03:09 am | 05:10 am | 01:24 pm | 05:45 pm | 09:38 pm | 11:31 pm |
Thursday | 03-07-2025 | 8 Muharram | 03:10 am | 05:11 am | 01:24 pm | 05:45 pm | 09:38 pm | 11:31 pm |
Friday | 04-07-2025 | 9 Muharram | 03:10 am | 05:11 am | 01:24 pm | 05:45 pm | 09:37 pm | 11:31 pm |
Saturday | 05-07-2025 | 10 Muharram | 03:11 am | 05:12 am | 01:25 pm | 05:45 pm | 09:37 pm | 11:31 pm |
Sunday | 06-07-2025 | 11 Muharram | 03:11 am | 05:13 am | 01:25 pm | 05:45 pm | 09:36 pm | 11:30 pm |
Monday | 07-07-2025 | 12 Muharram | 03:12 am | 05:14 am | 01:25 pm | 05:45 pm | 09:36 pm | 11:30 pm |
Tuesday | 08-07-2025 | 13 Muharram | 03:12 am | 05:15 am | 01:25 pm | 05:45 pm | 09:35 pm | 11:30 pm |
Wednesday | 09-07-2025 | 14 Muharram | 03:13 am | 05:16 am | 01:25 pm | 05:45 pm | 09:34 pm | 11:30 pm |
Thursday | 10-07-2025 | 15 Muharram | 03:13 am | 05:17 am | 01:25 pm | 05:45 pm | 09:34 pm | 11:29 pm |
Friday | 11-07-2025 | 16 Muharram | 03:14 am | 05:18 am | 01:26 pm | 05:45 pm | 09:33 pm | 11:29 pm |
Saturday | 12-07-2025 | 17 Muharram | 03:14 am | 05:19 am | 01:26 pm | 05:44 pm | 09:32 pm | 11:29 pm |
Sunday | 13-07-2025 | 18 Muharram | 03:15 am | 05:20 am | 01:26 pm | 05:44 pm | 09:31 pm | 11:28 pm |
Monday | 14-07-2025 | 19 Muharram | 03:16 am | 05:21 am | 01:26 pm | 05:44 pm | 09:30 pm | 11:28 pm |
Tuesday | 15-07-2025 | 20 Muharram | 03:16 am | 05:22 am | 01:26 pm | 05:44 pm | 09:29 pm | 11:28 pm |
Wednesday | 16-07-2025 | 21 Muharram | 03:17 am | 05:23 am | 01:26 pm | 05:43 pm | 09:28 pm | 11:27 pm |
Thursday | 17-07-2025 | 22 Muharram | 03:17 am | 05:25 am | 01:26 pm | 05:43 pm | 09:27 pm | 11:27 pm |
Friday | 18-07-2025 | 23 Muharram | 03:18 am | 05:26 am | 01:26 pm | 05:43 pm | 09:26 pm | 11:26 pm |
Saturday | 19-07-2025 | 24 Muharram | 03:19 am | 05:27 am | 01:26 pm | 05:42 pm | 09:25 pm | 11:26 pm |
Sunday | 20-07-2025 | 25 Muharram | 03:19 am | 05:28 am | 01:26 pm | 05:42 pm | 09:24 pm | 11:25 pm |
Monday | 21-07-2025 | 26 Muharram | 03:20 am | 05:30 am | 01:26 pm | 05:42 pm | 09:23 pm | 11:24 pm |
Tuesday | 22-07-2025 | 27 Muharram | 03:20 am | 05:31 am | 01:27 pm | 05:41 pm | 09:21 pm | 11:24 pm |
Wednesday | 23-07-2025 | 28 Muharram | 03:21 am | 05:32 am | 01:27 pm | 05:41 pm | 09:20 pm | 11:23 pm |
Thursday | 24-07-2025 | 29 Muharram | 03:22 am | 05:34 am | 01:27 pm | 05:40 pm | 09:19 pm | 11:22 pm |
Friday | 25-07-2025 | 30 Muharram | 03:22 am | 05:35 am | 01:27 pm | 05:40 pm | 09:17 pm | 11:22 pm |
Saturday | 26-07-2025 | 1 Safar | 03:23 am | 05:37 am | 01:27 pm | 05:39 pm | 09:16 pm | 11:21 pm |
Sunday | 27-07-2025 | 2 Safar | 03:24 am | 05:38 am | 01:27 pm | 05:39 pm | 09:14 pm | 11:20 pm |
Monday | 28-07-2025 | 3 Safar | 03:24 am | 05:39 am | 01:27 pm | 05:38 pm | 09:13 pm | 11:20 pm |
Tuesday | 29-07-2025 | 4 Safar | 03:25 am | 05:41 am | 01:27 pm | 05:37 pm | 09:11 pm | 11:19 pm |
Wednesday | 30-07-2025 | 5 Safar | 03:26 am | 05:42 am | 01:26 pm | 05:37 pm | 09:10 pm | 11:18 pm |
Thursday | 31-07-2025 | 6 Safar | 03:26 am | 05:44 am | 01:26 pm | 05:36 pm | 09:08 pm | 11:15 pm |
Info about your city and calc method
Difference between gmt and city time
+5
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim spiritual board of russia
Fajr angle
16.0
Isha angle
15.0
- SeveromorskSeveromorsk
- YeletsYelets
- Sergiyev PosadSergiyev Posad
- NovocherkasskNovocherkassk
- AleksinAleksin
- MichurinskMichurinsk
- BorisoglebskBorisoglebsk
- AsbestAsbest
- NovotroitskNovotroitsk
- ZheleznogorskZheleznogorsk
- VolskVolsk
- DerbentDerbent
- Velikiy NovgorodVelikiy Novgorod
- TobolskTobolsk
- VyborgVyborg
- KaliningradKaliningrad
- SmolenskSmolensk
- YaroslavlYaroslavl
- SochiSochi
- VoronezhVoronezh
- ChelyabinskChelyabinsk
- VorkutaVorkuta
- SaratovSaratov
- OmskOmsk
- GroznyyGroznyy
- NorilskNorilsk
- KhabarovskKhabarovsk
- TomskTomsk
- AnadyrAnadyr
- MurmanskMurmansk
- Nizhny NovgorodNizhny Novgorod
- VolgogradVolgograd
- UfaUfa
- YekaterinburgYekaterinburg
- SamaraSamara
- KazanKazan
- IrkutskIrkutsk
- KrasnoyarskKrasnoyarsk
- VladivostokVladivostok
- YakutskYakutsk
- MagadanMagadan
- PermPerm
- St. PetersburgSt. Petersburg
- MoscowMoscow
- Rostov na DonuRostov na Donu
- SarovSarov
- OzerkiOzerki
- LiskiLiski
- KhasavyurtKhasavyurt
- ZelenogorskZelenogorsk
- SnezhinskSnezhinsk