Dark Mode
On

Prayer Times in Nyandoma - Russia 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday01-07-20256 Muharram01:27 am02:41 am12:23 pm05:08 pm10:06 pm11:14 pm
Wednesday02-07-20257 Muharram01:28 am02:42 am12:23 pm05:08 pm10:05 pm11:13 pm
Thursday03-07-20258 Muharram01:29 am02:44 am12:24 pm05:07 pm10:04 pm11:13 pm
Friday04-07-20259 Muharram01:30 am02:45 am12:24 pm05:07 pm10:02 pm11:12 pm
Saturday05-07-202510 Muharram01:30 am02:47 am12:24 pm05:07 pm10:01 pm11:12 pm
Sunday06-07-202511 Muharram01:31 am02:49 am12:24 pm05:07 pm10:00 pm11:11 pm
Monday07-07-202512 Muharram01:32 am02:50 am12:24 pm05:07 pm09:58 pm11:11 pm
Tuesday08-07-202513 Muharram01:33 am02:52 am12:24 pm05:06 pm09:57 pm11:10 pm
Wednesday09-07-202514 Muharram01:34 am02:54 am12:25 pm05:06 pm09:55 pm11:09 pm
Thursday10-07-202515 Muharram01:35 am02:56 am12:25 pm05:06 pm09:54 pm11:08 pm
Friday11-07-202516 Muharram01:36 am02:58 am12:25 pm05:05 pm09:52 pm11:08 pm
Saturday12-07-202517 Muharram01:37 am03:00 am12:25 pm05:05 pm09:50 pm11:07 pm
Sunday13-07-202518 Muharram01:38 am03:02 am12:25 pm05:04 pm09:48 pm11:06 pm
Monday14-07-202519 Muharram01:39 am03:04 am12:25 pm05:04 pm09:46 pm11:05 pm
Tuesday15-07-202520 Muharram01:40 am03:06 am12:25 pm05:03 pm09:44 pm11:04 pm
Wednesday16-07-202521 Muharram01:41 am03:09 am12:25 pm05:03 pm09:42 pm11:03 pm
Thursday17-07-202522 Muharram01:42 am03:11 am12:25 pm05:02 pm09:40 pm11:02 pm
Friday18-07-202523 Muharram01:43 am03:13 am12:25 pm05:02 pm09:38 pm11:01 pm
Saturday19-07-202524 Muharram01:45 am03:15 am12:26 pm05:01 pm09:36 pm11:00 pm
Sunday20-07-202525 Muharram01:46 am03:18 am12:26 pm05:00 pm09:33 pm10:59 pm
Monday21-07-202526 Muharram01:47 am03:20 am12:26 pm04:59 pm09:31 pm10:57 pm
Tuesday22-07-202527 Muharram01:48 am03:23 am12:26 pm04:59 pm09:28 pm10:56 pm
Wednesday23-07-202528 Muharram01:49 am03:25 am12:26 pm04:58 pm09:26 pm10:55 pm
Thursday24-07-202529 Muharram01:50 am03:28 am12:26 pm04:57 pm09:24 pm10:54 pm
Friday25-07-202530 Muharram01:52 am03:30 am12:26 pm04:56 pm09:21 pm10:53 pm
Saturday26-07-20251 Safar01:53 am03:33 am12:26 pm04:55 pm09:18 pm10:51 pm
Sunday27-07-20252 Safar01:54 am03:35 am12:26 pm04:54 pm09:16 pm10:50 pm
Monday28-07-20253 Safar01:55 am03:38 am12:26 pm04:53 pm09:13 pm10:49 pm
Tuesday29-07-20254 Safar01:56 am03:40 am12:26 pm04:52 pm09:11 pm10:47 pm
Wednesday30-07-20255 Safar01:57 am03:43 am12:26 pm04:51 pm09:08 pm10:46 pm
Thursday31-07-20256 Safar01:59 am03:46 am12:26 pm04:50 pm09:05 pm10:45 pm


Click To See More Cities in Russia
Info about your city and calc method
Difference between gmt and city time
+3
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim spiritual board of russia
Fajr angle
16.0
Isha angle
15.0