Dark Mode
On

Prayer Times in Menkerya - Russia 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday01-07-20256 Muharram03:08 am04:22 am02:03 pm06:47 pm11:43 pm12:52 am
Wednesday02-07-20257 Muharram03:08 am04:24 am02:03 pm06:47 pm11:42 pm12:52 am
Thursday03-07-20258 Muharram03:09 am04:25 am02:03 pm06:47 pm11:41 pm12:52 am
Friday04-07-20259 Muharram03:10 am04:26 am02:03 pm06:47 pm11:40 pm12:51 am
Saturday05-07-202510 Muharram03:11 am04:28 am02:03 pm06:46 pm11:39 pm12:51 am
Sunday06-07-202511 Muharram03:11 am04:30 am02:04 pm06:46 pm11:38 pm12:50 am
Monday07-07-202512 Muharram03:12 am04:31 am02:04 pm06:46 pm11:36 pm12:49 am
Tuesday08-07-202513 Muharram03:13 am04:33 am02:04 pm06:46 pm11:35 pm12:49 am
Wednesday09-07-202514 Muharram03:14 am04:35 am02:04 pm06:45 pm11:33 pm12:48 am
Thursday10-07-202515 Muharram03:15 am04:37 am02:04 pm06:45 pm11:32 pm12:47 am
Friday11-07-202516 Muharram03:16 am04:39 am02:04 pm06:44 pm11:30 pm12:46 am
Saturday12-07-202517 Muharram03:17 am04:41 am02:04 pm06:44 pm11:28 pm12:46 am
Sunday13-07-202518 Muharram03:18 am04:43 am02:05 pm06:44 pm11:26 pm12:45 am
Monday14-07-202519 Muharram03:19 am04:45 am02:05 pm06:43 pm11:24 pm12:44 am
Tuesday15-07-202520 Muharram03:20 am04:47 am02:05 pm06:43 pm11:22 pm12:43 am
Wednesday16-07-202521 Muharram03:21 am04:49 am02:05 pm06:42 pm11:20 pm12:42 am
Thursday17-07-202522 Muharram03:22 am04:51 am02:05 pm06:41 pm11:18 pm12:41 am
Friday18-07-202523 Muharram03:23 am04:54 am02:05 pm06:41 pm11:16 pm12:40 am
Saturday19-07-202524 Muharram03:25 am04:56 am02:05 pm06:40 pm11:14 pm12:39 am
Sunday20-07-202525 Muharram03:26 am04:58 am02:05 pm06:40 pm11:12 pm12:38 am
Monday21-07-202526 Muharram03:27 am05:01 am02:05 pm06:39 pm11:09 pm12:36 am
Tuesday22-07-202527 Muharram03:28 am05:03 am02:05 pm06:38 pm11:07 pm12:35 am
Wednesday23-07-202528 Muharram03:29 am05:06 am02:05 pm06:37 pm11:05 pm12:34 am
Thursday24-07-202529 Muharram03:30 am05:08 am02:05 pm06:36 pm11:02 pm12:33 am
Friday25-07-202530 Muharram03:31 am05:11 am02:05 pm06:36 pm11:00 pm12:32 am
Saturday26-07-20251 Safar03:33 am05:13 am02:05 pm06:35 pm10:57 pm12:30 am
Sunday27-07-20252 Safar03:34 am05:16 am02:05 pm06:34 pm10:55 pm12:29 am
Monday28-07-20253 Safar03:35 am05:18 am02:05 pm06:33 pm10:52 pm12:28 am
Tuesday29-07-20254 Safar03:36 am05:21 am02:05 pm06:32 pm10:49 pm12:27 am
Wednesday30-07-20255 Safar03:37 am05:23 am02:05 pm06:31 pm10:47 pm12:25 am
Thursday31-07-20256 Safar03:38 am05:26 am02:05 pm06:30 pm10:44 pm12:24 am


Click To See More Cities in Russia
Info about your city and calc method
Difference between gmt and city time
+9
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim spiritual board of russia
Fajr angle
16.0
Isha angle
15.0