Dark Mode
On

Prayer Times in Manturovo - Russia 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday01-07-20256 Muharram01:27 am03:00 am12:05 pm04:41 pm09:09 pm10:37 pm
Wednesday02-07-20257 Muharram01:27 am03:01 am12:05 pm04:41 pm09:08 pm10:37 pm
Thursday03-07-20258 Muharram01:28 am03:02 am12:05 pm04:41 pm09:08 pm10:36 pm
Friday04-07-20259 Muharram01:28 am03:03 am12:05 pm04:41 pm09:07 pm10:36 pm
Saturday05-07-202510 Muharram01:29 am03:05 am12:06 pm04:41 pm09:06 pm10:36 pm
Sunday06-07-202511 Muharram01:30 am03:06 am12:06 pm04:41 pm09:05 pm10:35 pm
Monday07-07-202512 Muharram01:30 am03:07 am12:06 pm04:41 pm09:04 pm10:35 pm
Tuesday08-07-202513 Muharram01:31 am03:09 am12:06 pm04:40 pm09:03 pm10:34 pm
Wednesday09-07-202514 Muharram01:32 am03:10 am12:06 pm04:40 pm09:02 pm10:34 pm
Thursday10-07-202515 Muharram01:33 am03:11 am12:06 pm04:40 pm09:01 pm10:33 pm
Friday11-07-202516 Muharram01:33 am03:13 am12:07 pm04:40 pm08:59 pm10:33 pm
Saturday12-07-202517 Muharram01:34 am03:14 am12:07 pm04:39 pm08:58 pm10:32 pm
Sunday13-07-202518 Muharram01:35 am03:16 am12:07 pm04:39 pm08:57 pm10:32 pm
Monday14-07-202519 Muharram01:36 am03:18 am12:07 pm04:39 pm08:55 pm10:31 pm
Tuesday15-07-202520 Muharram01:37 am03:19 am12:07 pm04:38 pm08:54 pm10:30 pm
Wednesday16-07-202521 Muharram01:37 am03:21 am12:07 pm04:38 pm08:52 pm10:29 pm
Thursday17-07-202522 Muharram01:38 am03:23 am12:07 pm04:37 pm08:51 pm10:29 pm
Friday18-07-202523 Muharram01:39 am03:25 am12:07 pm04:37 pm08:49 pm10:28 pm
Saturday19-07-202524 Muharram01:40 am03:26 am12:07 pm04:36 pm08:47 pm10:27 pm
Sunday20-07-202525 Muharram01:41 am03:28 am12:07 pm04:35 pm08:45 pm10:26 pm
Monday21-07-202526 Muharram01:42 am03:30 am12:07 pm04:35 pm08:44 pm10:25 pm
Tuesday22-07-202527 Muharram01:43 am03:32 am12:07 pm04:34 pm08:42 pm10:24 pm
Wednesday23-07-202528 Muharram01:44 am03:34 am12:08 pm04:34 pm08:40 pm10:23 pm
Thursday24-07-202529 Muharram01:45 am03:36 am12:08 pm04:33 pm08:38 pm10:22 pm
Friday25-07-202530 Muharram01:46 am03:38 am12:08 pm04:32 pm08:36 pm10:21 pm
Saturday26-07-20251 Safar01:46 am03:40 am12:08 pm04:31 pm08:34 pm10:20 pm
Sunday27-07-20252 Safar01:47 am03:42 am12:08 pm04:31 pm08:32 pm10:19 pm
Monday28-07-20253 Safar01:48 am03:44 am12:08 pm04:30 pm08:30 pm10:18 pm
Tuesday29-07-20254 Safar01:49 am03:46 am12:07 pm04:29 pm08:28 pm10:17 pm
Wednesday30-07-20255 Safar01:50 am03:48 am12:07 pm04:28 pm08:25 pm10:16 pm
Thursday31-07-20256 Safar01:51 am03:50 am12:07 pm04:27 pm08:23 pm10:15 pm


Click To See More Cities in Russia
Info about your city and calc method
Difference between gmt and city time
+3
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim spiritual board of russia
Fajr angle
16.0
Isha angle
15.0