Dark Mode
On

Prayer Times in Luga - Russia 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday01-07-20256 Muharram02:24 am03:56 am01:05 pm05:42 pm10:13 pm11:38 pm
Wednesday02-07-20257 Muharram02:25 am03:57 am01:05 pm05:42 pm10:12 pm11:38 pm
Thursday03-07-20258 Muharram02:26 am03:58 am01:05 pm05:42 pm10:11 pm11:38 pm
Friday04-07-20259 Muharram02:26 am03:59 am01:05 pm05:42 pm10:10 pm11:38 pm
Saturday05-07-202510 Muharram02:27 am04:01 am01:05 pm05:42 pm10:09 pm11:37 pm
Sunday06-07-202511 Muharram02:28 am04:02 am01:05 pm05:41 pm10:08 pm11:37 pm
Monday07-07-202512 Muharram02:28 am04:03 am01:06 pm05:41 pm10:07 pm11:36 pm
Tuesday08-07-202513 Muharram02:29 am04:05 am01:06 pm05:41 pm10:06 pm11:36 pm
Wednesday09-07-202514 Muharram02:30 am04:06 am01:06 pm05:41 pm10:05 pm11:35 pm
Thursday10-07-202515 Muharram02:31 am04:07 am01:06 pm05:40 pm10:04 pm11:35 pm
Friday11-07-202516 Muharram02:31 am04:09 am01:06 pm05:40 pm10:03 pm11:34 pm
Saturday12-07-202517 Muharram02:32 am04:11 am01:06 pm05:40 pm10:01 pm11:34 pm
Sunday13-07-202518 Muharram02:33 am04:12 am01:06 pm05:39 pm10:00 pm11:33 pm
Monday14-07-202519 Muharram02:34 am04:14 am01:07 pm05:39 pm09:58 pm11:32 pm
Tuesday15-07-202520 Muharram02:35 am04:16 am01:07 pm05:39 pm09:57 pm11:31 pm
Wednesday16-07-202521 Muharram02:36 am04:17 am01:07 pm05:38 pm09:55 pm11:31 pm
Thursday17-07-202522 Muharram02:36 am04:19 am01:07 pm05:38 pm09:53 pm11:30 pm
Friday18-07-202523 Muharram02:37 am04:21 am01:07 pm05:37 pm09:52 pm11:29 pm
Saturday19-07-202524 Muharram02:38 am04:23 am01:07 pm05:36 pm09:50 pm11:28 pm
Sunday20-07-202525 Muharram02:39 am04:25 am01:07 pm05:36 pm09:48 pm11:27 pm
Monday21-07-202526 Muharram02:40 am04:27 am01:07 pm05:35 pm09:46 pm11:26 pm
Tuesday22-07-202527 Muharram02:41 am04:29 am01:07 pm05:35 pm09:44 pm11:25 pm
Wednesday23-07-202528 Muharram02:42 am04:31 am01:07 pm05:34 pm09:42 pm11:25 pm
Thursday24-07-202529 Muharram02:43 am04:33 am01:07 pm05:33 pm09:40 pm11:24 pm
Friday25-07-202530 Muharram02:44 am04:35 am01:07 pm05:32 pm09:38 pm11:22 pm
Saturday26-07-20251 Safar02:45 am04:37 am01:07 pm05:32 pm09:36 pm11:21 pm
Sunday27-07-20252 Safar02:46 am04:39 am01:07 pm05:31 pm09:34 pm11:20 pm
Monday28-07-20253 Safar02:47 am04:41 am01:07 pm05:30 pm09:32 pm11:19 pm
Tuesday29-07-20254 Safar02:48 am04:43 am01:07 pm05:29 pm09:30 pm11:18 pm
Wednesday30-07-20255 Safar02:49 am04:46 am01:07 pm05:28 pm09:28 pm11:17 pm
Thursday31-07-20256 Safar02:50 am04:48 am01:07 pm05:27 pm09:25 pm11:16 pm


Click To See More Cities in Russia
Info about your city and calc method
Difference between gmt and city time
+3
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim spiritual board of russia
Fajr angle
16.0
Isha angle
15.0