Dark Mode
On

Prayer Times in Kovylkino - Russia 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday01-07-20256 Muharram01:45 am03:37 am12:08 pm04:35 pm08:40 pm10:24 pm
Wednesday02-07-20257 Muharram01:46 am03:37 am12:08 pm04:35 pm08:39 pm10:24 pm
Thursday03-07-20258 Muharram01:46 am03:38 am12:09 pm04:35 pm08:39 pm10:24 pm
Friday04-07-20259 Muharram01:47 am03:39 am12:09 pm04:35 pm08:38 pm10:23 pm
Saturday05-07-202510 Muharram01:47 am03:40 am12:09 pm04:35 pm08:38 pm10:23 pm
Sunday06-07-202511 Muharram01:48 am03:41 am12:09 pm04:35 pm08:37 pm10:23 pm
Monday07-07-202512 Muharram01:48 am03:42 am12:09 pm04:35 pm08:36 pm10:23 pm
Tuesday08-07-202513 Muharram01:49 am03:43 am12:09 pm04:35 pm08:35 pm10:22 pm
Wednesday09-07-202514 Muharram01:50 am03:44 am12:10 pm04:35 pm08:35 pm10:22 pm
Thursday10-07-202515 Muharram01:50 am03:45 am12:10 pm04:35 pm08:34 pm10:22 pm
Friday11-07-202516 Muharram01:51 am03:46 am12:10 pm04:34 pm08:33 pm10:21 pm
Saturday12-07-202517 Muharram01:51 am03:48 am12:10 pm04:34 pm08:32 pm10:21 pm
Sunday13-07-202518 Muharram01:52 am03:49 am12:10 pm04:34 pm08:31 pm10:20 pm
Monday14-07-202519 Muharram01:53 am03:50 am12:10 pm04:34 pm08:30 pm10:20 pm
Tuesday15-07-202520 Muharram01:53 am03:52 am12:10 pm04:33 pm08:29 pm10:19 pm
Wednesday16-07-202521 Muharram01:54 am03:53 am12:10 pm04:33 pm08:27 pm10:19 pm
Thursday17-07-202522 Muharram01:55 am03:54 am12:11 pm04:32 pm08:26 pm10:18 pm
Friday18-07-202523 Muharram01:55 am03:56 am12:11 pm04:32 pm08:25 pm10:18 pm
Saturday19-07-202524 Muharram01:56 am03:57 am12:11 pm04:32 pm08:24 pm10:17 pm
Sunday20-07-202525 Muharram01:57 am03:59 am12:11 pm04:31 pm08:22 pm10:16 pm
Monday21-07-202526 Muharram01:58 am04:00 am12:11 pm04:31 pm08:21 pm10:16 pm
Tuesday22-07-202527 Muharram01:58 am04:02 am12:11 pm04:30 pm08:19 pm10:15 pm
Wednesday23-07-202528 Muharram01:59 am04:03 am12:11 pm04:30 pm08:18 pm10:14 pm
Thursday24-07-202529 Muharram02:00 am04:05 am12:11 pm04:29 pm08:16 pm10:13 pm
Friday25-07-202530 Muharram02:01 am04:06 am12:11 pm04:29 pm08:15 pm10:13 pm
Saturday26-07-20251 Safar02:01 am04:08 am12:11 pm04:28 pm08:13 pm10:12 pm
Sunday27-07-20252 Safar02:02 am04:09 am12:11 pm04:27 pm08:11 pm10:11 pm
Monday28-07-20253 Safar02:03 am04:11 am12:11 pm04:27 pm08:10 pm10:10 pm
Tuesday29-07-20254 Safar02:04 am04:13 am12:11 pm04:26 pm08:08 pm10:09 pm
Wednesday30-07-20255 Safar02:04 am04:14 am12:11 pm04:25 pm08:06 pm10:08 pm
Thursday31-07-20256 Safar02:05 am04:16 am12:11 pm04:24 pm08:05 pm10:07 pm


Click To See More Cities in Russia
Info about your city and calc method
Difference between gmt and city time
+3
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim spiritual board of russia
Fajr angle
16.0
Isha angle
15.0