Dark Mode
On

Prayer Times in Kamenna Obi - Russia 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday01-07-20256 Muharram01:08 am02:22 am12:03 pm04:47 pm09:43 pm10:52 pm
Wednesday02-07-20257 Muharram01:08 am02:24 am12:03 pm04:47 pm09:42 pm10:52 pm
Thursday03-07-20258 Muharram01:09 am02:25 am12:03 pm04:47 pm09:41 pm10:52 pm
Friday04-07-20259 Muharram01:10 am02:26 am12:03 pm04:47 pm09:40 pm10:51 pm
Saturday05-07-202510 Muharram01:11 am02:28 am12:03 pm04:46 pm09:39 pm10:51 pm
Sunday06-07-202511 Muharram01:11 am02:30 am12:04 pm04:46 pm09:38 pm10:50 pm
Monday07-07-202512 Muharram01:12 am02:31 am12:04 pm04:46 pm09:36 pm10:49 pm
Tuesday08-07-202513 Muharram01:13 am02:33 am12:04 pm04:46 pm09:35 pm10:49 pm
Wednesday09-07-202514 Muharram01:14 am02:35 am12:04 pm04:45 pm09:33 pm10:48 pm
Thursday10-07-202515 Muharram01:15 am02:37 am12:04 pm04:45 pm09:32 pm10:47 pm
Friday11-07-202516 Muharram01:16 am02:39 am12:04 pm04:44 pm09:30 pm10:46 pm
Saturday12-07-202517 Muharram01:17 am02:41 am12:04 pm04:44 pm09:28 pm10:46 pm
Sunday13-07-202518 Muharram01:18 am02:43 am12:05 pm04:44 pm09:26 pm10:45 pm
Monday14-07-202519 Muharram01:19 am02:45 am12:05 pm04:43 pm09:24 pm10:44 pm
Tuesday15-07-202520 Muharram01:20 am02:47 am12:05 pm04:43 pm09:22 pm10:43 pm
Wednesday16-07-202521 Muharram01:21 am02:49 am12:05 pm04:42 pm09:20 pm10:42 pm
Thursday17-07-202522 Muharram01:22 am02:51 am12:05 pm04:41 pm09:18 pm10:41 pm
Friday18-07-202523 Muharram01:23 am02:54 am12:05 pm04:41 pm09:16 pm10:40 pm
Saturday19-07-202524 Muharram01:25 am02:56 am12:05 pm04:40 pm09:14 pm10:39 pm
Sunday20-07-202525 Muharram01:26 am02:58 am12:05 pm04:40 pm09:12 pm10:38 pm
Monday21-07-202526 Muharram01:27 am03:01 am12:05 pm04:39 pm09:09 pm10:36 pm
Tuesday22-07-202527 Muharram01:28 am03:03 am12:05 pm04:38 pm09:07 pm10:35 pm
Wednesday23-07-202528 Muharram01:29 am03:06 am12:05 pm04:37 pm09:05 pm10:34 pm
Thursday24-07-202529 Muharram01:30 am03:08 am12:05 pm04:36 pm09:02 pm10:33 pm
Friday25-07-202530 Muharram01:31 am03:11 am12:05 pm04:36 pm09:00 pm10:32 pm
Saturday26-07-20251 Safar01:33 am03:13 am12:05 pm04:35 pm08:57 pm10:30 pm
Sunday27-07-20252 Safar01:34 am03:16 am12:05 pm04:34 pm08:55 pm10:29 pm
Monday28-07-20253 Safar01:35 am03:18 am12:05 pm04:33 pm08:52 pm10:28 pm
Tuesday29-07-20254 Safar01:36 am03:21 am12:05 pm04:32 pm08:49 pm10:27 pm
Wednesday30-07-20255 Safar01:37 am03:23 am12:05 pm04:31 pm08:47 pm10:25 pm
Thursday31-07-20256 Safar01:38 am03:26 am12:05 pm04:30 pm08:44 pm10:24 pm


Click To See More Cities in Russia
Info about your city and calc method
Difference between gmt and city time
+7
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim spiritual board of russia
Fajr angle
16.0
Isha angle
15.0