Dark Mode
On

Prayer Times in Boyarka - Russia 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday01-07-20256 Muharram05:23 am06:58 am04:00 pm08:36 pm01:02 am02:31 am
Wednesday02-07-20257 Muharram05:24 am06:59 am04:01 pm08:36 pm01:01 am02:31 am
Thursday03-07-20258 Muharram05:24 am07:00 am04:01 pm08:36 pm01:01 am02:31 am
Friday04-07-20259 Muharram05:25 am07:01 am04:01 pm08:36 pm01:00 am02:30 am
Saturday05-07-202510 Muharram05:26 am07:02 am04:01 pm08:36 pm12:59 am02:30 am
Sunday06-07-202511 Muharram05:26 am07:04 am04:01 pm08:36 pm12:58 am02:30 am
Monday07-07-202512 Muharram05:27 am07:05 am04:01 pm08:36 pm12:57 am02:29 am
Tuesday08-07-202513 Muharram05:28 am07:06 am04:02 pm08:35 pm12:56 am02:29 am
Wednesday09-07-202514 Muharram05:28 am07:08 am04:02 pm08:35 pm12:55 am02:28 am
Thursday10-07-202515 Muharram05:29 am07:09 am04:02 pm08:35 pm12:54 am02:28 am
Friday11-07-202516 Muharram05:30 am07:11 am04:02 pm08:34 pm12:53 am02:27 am
Saturday12-07-202517 Muharram05:31 am07:12 am04:02 pm08:34 pm12:51 am02:27 am
Sunday13-07-202518 Muharram05:31 am07:14 am04:02 pm08:34 pm12:50 am02:26 am
Monday14-07-202519 Muharram05:32 am07:15 am04:02 pm08:33 pm12:49 am02:25 am
Tuesday15-07-202520 Muharram05:33 am07:17 am04:02 pm08:33 pm12:47 am02:25 am
Wednesday16-07-202521 Muharram05:34 am07:19 am04:03 pm08:32 pm12:46 am02:24 am
Thursday17-07-202522 Muharram05:35 am07:20 am04:03 pm08:32 pm12:44 am02:23 am
Friday18-07-202523 Muharram05:36 am07:22 am04:03 pm08:31 pm12:42 am02:22 am
Saturday19-07-202524 Muharram05:36 am07:24 am04:03 pm08:31 pm12:41 am02:21 am
Sunday20-07-202525 Muharram05:37 am07:26 am04:03 pm08:30 pm12:39 am02:21 am
Monday21-07-202526 Muharram05:38 am07:28 am04:03 pm08:30 pm12:37 am02:20 am
Tuesday22-07-202527 Muharram05:39 am07:30 am04:03 pm08:29 pm12:35 am02:19 am
Wednesday23-07-202528 Muharram05:40 am07:31 am04:03 pm08:28 pm12:33 am02:18 am
Thursday24-07-202529 Muharram05:41 am07:33 am04:03 pm08:28 pm12:32 am02:17 am
Friday25-07-202530 Muharram05:42 am07:35 am04:03 pm08:27 pm12:30 am02:16 am
Saturday26-07-20251 Safar05:43 am07:37 am04:03 pm08:26 pm12:28 am02:15 am
Sunday27-07-20252 Safar05:44 am07:39 am04:03 pm08:26 pm12:26 am02:14 am
Monday28-07-20253 Safar05:45 am07:41 am04:03 pm08:25 pm12:23 am02:13 am
Tuesday29-07-20254 Safar05:46 am07:43 am04:03 pm08:24 pm12:21 am02:12 am
Wednesday30-07-20255 Safar05:46 am07:45 am04:03 pm08:23 pm12:19 am02:11 am
Thursday31-07-20256 Safar05:47 am07:48 am04:03 pm08:22 pm12:17 am02:10 am


Click To See More Cities in Russia
Info about your city and calc method
Difference between gmt and city time
+7
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim spiritual board of russia
Fajr angle
16.0
Isha angle
15.0