Dark Mode
On

Prayer Times in Ostroleka - Poland 2025

[ July 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Tuesday01-07-20256 Muharram02:55 am04:12 am12:38 pm05:03 pm09:03 pm10:20 pm
Wednesday02-07-20257 Muharram02:55 am04:13 am12:38 pm05:03 pm09:03 pm10:20 pm
Thursday03-07-20258 Muharram02:55 am04:13 am12:38 pm05:03 pm09:02 pm10:20 pm
Friday04-07-20259 Muharram02:56 am04:14 am12:38 pm05:03 pm09:02 pm10:20 pm
Saturday05-07-202510 Muharram02:57 am04:15 am12:38 pm05:03 pm09:01 pm10:19 pm
Sunday06-07-202511 Muharram02:58 am04:16 am12:39 pm05:03 pm09:01 pm10:24 pm
Monday07-07-202512 Muharram02:58 am04:17 am12:39 pm05:03 pm09:00 pm10:29 pm
Tuesday08-07-202513 Muharram02:59 am04:18 am12:39 pm05:02 pm08:59 pm10:34 pm
Wednesday09-07-202514 Muharram02:59 am04:19 am12:39 pm05:02 pm08:58 pm10:39 pm
Thursday10-07-202515 Muharram03:00 am04:20 am12:39 pm05:02 pm08:58 pm10:44 pm
Friday11-07-202516 Muharram03:02 am04:21 am12:39 pm05:02 pm08:57 pm10:49 pm
Saturday12-07-202517 Muharram02:53 am04:23 am12:39 pm05:02 pm08:56 pm10:54 pm
Sunday13-07-202518 Muharram02:48 am04:24 am12:40 pm05:01 pm08:55 pm10:59 pm
Monday14-07-202519 Muharram02:43 am04:25 am12:40 pm05:01 pm08:54 pm11:04 pm
Tuesday15-07-202520 Muharram02:38 am04:26 am12:40 pm05:01 pm08:53 pm11:09 pm
Wednesday16-07-202521 Muharram02:33 am04:28 am12:40 pm05:00 pm08:51 pm11:14 pm
Thursday17-07-202522 Muharram02:28 am04:29 am12:40 pm05:00 pm08:50 pm11:19 pm
Friday18-07-202523 Muharram02:23 am04:30 am12:40 pm05:00 pm08:49 pm11:24 pm
Saturday19-07-202524 Muharram02:18 am04:32 am12:40 pm04:59 pm08:48 pm11:29 pm
Sunday20-07-202525 Muharram02:13 am04:33 am12:40 pm04:59 pm08:47 pm11:34 pm
Monday21-07-202526 Muharram02:08 am04:34 am12:40 pm04:58 pm08:45 pm11:39 pm
Tuesday22-07-202527 Muharram02:03 am04:36 am12:40 pm04:58 pm08:44 pm11:44 pm
Wednesday23-07-202528 Muharram01:58 am04:37 am12:40 pm04:57 pm08:42 pm11:49 pm
Thursday24-07-202529 Muharram01:53 am04:39 am12:40 pm04:57 pm08:41 pm11:54 pm
Friday25-07-202530 Muharram01:48 am04:40 am12:40 pm04:56 pm08:39 pm12:04 am
Saturday26-07-20251 Safar01:43 am04:42 am12:40 pm04:56 pm08:38 pm11:55 pm
Sunday27-07-20252 Safar01:38 am04:43 am12:40 pm04:55 pm08:36 pm11:48 pm
Monday28-07-20253 Safar01:33 am04:45 am12:40 pm04:54 pm08:35 pm11:42 pm
Tuesday29-07-20254 Safar01:28 am04:47 am12:40 pm04:54 pm08:33 pm11:36 pm
Wednesday30-07-20255 Safar01:18 am04:48 am12:40 pm04:53 pm08:31 pm11:30 pm
Thursday31-07-20256 Safar01:26 am04:50 am12:40 pm04:52 pm08:30 pm11:25 pm


Click To See More Cities in Poland
Info about your city and calc method
Difference between gmt and city time
+2
The method we are using to calculate fajr and isha times for very high latitude cities
Local proportional estimation method
Name of taqwem calculating method
Muslim World League
Fajr angle
18.0
Isha angle
17.0