

June 2025 Prayer Times in Cadereyta - Mexico
date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Sunday 01-06-2025 | 04:37 | 05:49 | 12:38 | 16:03 | 19:27 | 20:39 | ||
Monday 02-06-2025 | 04:36 | 05:49 | 12:38 | 16:03 | 19:27 | 20:40 | ||
Tuesday 03-06-2025 | 04:36 | 05:49 | 12:38 | 16:03 | 19:28 | 20:40 | ||
Wednesday 04-06-2025 | 04:36 | 05:49 | 12:38 | 16:03 | 19:28 | 20:41 | ||
Thursday 05-06-2025 | 04:36 | 05:48 | 12:39 | 16:03 | 19:29 | 20:41 | ||
Friday 06-06-2025 | 04:36 | 05:48 | 12:39 | 16:03 | 19:29 | 20:42 | ||
Saturday 07-06-2025 | 04:36 | 05:48 | 12:39 | 16:03 | 19:30 | 20:42 | ||
Sunday 08-06-2025 | 04:35 | 05:48 | 12:39 | 16:03 | 19:30 | 20:43 | ||
Monday 09-06-2025 | 04:35 | 05:48 | 12:39 | 16:03 | 19:30 | 20:43 | ||
Tuesday 10-06-2025 | 04:35 | 05:48 | 12:40 | 16:03 | 19:31 | 20:44 | ||
Wednesday 11-06-2025 | 04:35 | 05:48 | 12:40 | 16:04 | 19:31 | 20:44 | ||
Thursday 12-06-2025 | 04:35 | 05:48 | 12:40 | 16:04 | 19:31 | 20:45 | ||
Friday 13-06-2025 | 04:35 | 05:49 | 12:40 | 16:04 | 19:32 | 20:45 | ||
Saturday 14-06-2025 | 04:35 | 05:49 | 12:40 | 16:04 | 19:32 | 20:45 | ||
Sunday 15-06-2025 | 04:35 | 05:49 | 12:41 | 16:04 | 19:32 | 20:46 | ||
Monday 16-06-2025 | 04:36 | 05:49 | 12:41 | 16:04 | 19:33 | 20:46 | ||
Tuesday 17-06-2025 | 04:36 | 05:49 | 12:41 | 16:05 | 19:33 | 20:46 | ||
Wednesday 18-06-2025 | 04:36 | 05:49 | 12:41 | 16:05 | 19:33 | 20:47 | ||
Thursday 19-06-2025 | 04:36 | 05:49 | 12:41 | 16:05 | 19:34 | 20:47 | ||
Friday 20-06-2025 | 04:36 | 05:50 | 12:42 | 16:05 | 19:34 | 20:47 | ||
Saturday 21-06-2025 | 04:36 | 05:50 | 12:42 | 16:05 | 19:34 | 20:47 | ||
Sunday 22-06-2025 | 04:37 | 05:50 | 12:42 | 16:06 | 19:34 | 20:48 | ||
Monday 23-06-2025 | 04:37 | 05:50 | 12:42 | 16:06 | 19:34 | 20:48 | ||
Tuesday 24-06-2025 | 04:37 | 05:51 | 12:43 | 16:06 | 19:34 | 20:48 | ||
Wednesday 25-06-2025 | 04:37 | 05:51 | 12:43 | 16:06 | 19:35 | 20:48 | ||
Thursday 26-06-2025 | 04:38 | 05:51 | 12:43 | 16:07 | 19:35 | 20:48 | ||
Friday 27-06-2025 | 04:38 | 05:51 | 12:43 | 16:07 | 19:35 | 20:48 | ||
Saturday 28-06-2025 | 04:38 | 05:52 | 12:43 | 16:07 | 19:35 | 20:48 | ||
Sunday 29-06-2025 | 04:39 | 05:52 | 12:44 | 16:07 | 19:35 | 20:48 | ||
Monday 30-06-2025 | 04:39 | 05:52 | 12:44 | 16:08 | 19:35 | 20:48 |
Info about your city and calc method
Difference between gmt and city time
-6
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0