

June 2025 Prayer Times in Tawau - Malaysia
date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha |
Sunday 01-06-2025 | 04:32 am | 05:56 am | 12:06 pm | 03:32 pm | 06:17 pm | 07:32 pm |
Monday 02-06-2025 | 04:32 am | 05:56 am | 12:06 pm | 03:32 pm | 06:17 pm | 07:32 pm |
Tuesday 03-06-2025 | 04:32 am | 05:56 am | 12:07 pm | 03:33 pm | 06:17 pm | 07:32 pm |
Wednesday 04-06-2025 | 04:32 am | 05:56 am | 12:07 pm | 03:33 pm | 06:18 pm | 07:33 pm |
Thursday 05-06-2025 | 04:32 am | 05:56 am | 12:07 pm | 03:33 pm | 06:18 pm | 07:33 pm |
Friday 06-06-2025 | 04:32 am | 05:56 am | 12:07 pm | 03:34 pm | 06:18 pm | 07:33 pm |
Saturday 07-06-2025 | 04:32 am | 05:56 am | 12:07 pm | 03:34 pm | 06:18 pm | 07:34 pm |
Sunday 08-06-2025 | 04:32 am | 05:57 am | 12:07 pm | 03:34 pm | 06:18 pm | 07:34 pm |
Monday 09-06-2025 | 04:32 am | 05:57 am | 12:08 pm | 03:34 pm | 06:19 pm | 07:34 pm |
Tuesday 10-06-2025 | 04:32 am | 05:57 am | 12:08 pm | 03:35 pm | 06:19 pm | 07:34 pm |
Wednesday 11-06-2025 | 04:33 am | 05:57 am | 12:08 pm | 03:35 pm | 06:19 pm | 07:35 pm |
Thursday 12-06-2025 | 04:33 am | 05:57 am | 12:08 pm | 03:35 pm | 06:19 pm | 07:35 pm |
Friday 13-06-2025 | 04:33 am | 05:57 am | 12:08 pm | 03:35 pm | 06:20 pm | 07:35 pm |
Saturday 14-06-2025 | 04:33 am | 05:58 am | 12:09 pm | 03:36 pm | 06:20 pm | 07:35 pm |
Sunday 15-06-2025 | 04:33 am | 05:58 am | 12:09 pm | 03:36 pm | 06:20 pm | 07:36 pm |
Monday 16-06-2025 | 04:33 am | 05:58 am | 12:09 pm | 03:36 pm | 06:20 pm | 07:36 pm |
Tuesday 17-06-2025 | 04:33 am | 05:58 am | 12:09 pm | 03:36 pm | 06:20 pm | 07:36 pm |
Wednesday 18-06-2025 | 04:34 am | 05:58 am | 12:10 pm | 03:37 pm | 06:21 pm | 07:36 pm |
Thursday 19-06-2025 | 04:34 am | 05:59 am | 12:10 pm | 03:37 pm | 06:21 pm | 07:37 pm |
Friday 20-06-2025 | 04:34 am | 05:59 am | 12:10 pm | 03:37 pm | 06:21 pm | 07:37 pm |
Saturday 21-06-2025 | 04:34 am | 05:59 am | 12:10 pm | 03:37 pm | 06:21 pm | 07:37 pm |
Sunday 22-06-2025 | 04:35 am | 05:59 am | 12:10 pm | 03:37 pm | 06:22 pm | 07:37 pm |
Monday 23-06-2025 | 04:35 am | 06:00 am | 12:11 pm | 03:38 pm | 06:22 pm | 07:38 pm |
Tuesday 24-06-2025 | 04:35 am | 06:00 am | 12:11 pm | 03:38 pm | 06:22 pm | 07:38 pm |
Wednesday 25-06-2025 | 04:35 am | 06:00 am | 12:11 pm | 03:38 pm | 06:22 pm | 07:38 pm |
Thursday 26-06-2025 | 04:35 am | 06:00 am | 12:11 pm | 03:38 pm | 06:22 pm | 07:38 pm |
Friday 27-06-2025 | 04:36 am | 06:00 am | 12:12 pm | 03:38 pm | 06:23 pm | 07:38 pm |
Saturday 28-06-2025 | 04:36 am | 06:01 am | 12:12 pm | 03:39 pm | 06:23 pm | 07:38 pm |
Sunday 29-06-2025 | 04:36 am | 06:01 am | 12:12 pm | 03:39 pm | 06:23 pm | 07:39 pm |
Monday 30-06-2025 | 04:36 am | 06:01 am | 12:12 pm | 03:39 pm | 06:23 pm | 07:39 pm |
Info about your city and calc method
Difference between gmt and city time
+8
The method we are using to calculate fajr and isha times for very high latitude cities
Local proportional estimation method
Name of taqwem calculating method
Majlis Ugama Islam - Singapore
Fajr angle
20.0
Isha angle
18.0