

April 2025 Prayer Times in Gamping Lor - Indonesia
date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha |
Tuesday 01-04-2025 | 04:24 am | 05:42 am | 11:43 am | 03:00 pm | 05:43 pm | 06:53 pm |
Wednesday 02-04-2025 | 04:24 am | 05:42 am | 11:42 am | 03:00 pm | 05:43 pm | 06:52 pm |
Thursday 03-04-2025 | 04:24 am | 05:42 am | 11:42 am | 02:59 pm | 05:42 pm | 06:52 pm |
Friday 04-04-2025 | 04:24 am | 05:42 am | 11:42 am | 02:59 pm | 05:42 pm | 06:51 pm |
Saturday 05-04-2025 | 04:24 am | 05:41 am | 11:41 am | 02:59 pm | 05:41 pm | 06:51 pm |
Sunday 06-04-2025 | 04:24 am | 05:41 am | 11:41 am | 02:59 pm | 05:41 pm | 06:50 pm |
Monday 07-04-2025 | 04:24 am | 05:41 am | 11:41 am | 02:59 pm | 05:40 pm | 06:50 pm |
Tuesday 08-04-2025 | 04:23 am | 05:41 am | 11:41 am | 02:59 pm | 05:40 pm | 06:50 pm |
Wednesday 09-04-2025 | 04:23 am | 05:41 am | 11:40 am | 02:59 pm | 05:39 pm | 06:49 pm |
Thursday 10-04-2025 | 04:23 am | 05:41 am | 11:40 am | 02:59 pm | 05:39 pm | 06:49 pm |
Friday 11-04-2025 | 04:23 am | 05:41 am | 11:40 am | 02:59 pm | 05:38 pm | 06:48 pm |
Saturday 12-04-2025 | 04:23 am | 05:41 am | 11:40 am | 02:59 pm | 05:38 pm | 06:48 pm |
Sunday 13-04-2025 | 04:23 am | 05:41 am | 11:39 am | 02:59 pm | 05:37 pm | 06:48 pm |
Monday 14-04-2025 | 04:23 am | 05:41 am | 11:39 am | 02:59 pm | 05:37 pm | 06:47 pm |
Tuesday 15-04-2025 | 04:23 am | 05:41 am | 11:39 am | 02:59 pm | 05:37 pm | 06:47 pm |
Wednesday 16-04-2025 | 04:22 am | 05:41 am | 11:39 am | 02:59 pm | 05:36 pm | 06:46 pm |
Thursday 17-04-2025 | 04:22 am | 05:41 am | 11:38 am | 02:59 pm | 05:36 pm | 06:46 pm |
Friday 18-04-2025 | 04:22 am | 05:41 am | 11:38 am | 02:58 pm | 05:35 pm | 06:46 pm |
Saturday 19-04-2025 | 04:22 am | 05:41 am | 11:38 am | 02:58 pm | 05:35 pm | 06:45 pm |
Sunday 20-04-2025 | 04:22 am | 05:41 am | 11:38 am | 02:58 pm | 05:35 pm | 06:45 pm |
Monday 21-04-2025 | 04:22 am | 05:41 am | 11:37 am | 02:58 pm | 05:34 pm | 06:45 pm |
Tuesday 22-04-2025 | 04:22 am | 05:41 am | 11:37 am | 02:58 pm | 05:34 pm | 06:44 pm |
Wednesday 23-04-2025 | 04:22 am | 05:41 am | 11:37 am | 02:58 pm | 05:33 pm | 06:44 pm |
Thursday 24-04-2025 | 04:22 am | 05:41 am | 11:37 am | 02:58 pm | 05:33 pm | 06:44 pm |
Friday 25-04-2025 | 04:21 am | 05:41 am | 11:37 am | 02:58 pm | 05:33 pm | 06:44 pm |
Saturday 26-04-2025 | 04:21 am | 05:41 am | 11:37 am | 02:58 pm | 05:32 pm | 06:43 pm |
Sunday 27-04-2025 | 04:21 am | 05:41 am | 11:36 am | 02:58 pm | 05:32 pm | 06:43 pm |
Monday 28-04-2025 | 04:21 am | 05:41 am | 11:36 am | 02:57 pm | 05:32 pm | 06:43 pm |
Tuesday 29-04-2025 | 04:21 am | 05:41 am | 11:36 am | 02:57 pm | 05:31 pm | 06:43 pm |
Wednesday 30-04-2025 | 04:21 am | 05:41 am | 11:36 am | 02:57 pm | 05:31 pm | 06:42 pm |
Info about your city and calc method
Difference between gmt and city time
+7
The method we are using to calculate fajr and isha times for very high latitude cities
Local proportional estimation method
Name of taqwem calculating method
Majlis Ugama Islam - Singapore
Fajr angle
20.0
Isha angle
18.0