

April 2025 Prayer Times in Qasigiannguit - Greenland
date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha |
Tuesday 01-04-2025 | 04:30 am | 07:30 am | 02:28 pm | 05:47 pm | 09:29 pm | 12:19 am |
Wednesday 02-04-2025 | 04:28 am | 07:26 am | 02:28 pm | 05:49 pm | 09:33 pm | 12:21 am |
Thursday 03-04-2025 | 04:26 am | 07:21 am | 02:28 pm | 05:51 pm | 09:37 pm | 12:22 am |
Friday 04-04-2025 | 04:24 am | 07:17 am | 02:28 pm | 05:53 pm | 09:41 pm | 12:24 am |
Saturday 05-04-2025 | 04:22 am | 07:12 am | 02:27 pm | 05:55 pm | 09:45 pm | 12:25 am |
Sunday 06-04-2025 | 04:20 am | 07:08 am | 02:27 pm | 05:57 pm | 09:48 pm | 12:27 am |
Monday 07-04-2025 | 04:18 am | 07:03 am | 02:27 pm | 05:59 pm | 09:52 pm | 12:28 am |
Tuesday 08-04-2025 | 04:16 am | 06:59 am | 02:26 pm | 06:01 pm | 09:56 pm | 12:30 am |
Wednesday 09-04-2025 | 04:14 am | 06:54 am | 02:26 pm | 06:03 pm | 10:00 pm | 12:32 am |
Thursday 10-04-2025 | 04:12 am | 06:50 am | 02:26 pm | 06:05 pm | 10:04 pm | 12:33 am |
Friday 11-04-2025 | 04:10 am | 06:45 am | 02:26 pm | 06:07 pm | 10:08 pm | 12:35 am |
Saturday 12-04-2025 | 04:08 am | 06:41 am | 02:25 pm | 06:09 pm | 10:12 pm | 12:36 am |
Sunday 13-04-2025 | 04:06 am | 06:36 am | 02:25 pm | 06:11 pm | 10:17 pm | 12:38 am |
Monday 14-04-2025 | 04:04 am | 06:31 am | 02:25 pm | 06:13 pm | 10:21 pm | 12:40 am |
Tuesday 15-04-2025 | 04:02 am | 06:27 am | 02:25 pm | 06:15 pm | 10:25 pm | 12:41 am |
Wednesday 16-04-2025 | 04:00 am | 06:22 am | 02:24 pm | 06:17 pm | 10:29 pm | 12:43 am |
Thursday 17-04-2025 | 03:58 am | 06:18 am | 02:24 pm | 06:19 pm | 10:33 pm | 12:45 am |
Friday 18-04-2025 | 03:56 am | 06:13 am | 02:24 pm | 06:21 pm | 10:37 pm | 12:46 am |
Saturday 19-04-2025 | 03:54 am | 06:08 am | 02:24 pm | 06:22 pm | 10:42 pm | 12:48 am |
Sunday 20-04-2025 | 03:52 am | 06:04 am | 02:24 pm | 06:24 pm | 10:46 pm | 12:50 am |
Monday 21-04-2025 | 03:50 am | 05:59 am | 02:23 pm | 06:26 pm | 10:50 pm | 12:52 am |
Tuesday 22-04-2025 | 03:48 am | 05:54 am | 02:23 pm | 06:28 pm | 10:55 pm | 12:53 am |
Wednesday 23-04-2025 | 03:46 am | 05:49 am | 02:23 pm | 06:30 pm | 10:59 pm | 12:55 am |
Thursday 24-04-2025 | 03:44 am | 05:44 am | 02:23 pm | 06:31 pm | 11:03 pm | 12:57 am |
Friday 25-04-2025 | 03:42 am | 05:40 am | 02:23 pm | 06:33 pm | 11:08 pm | 12:59 am |
Saturday 26-04-2025 | 03:40 am | 05:35 am | 02:22 pm | 06:35 pm | 11:13 pm | 01:01 am |
Sunday 27-04-2025 | 03:38 am | 05:30 am | 02:22 pm | 06:37 pm | 11:17 pm | 01:03 am |
Monday 28-04-2025 | 03:36 am | 05:25 am | 02:22 pm | 06:38 pm | 11:22 pm | 01:05 am |
Tuesday 29-04-2025 | 03:34 am | 05:20 am | 02:22 pm | 06:40 pm | 11:27 pm | 01:07 am |
Wednesday 30-04-2025 | 03:32 am | 05:15 am | 02:22 pm | 06:42 pm | 11:31 pm | 01:09 am |
Info about your city and calc method
Difference between gmt and city time
-1
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
Muslim World League
Fajr angle
18.0
Isha angle
17.0