Dark Mode
On

Prayer Times in Jasper - Canada 2025

[ June 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Sunday01-06-20255 Dhul Hijjah03:42 am05:33 am01:50 pm06:13 pm10:08 pm11:59 pm
Monday02-06-20256 Dhul Hijjah03:41 am05:32 am01:50 pm06:13 pm10:09 pm12:00 am
Tuesday03-06-20257 Dhul Hijjah03:41 am05:31 am01:51 pm06:14 pm10:10 pm12:01 am
Wednesday04-06-20258 Dhul Hijjah03:41 am05:31 am01:51 pm06:14 pm10:11 pm12:01 am
Thursday05-06-20259 Dhul Hijjah03:41 am05:30 am01:51 pm06:15 pm10:12 pm12:02 am
Friday06-06-202510 Dhul Hijjah03:40 am05:30 am01:51 pm06:15 pm10:13 pm12:02 am
Saturday07-06-202511 Dhul Hijjah03:40 am05:29 am01:51 pm06:16 pm10:14 pm12:03 am
Sunday08-06-202512 Dhul Hijjah03:40 am05:28 am01:52 pm06:16 pm10:15 pm12:03 am
Monday09-06-202513 Dhul Hijjah03:40 am05:28 am01:52 pm06:16 pm10:16 pm12:04 am
Tuesday10-06-202514 Dhul Hijjah03:40 am05:28 am01:52 pm06:17 pm10:16 pm12:04 am
Wednesday11-06-202515 Dhul Hijjah03:40 am05:27 am01:52 pm06:17 pm10:17 pm12:05 am
Thursday12-06-202516 Dhul Hijjah03:40 am05:27 am01:52 pm06:17 pm10:18 pm12:05 am
Friday13-06-202517 Dhul Hijjah03:40 am05:27 am01:53 pm06:18 pm10:18 pm12:06 am
Saturday14-06-202518 Dhul Hijjah03:40 am05:27 am01:53 pm06:18 pm10:19 pm12:06 am
Sunday15-06-202519 Dhul Hijjah03:40 am05:27 am01:53 pm06:18 pm10:20 pm12:06 am
Monday16-06-202520 Dhul Hijjah03:40 am05:26 am01:53 pm06:19 pm10:20 pm12:07 am
Tuesday17-06-202521 Dhul Hijjah03:40 am05:26 am01:53 pm06:19 pm10:20 pm12:07 am
Wednesday18-06-202522 Dhul Hijjah03:40 am05:27 am01:54 pm06:19 pm10:21 pm12:07 am
Thursday19-06-202523 Dhul Hijjah03:40 am05:27 am01:54 pm06:20 pm10:21 pm12:07 am
Friday20-06-202524 Dhul Hijjah03:40 am05:27 am01:54 pm06:20 pm10:21 pm12:08 am
Saturday21-06-202525 Dhul Hijjah03:41 am05:27 am01:54 pm06:20 pm10:22 pm12:08 am
Sunday22-06-202526 Dhul Hijjah03:41 am05:27 am01:54 pm06:20 pm10:22 pm12:08 am
Monday23-06-202527 Dhul Hijjah03:41 am05:28 am01:55 pm06:20 pm10:22 pm12:08 am
Tuesday24-06-202528 Dhul Hijjah03:41 am05:28 am01:55 pm06:21 pm10:22 pm12:08 am
Wednesday25-06-202529 Dhul Hijjah03:42 am05:28 am01:55 pm06:21 pm10:22 pm12:08 am
Thursday26-06-20251 Muharram03:42 am05:29 am01:55 pm06:21 pm10:22 pm12:08 am
Friday27-06-20252 Muharram03:42 am05:29 am01:56 pm06:21 pm10:22 pm12:08 am
Saturday28-06-20253 Muharram03:43 am05:30 am01:56 pm06:21 pm10:21 pm12:08 am
Sunday29-06-20254 Muharram03:43 am05:31 am01:56 pm06:21 pm10:21 pm12:08 am
Monday30-06-20255 Muharram03:44 am05:31 am01:56 pm06:21 pm10:21 pm12:08 am


Click To See More Cities in Canada
Info about your city and calc method
Difference between gmt and city time
-6
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0