Dark Mode
On

Prayer Times in Fort Chipewyan - Canada 2025

[ June 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Sunday01-06-20255 Dhul Hijjah02:54 am04:25 am01:23 pm05:57 pm10:21 pm11:52 pm
Monday02-06-20256 Dhul Hijjah02:53 am04:24 am01:23 pm05:58 pm10:22 pm11:53 pm
Tuesday03-06-20257 Dhul Hijjah02:53 am04:23 am01:23 pm05:58 pm10:24 pm11:54 pm
Wednesday04-06-20258 Dhul Hijjah02:52 am04:21 am01:23 pm05:59 pm10:25 pm11:54 pm
Thursday05-06-20259 Dhul Hijjah02:52 am04:20 am01:23 pm05:59 pm10:27 pm11:55 pm
Friday06-06-202510 Dhul Hijjah02:52 am04:19 am01:23 pm06:00 pm10:28 pm11:56 pm
Saturday07-06-202511 Dhul Hijjah02:51 am04:19 am01:24 pm06:00 pm10:29 pm11:57 pm
Sunday08-06-202512 Dhul Hijjah02:51 am04:18 am01:24 pm06:01 pm10:30 pm11:57 pm
Monday09-06-202513 Dhul Hijjah02:51 am04:17 am01:24 pm06:01 pm10:31 pm11:58 pm
Tuesday10-06-202514 Dhul Hijjah02:50 am04:16 am01:24 pm06:02 pm10:32 pm11:58 pm
Wednesday11-06-202515 Dhul Hijjah02:50 am04:16 am01:24 pm06:02 pm10:33 pm11:59 pm
Thursday12-06-202516 Dhul Hijjah02:50 am04:15 am01:25 pm06:03 pm10:34 pm12:00 am
Friday13-06-202517 Dhul Hijjah02:50 am04:15 am01:25 pm06:03 pm10:35 pm12:00 am
Saturday14-06-202518 Dhul Hijjah02:50 am04:14 am01:25 pm06:03 pm10:36 pm12:01 am
Sunday15-06-202519 Dhul Hijjah02:50 am04:14 am01:25 pm06:04 pm10:37 pm12:01 am
Monday16-06-202520 Dhul Hijjah02:50 am04:14 am01:25 pm06:04 pm10:37 pm12:01 am
Tuesday17-06-202521 Dhul Hijjah02:50 am04:14 am01:26 pm06:04 pm10:38 pm12:02 am
Wednesday18-06-202522 Dhul Hijjah02:50 am04:14 am01:26 pm06:05 pm10:38 pm12:02 am
Thursday19-06-202523 Dhul Hijjah02:50 am04:14 am01:26 pm06:05 pm10:38 pm12:02 am
Friday20-06-202524 Dhul Hijjah02:50 am04:14 am01:26 pm06:05 pm10:39 pm12:02 am
Saturday21-06-202525 Dhul Hijjah02:50 am04:14 am01:27 pm06:05 pm10:39 pm12:03 am
Sunday22-06-202526 Dhul Hijjah02:51 am04:15 am01:27 pm06:05 pm10:39 pm12:03 am
Monday23-06-202527 Dhul Hijjah02:51 am04:15 am01:27 pm06:06 pm10:39 pm12:03 am
Tuesday24-06-202528 Dhul Hijjah02:51 am04:15 am01:27 pm06:06 pm10:39 pm12:03 am
Wednesday25-06-202529 Dhul Hijjah02:52 am04:16 am01:27 pm06:06 pm10:39 pm12:03 am
Thursday26-06-20251 Muharram02:52 am04:16 am01:28 pm06:06 pm10:39 pm12:03 am
Friday27-06-20252 Muharram02:52 am04:17 am01:28 pm06:06 pm10:38 pm12:03 am
Saturday28-06-20253 Muharram02:53 am04:18 am01:28 pm06:06 pm10:38 pm12:03 am
Sunday29-06-20254 Muharram02:53 am04:19 am01:28 pm06:06 pm10:37 pm12:03 am
Monday30-06-20255 Muharram02:54 am04:20 am01:28 pm06:06 pm10:37 pm12:03 am


Click To See More Cities in Canada
Info about your city and calc method
Difference between gmt and city time
-6
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0