Dark Mode
On

Prayer Times in Dawson - Canada 2025

[ June 2025 ]

Time Now
|
Drag the table columns to the left to see the prayer times
DayDatehijriFajrSunriseDuhrAsrMagribIsha
Sunday01-06-20255 Dhul Hijjah03:14 am04:13 am02:16 pm07:03 pm12:20 am01:18 am
Monday02-06-20256 Dhul Hijjah03:13 am04:10 am02:16 pm07:03 pm12:23 am01:20 am
Tuesday03-06-20257 Dhul Hijjah03:12 am04:08 am02:16 pm07:04 pm12:25 am01:21 am
Wednesday04-06-20258 Dhul Hijjah03:11 am04:06 am02:16 pm07:05 pm12:28 am01:22 am
Thursday05-06-20259 Dhul Hijjah03:10 am04:03 am02:16 pm07:05 pm12:30 am01:24 am
Friday06-06-202510 Dhul Hijjah03:09 am04:01 am02:16 pm07:06 pm12:33 am01:25 am
Saturday07-06-202511 Dhul Hijjah03:08 am03:59 am02:17 pm07:07 pm12:35 am01:26 am
Sunday08-06-202512 Dhul Hijjah03:07 am03:58 am02:17 pm07:07 pm12:37 am01:27 am
Monday09-06-202513 Dhul Hijjah03:07 am03:56 am02:17 pm07:08 pm12:39 am01:28 am
Tuesday10-06-202514 Dhul Hijjah03:06 am03:54 am02:17 pm07:08 pm12:41 am01:29 am
Wednesday11-06-202515 Dhul Hijjah03:05 am03:53 am02:17 pm07:09 pm12:43 am01:30 am
Thursday12-06-202516 Dhul Hijjah03:05 am03:52 am02:18 pm07:09 pm12:44 am01:31 am
Friday13-06-202517 Dhul Hijjah03:04 am03:50 am02:18 pm07:10 pm12:46 am01:32 am
Saturday14-06-202518 Dhul Hijjah03:04 am03:50 am02:18 pm07:10 pm12:47 am01:33 am
Sunday15-06-202519 Dhul Hijjah03:04 am03:49 am02:18 pm07:11 pm12:48 am01:33 am
Monday16-06-202520 Dhul Hijjah03:03 am03:48 am02:19 pm07:11 pm12:49 am01:34 am
Tuesday17-06-202521 Dhul Hijjah03:03 am03:48 am02:19 pm07:11 pm12:50 am01:35 am
Wednesday18-06-202522 Dhul Hijjah03:03 am03:47 am02:19 pm07:12 pm12:51 am01:35 am
Thursday19-06-202523 Dhul Hijjah03:03 am03:47 am02:19 pm07:12 pm12:51 am01:35 am
Friday20-06-202524 Dhul Hijjah03:03 am03:47 am02:19 pm07:12 pm12:52 am01:36 am
Saturday21-06-202525 Dhul Hijjah03:03 am03:47 am02:20 pm07:12 pm12:52 am01:36 am
Sunday22-06-202526 Dhul Hijjah03:04 am03:48 am02:20 pm07:12 pm12:52 am01:36 am
Monday23-06-202527 Dhul Hijjah03:04 am03:48 am02:20 pm07:13 pm12:52 am01:36 am
Tuesday24-06-202528 Dhul Hijjah03:05 am03:49 am02:20 pm07:13 pm12:51 am01:36 am
Wednesday25-06-202529 Dhul Hijjah03:05 am03:50 am02:20 pm07:13 pm12:51 am01:35 am
Thursday26-06-20251 Muharram03:06 am03:51 am02:21 pm07:13 pm12:50 am01:35 am
Friday27-06-20252 Muharram03:06 am03:52 am02:21 pm07:13 pm12:49 am01:35 am
Saturday28-06-20253 Muharram03:07 am03:54 am02:21 pm07:13 pm12:48 am01:34 am
Sunday29-06-20254 Muharram03:08 am03:55 am02:21 pm07:13 pm12:47 am01:34 am
Monday30-06-20255 Muharram03:09 am03:57 am02:22 pm07:13 pm12:45 am01:33 am


Click To See More Cities in Canada
Info about your city and calc method
Difference between gmt and city time
-7
The method we are using to calculate fajr and isha times for very high latitude cities
Angle/60th of night
Name of taqwem calculating method
ISNA - islamic society of north america
Fajr angle
15.0
Isha angle
15.0