

Horaires de prière en Kokkola - Finland 2025
[ juillet 2025 ]
c'est l'heure
|
←Faites glisser les colonnes du tableau vers la gauche pour voir les horaires de prière
Journée | Date | hijri | Fajr | Soleil | Duhr | Asr | Magrib | Isha |
---|
Mardi | 01-07-2025 | 6 Muharram | 02:12 | 03:13 | 13:31 | 18:22 | 23:49 | 00:47 |
Mercredi | 02-07-2025 | 7 Muharram | 02:13 | 03:15 | 13:32 | 18:22 | 23:48 | 00:46 |
Jeudi | 03-07-2025 | 8 Muharram | 02:13 | 03:17 | 13:32 | 18:21 | 23:46 | 00:46 |
Vendredi | 04-07-2025 | 9 Muharram | 02:14 | 03:19 | 13:32 | 18:21 | 23:44 | 00:45 |
Samedi | 05-07-2025 | 10 Muharram | 02:15 | 03:21 | 13:32 | 18:21 | 23:43 | 00:44 |
Dimanche | 06-07-2025 | 11 Muharram | 02:16 | 03:23 | 13:32 | 18:21 | 23:41 | 00:44 |
Lundi | 07-07-2025 | 12 Muharram | 02:17 | 03:25 | 13:32 | 18:20 | 23:39 | 00:43 |
Mardi | 08-07-2025 | 13 Muharram | 02:18 | 03:28 | 13:33 | 18:20 | 23:36 | 00:42 |
Mercredi | 09-07-2025 | 14 Muharram | 02:19 | 03:30 | 13:33 | 18:20 | 23:34 | 00:41 |
Jeudi | 10-07-2025 | 15 Muharram | 02:20 | 03:33 | 13:33 | 18:19 | 23:32 | 00:40 |
Vendredi | 11-07-2025 | 16 Muharram | 02:22 | 03:35 | 13:33 | 18:19 | 23:30 | 00:39 |
Samedi | 12-07-2025 | 17 Muharram | 02:23 | 03:38 | 13:33 | 18:18 | 23:27 | 00:38 |
Dimanche | 13-07-2025 | 18 Muharram | 02:24 | 03:41 | 13:33 | 18:18 | 23:25 | 00:37 |
Lundi | 14-07-2025 | 19 Muharram | 02:25 | 03:44 | 13:33 | 18:17 | 23:22 | 00:36 |
Mardi | 15-07-2025 | 20 Muharram | 02:26 | 03:46 | 13:34 | 18:17 | 23:19 | 00:35 |
Mercredi | 16-07-2025 | 21 Muharram | 02:27 | 03:49 | 13:34 | 18:16 | 23:17 | 00:34 |
Jeudi | 17-07-2025 | 22 Muharram | 02:29 | 03:52 | 13:34 | 18:15 | 23:14 | 00:33 |
Vendredi | 18-07-2025 | 23 Muharram | 02:30 | 03:55 | 13:34 | 18:15 | 23:11 | 00:32 |
Samedi | 19-07-2025 | 24 Muharram | 02:31 | 03:58 | 13:34 | 18:14 | 23:08 | 00:30 |
Dimanche | 20-07-2025 | 25 Muharram | 02:32 | 04:01 | 13:34 | 18:13 | 23:05 | 00:29 |
Lundi | 21-07-2025 | 26 Muharram | 02:34 | 04:04 | 13:34 | 18:12 | 23:02 | 00:28 |
Mardi | 22-07-2025 | 27 Muharram | 02:35 | 04:07 | 13:34 | 18:11 | 22:59 | 00:27 |
Mercredi | 23-07-2025 | 28 Muharram | 02:36 | 04:10 | 13:34 | 18:10 | 22:56 | 00:25 |
Jeudi | 24-07-2025 | 29 Muharram | 02:37 | 04:13 | 13:34 | 18:10 | 22:53 | 00:24 |
Vendredi | 25-07-2025 | 30 Muharram | 02:38 | 04:16 | 13:34 | 18:09 | 22:50 | 00:23 |
Samedi | 26-07-2025 | 1 Safar | 02:40 | 04:19 | 13:34 | 18:08 | 22:47 | 00:21 |
Dimanche | 27-07-2025 | 2 Safar | 02:41 | 04:22 | 13:34 | 18:07 | 22:44 | 00:20 |
Lundi | 28-07-2025 | 3 Safar | 02:42 | 04:26 | 13:34 | 18:05 | 22:41 | 00:19 |
Mardi | 29-07-2025 | 4 Safar | 02:43 | 04:29 | 13:34 | 18:04 | 22:38 | 00:17 |
Mercredi | 30-07-2025 | 5 Safar | 02:45 | 04:32 | 13:34 | 18:03 | 22:35 | 00:16 |
Jeudi | 31-07-2025 | 6 Safar | 02:46 | 04:35 | 13:34 | 18:02 | 22:31 | 00:14 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+3
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Angle/60ème de nuit
Nom de la méthode de calcul taqwem
Ligue mondiale musulmane/MWL
Angle Fajr
18.0
Angle Isha
17.0
- HameenlinnaHameenlinna
- KouvolaKouvola
- MikkeliMikkeli
- SavonlinnaSavonlinna
- JyvaskylaJyvaskyla
- KuopioKuopio
- LappeenrantaLappeenranta
- PorvooPorvoo
- KokkolaKokkola
- LahtiLahti
- JoensuuJoensuu
- TurkuTurku
- KemiKemi
- OuluOulu
- RovaniemiRovaniemi
- VaasaVaasa
- TampereTampere
- HelsinkiHelsinki
- MariehamnMariehamn
- SeinajokiSeinajoki
- KajaaniKajaani
- VantaaVantaa
- ValkeakoskiValkeakoski
- UusikaupunkiUusikaupunki
- TornioTornio
- SaloSalo
- RiihimaekiRiihimaeki
- RaumaRauma
- RaaheRaahe
- LovisaLovisa
- LohjaLohja
- KuusamoKuusamo
- KotkaKotka
- JakobstadJakobstad
- ImatraImatra
- IisalmiIisalmi
- HyvingeHyvinge
- HeinolaHeinola
- HaminaHamina
- ForssaForssa
- EspooEspoo
- VaestabolandVaestaboland
- YlivieskaYlivieska
- NaantaliNaantali
- LapuaLapua
- EkenäsEkenäs
- KauhavaKauhava
- KalajokiKalajoki
- NurmesNurmes
- KauniainenKauniainen
- HankoHanko