

2025 Horaires de prière en Lake of the Woods, Minnesota - United States
[ juin 2025 ]
c'est l'heure
|
←Faites glisser les colonnes du tableau vers la gauche pour voir les horaires de prière
Journée | Date | hijri | Fajr | Soleil | Duhr | Asr | Magrib | Isha |
---|
Dimanche | 06-01-2025 | 5 Dhul Hijjah | 04:18 | 05:49 | 13:09 | 17:03 | 20:29 | 22:00 |
Lundi | 06-02-2025 | 6 Dhul Hijjah | 04:18 | 05:49 | 13:09 | 17:04 | 20:30 | 22:01 |
Mardi | 06-03-2025 | 7 Dhul Hijjah | 04:17 | 05:48 | 13:09 | 17:04 | 20:30 | 22:02 |
Mercredi | 06-04-2025 | 8 Dhul Hijjah | 04:17 | 05:48 | 13:09 | 17:04 | 20:31 | 22:03 |
Jeudi | 06-05-2025 | 9 Dhul Hijjah | 04:16 | 05:48 | 13:10 | 17:04 | 20:32 | 22:03 |
Vendredi | 06-06-2025 | 10 Dhul Hijjah | 04:16 | 05:48 | 13:10 | 17:05 | 20:32 | 22:04 |
Samedi | 06-07-2025 | 11 Dhul Hijjah | 04:15 | 05:47 | 13:10 | 17:05 | 20:33 | 22:05 |
Dimanche | 06-08-2025 | 12 Dhul Hijjah | 04:15 | 05:47 | 13:10 | 17:05 | 20:33 | 22:06 |
Lundi | 06-09-2025 | 13 Dhul Hijjah | 04:15 | 05:47 | 13:10 | 17:05 | 20:34 | 22:06 |
Mardi | 06-10-2025 | 14 Dhul Hijjah | 04:14 | 05:47 | 13:11 | 17:05 | 20:34 | 22:07 |
Mercredi | 06-11-2025 | 15 Dhul Hijjah | 04:14 | 05:47 | 13:11 | 17:06 | 20:35 | 22:08 |
Jeudi | 06-12-2025 | 16 Dhul Hijjah | 04:14 | 05:47 | 13:11 | 17:06 | 20:35 | 22:08 |
Vendredi | 06-13-2025 | 17 Dhul Hijjah | 04:14 | 05:47 | 13:11 | 17:06 | 20:36 | 22:09 |
Samedi | 06-14-2025 | 18 Dhul Hijjah | 04:14 | 05:47 | 13:11 | 17:06 | 20:36 | 22:09 |
Dimanche | 06-15-2025 | 19 Dhul Hijjah | 04:14 | 05:47 | 13:12 | 17:07 | 20:36 | 22:10 |
Lundi | 06-16-2025 | 20 Dhul Hijjah | 04:14 | 05:47 | 13:12 | 17:07 | 20:37 | 22:10 |
Mardi | 06-17-2025 | 21 Dhul Hijjah | 04:14 | 05:47 | 13:12 | 17:07 | 20:37 | 22:10 |
Mercredi | 06-18-2025 | 22 Dhul Hijjah | 04:14 | 05:47 | 13:12 | 17:07 | 20:37 | 22:11 |
Jeudi | 06-19-2025 | 23 Dhul Hijjah | 04:14 | 05:47 | 13:13 | 17:08 | 20:38 | 22:11 |
Vendredi | 06-20-2025 | 24 Dhul Hijjah | 04:14 | 05:48 | 13:13 | 17:08 | 20:38 | 22:11 |
Samedi | 06-21-2025 | 25 Dhul Hijjah | 04:14 | 05:48 | 13:13 | 17:08 | 20:38 | 22:11 |
Dimanche | 06-22-2025 | 26 Dhul Hijjah | 04:15 | 05:48 | 13:13 | 17:08 | 20:38 | 22:12 |
Lundi | 06-23-2025 | 27 Dhul Hijjah | 04:15 | 05:48 | 13:13 | 17:08 | 20:38 | 22:12 |
Mardi | 06-24-2025 | 28 Dhul Hijjah | 04:15 | 05:49 | 13:14 | 17:09 | 20:39 | 22:12 |
Mercredi | 06-25-2025 | 29 Dhul Hijjah | 04:16 | 05:49 | 13:14 | 17:09 | 20:39 | 22:12 |
Jeudi | 06-26-2025 | 1 Muharram | 04:16 | 05:49 | 13:14 | 17:09 | 20:39 | 22:12 |
Vendredi | 06-27-2025 | 2 Muharram | 04:17 | 05:50 | 13:14 | 17:09 | 20:39 | 22:12 |
Samedi | 06-28-2025 | 3 Muharram | 04:17 | 05:50 | 13:14 | 17:09 | 20:39 | 22:12 |
Dimanche | 06-29-2025 | 4 Muharram | 04:18 | 05:50 | 13:15 | 17:10 | 20:39 | 22:12 |
Lundi | 06-30-2025 | 5 Muharram | 04:18 | 05:51 | 13:15 | 17:10 | 20:39 | 22:11 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
-4
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Angle/60ème de nuit
Nom de la méthode de calcul taqwem
ISNA - société islamique d'amérique du nord
Angle Fajr
15.0
Angle Isha
15.0
- JordanJordan
- AsburyAsbury
- Minnetonka MillsMinnetonka Mills
- West Coon RapidsWest Coon Rapids
- FaribaultFaribault
- Albert LeaAlbert Lea
- BrainerdBrainerd
- CrookstonCrookston
- RichfieldRichfield
- WinonaWinona
- LakevilleLakeville
- St. CloudSt. Cloud
- DuluthDuluth
- BemidjiBemidji
- St. PaulSt. Paul
- MinneapolisMinneapolis
- Columbia HeightsColumbia Heights
- RobbinsdaleRobbinsdale
- Little FallsLittle Falls
- New BrightonNew Brighton
- Brooklyn ParkBrooklyn Park
- Maple GroveMaple Grove
- EaganEagan
- Eden PrairieEden Prairie
- Coon RapidsCoon Rapids
- MinnetonkaMinnetonka
- EdinaEdina
- St. Louis ParkSt. Louis Park
- Cottage GroveCottage Grove
- SavageSavage
- Brooklyn CenterBrooklyn Center
- FridleyFridley
- ShoreviewShoreview
- ChaskaChaska
- Prior LakePrior Lake
- OwatonnaOwatonna
- ChamplinChamplin
- Elk RiverElk River
- RosemountRosemount
- Forest LakeForest Lake
- NorthfieldNorthfield
- Golden ValleyGolden Valley
- South St. PaulSouth St. Paul
- West St. PaulWest St. Paul
- SartellSartell
- AnokaAnoka
- Ham LakeHam Lake
- Red WingRed Wing
- North MankatoNorth Mankato
- Sauk RapidsSauk Rapids
- Mounds ViewMounds View
- New UlmNew Ulm
- CloquetCloquet
- Fergus FallsFergus Falls
- North St. PaulNorth St. Paul
- St. PeterSt. Peter
- East BethelEast Bethel
- HibbingHibbing
- Mendota HeightsMendota Heights
- Little CanadaLittle Canada
- Arden HillsArden Hills
- Thief River FallsThief River Falls
- St. AnthonySt. Anthony
- GlenwoodGlenwood
- East Grand ForksEast Grand Forks
- Detroit LakesDetroit Lakes
- New PragueNew Prague
- MahtomediMahtomedi
- KassonKasson
- Belle PlaineBelle Plaine
- Spring Lake ParkSpring Lake Park
- Falcon HeightsFalcon Heights
- MontevideoMontevideo
- La CrescentLa Crescent
- HermantownHermantown
- MinnetristaMinnetrista
- Chisago CityChisago City
- Saint CloudSaint Cloud
- Saint Louis ParkSaint Louis Park
- Saint PaulSaint Paul
- South Saint PaulSouth Saint Paul
- West Saint PaulWest Saint Paul
- North BranchNorth Branch
- Lake of the WoodsLake of the Woods
- ZimmermanZimmerman
- IsantiIsanti
- Lino LakesLino Lakes
- StewartvilleStewartville
- MankatoMankato
- LindstromLindstrom
- BurnsvilleBurnsville
- Inver Grove HeightsInver Grove Heights
- White Bear LakeWhite Bear Lake
- Vadnais HeightsVadnais Heights
- North OaksNorth Oaks
- Waite ParkWaite Park
- ShakopeeShakopee
- Big LakeBig Lake
- ChanhassenChanhassen
- WaconiaWaconia
- WillmarWillmar
- MoorheadMoorhead
- International FallsInternational Falls
- WasecaWaseca
- WoodburyWoodbury
- St. Paul ParkSt. Paul Park
- Lake ElmoLake Elmo
- MinnehahaMinnehaha