

Avril 2025 Horaires de prière en Cold Bay, Alaska - United States
Date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Mardi 04-01-2025 | 06:34 | 08:21 | 14:55 | 18:26 | 21:29 | 23:17 | ||
Mercredi 04-02-2025 | 06:31 | 08:18 | 14:54 | 18:27 | 21:31 | 23:19 | ||
Jeudi 04-03-2025 | 06:28 | 08:16 | 14:54 | 18:28 | 21:33 | 23:22 | ||
Vendredi 04-04-2025 | 06:24 | 08:13 | 14:54 | 18:29 | 21:35 | 23:24 | ||
Samedi 04-05-2025 | 06:21 | 08:11 | 14:53 | 18:31 | 21:37 | 23:27 | ||
Dimanche 04-06-2025 | 06:18 | 08:08 | 14:53 | 18:32 | 21:39 | 23:30 | ||
Lundi 04-07-2025 | 06:15 | 08:06 | 14:53 | 18:33 | 21:41 | 23:32 | ||
Mardi 04-08-2025 | 06:12 | 08:03 | 14:53 | 18:34 | 21:43 | 23:35 | ||
Mercredi 04-09-2025 | 06:08 | 08:01 | 14:52 | 18:35 | 21:45 | 23:38 | ||
Jeudi 04-10-2025 | 06:05 | 07:58 | 14:52 | 18:36 | 21:47 | 23:41 | ||
Vendredi 04-11-2025 | 06:02 | 07:56 | 14:52 | 18:37 | 21:49 | 23:43 | ||
Samedi 04-12-2025 | 05:58 | 07:53 | 14:51 | 18:38 | 21:51 | 23:46 | ||
Dimanche 04-13-2025 | 05:55 | 07:51 | 14:51 | 18:39 | 21:53 | 23:49 | ||
Lundi 04-14-2025 | 05:52 | 07:48 | 14:51 | 18:40 | 21:55 | 23:52 | ||
Mardi 04-15-2025 | 05:48 | 07:46 | 14:51 | 18:41 | 21:57 | 23:55 | ||
Mercredi 04-16-2025 | 05:45 | 07:43 | 14:51 | 18:41 | 21:59 | 23:58 | ||
Jeudi 04-17-2025 | 05:41 | 07:41 | 14:50 | 18:42 | 22:01 | 00:01 | ||
Vendredi 04-18-2025 | 05:38 | 07:38 | 14:50 | 18:43 | 22:03 | 00:04 | ||
Samedi 04-19-2025 | 05:34 | 07:36 | 14:50 | 18:44 | 22:05 | 00:07 | ||
Dimanche 04-20-2025 | 05:31 | 07:34 | 14:50 | 18:45 | 22:07 | 00:10 | ||
Lundi 04-21-2025 | 05:27 | 07:31 | 14:49 | 18:46 | 22:09 | 00:13 | ||
Mardi 04-22-2025 | 05:24 | 07:29 | 14:49 | 18:47 | 22:11 | 00:17 | ||
Mercredi 04-23-2025 | 05:20 | 07:27 | 14:49 | 18:48 | 22:13 | 00:20 | ||
Jeudi 04-24-2025 | 05:16 | 07:24 | 14:49 | 18:49 | 22:15 | 00:23 | ||
Vendredi 04-25-2025 | 05:13 | 07:22 | 14:49 | 18:50 | 22:17 | 00:27 | ||
Samedi 04-26-2025 | 05:09 | 07:20 | 14:49 | 18:50 | 22:19 | 00:30 | ||
Dimanche 04-27-2025 | 05:05 | 07:17 | 14:48 | 18:51 | 22:20 | 00:34 | ||
Lundi 04-28-2025 | 05:02 | 07:15 | 14:48 | 18:52 | 22:22 | 00:36 | ||
Mardi 04-29-2025 | 05:01 | 07:13 | 14:48 | 18:53 | 22:24 | 00:37 | ||
Mercredi 04-30-2025 | 05:00 | 07:11 | 14:48 | 18:54 | 22:26 | 00:37 | ||
Jeudi 05-01-2025 | 04:58 | 07:09 | 14:48 | 18:55 | 22:28 | 00:38 | ||
Vendredi 05-02-2025 | 04:57 | 07:06 | 14:48 | 18:55 | 22:30 | 00:39 | ||
Samedi 05-03-2025 | 04:56 | 07:04 | 14:48 | 18:56 | 22:32 | 00:40 | ||
Dimanche 05-04-2025 | 04:55 | 07:02 | 14:48 | 18:57 | 22:34 | 00:41 | ||
Lundi 05-05-2025 | 04:54 | 07:00 | 14:48 | 18:58 | 22:36 | 00:42 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
-8
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Angle/60ème de nuit
Nom de la méthode de calcul taqwem
ISNA - société islamique d'amérique du nord
Angle Fajr
15.0
Angle Isha
15.0