

Horaires de prière en Swansea - United Kingdom 2025
[ juin 2025 ]
Journée | Date | Fajr | Soleil | Duhr | Asr | Magrib | Isha |
---|
Dimanche | 01-06-2025 | 02:44 | 05:03 | 13:14 | 17:34 | 21:24 | 00:09 |
Lundi | 02-06-2025 | 02:49 | 05:03 | 13:14 | 17:34 | 21:25 | 00:04 |
Mardi | 03-06-2025 | 02:54 | 05:02 | 13:14 | 17:35 | 21:26 | 23:59 |
Mercredi | 04-06-2025 | 02:59 | 05:01 | 13:14 | 17:35 | 21:27 | 23:54 |
Jeudi | 05-06-2025 | 03:04 | 05:01 | 13:14 | 17:36 | 21:28 | 23:49 |
Vendredi | 06-06-2025 | 03:09 | 05:00 | 13:15 | 17:36 | 21:29 | 23:44 |
Samedi | 07-06-2025 | 03:14 | 05:00 | 13:15 | 17:36 | 21:30 | 23:39 |
Dimanche | 08-06-2025 | 03:19 | 04:59 | 13:15 | 17:37 | 21:31 | 23:34 |
Lundi | 09-06-2025 | 03:24 | 04:59 | 13:15 | 17:37 | 21:32 | 23:29 |
Mardi | 10-06-2025 | 03:29 | 04:58 | 13:15 | 17:38 | 21:33 | 23:24 |
Mercredi | 11-06-2025 | 03:37 | 04:58 | 13:16 | 17:38 | 21:33 | 23:19 |
Jeudi | 12-06-2025 | 03:37 | 04:58 | 13:16 | 17:38 | 21:34 | 23:14 |
Vendredi | 13-06-2025 | 03:36 | 04:58 | 13:16 | 17:39 | 21:34 | 23:09 |
Samedi | 14-06-2025 | 03:36 | 04:57 | 13:16 | 17:39 | 21:35 | 23:04 |
Dimanche | 15-06-2025 | 03:36 | 04:57 | 13:16 | 17:39 | 21:36 | 22:56 |
Lundi | 16-06-2025 | 03:36 | 04:57 | 13:17 | 17:40 | 21:36 | 22:56 |
Mardi | 17-06-2025 | 03:36 | 04:57 | 13:17 | 17:40 | 21:36 | 22:56 |
Mercredi | 18-06-2025 | 03:36 | 04:57 | 13:17 | 17:40 | 21:37 | 22:57 |
Jeudi | 19-06-2025 | 03:37 | 04:57 | 13:17 | 17:40 | 21:37 | 22:57 |
Vendredi | 20-06-2025 | 03:37 | 04:58 | 13:17 | 17:41 | 21:37 | 22:57 |
Samedi | 21-06-2025 | 03:37 | 04:58 | 13:18 | 17:41 | 21:38 | 22:58 |
Dimanche | 22-06-2025 | 03:37 | 04:58 | 13:18 | 17:41 | 21:38 | 22:58 |
Lundi | 23-06-2025 | 03:38 | 04:58 | 13:18 | 17:41 | 21:38 | 22:58 |
Mardi | 24-06-2025 | 03:38 | 04:59 | 13:18 | 17:41 | 21:38 | 23:06 |
Mercredi | 25-06-2025 | 03:39 | 04:59 | 13:19 | 17:41 | 21:38 | 23:11 |
Jeudi | 26-06-2025 | 03:39 | 05:00 | 13:19 | 17:42 | 21:38 | 23:16 |
Vendredi | 27-06-2025 | 03:40 | 05:00 | 13:19 | 17:42 | 21:38 | 23:21 |
Samedi | 28-06-2025 | 03:40 | 05:01 | 13:19 | 17:42 | 21:38 | 23:26 |
Dimanche | 29-06-2025 | 03:41 | 05:01 | 13:19 | 17:42 | 21:37 | 23:31 |
Lundi | 30-06-2025 | 03:41 | 05:02 | 13:20 | 17:42 | 21:37 | 23:36 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+1
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
Ligue mondiale musulmane/MWL
Angle Fajr
18.0
Angle Isha
17.0
- SouthamptonSouthampton
- BristolBristol
- ChesterChester
- SwanseaSwansea
- LeicesterLeicester
- SheffieldSheffield
- AberdeenAberdeen
- PerthPerth
- DundeeDundee
- CoventryCoventry
- BathBath
- ExeterExeter
- CambridgeCambridge
- Kingston upon HullKingston upon Hull
- LondonderryLondonderry
- LisburnLisburn
- YorkYork
- PlymouthPlymouth
- NorwichNorwich
- BrightonBrighton
- InvernessInverness
- OxfordOxford
- PortsmouthPortsmouth
- PeterboroughPeterborough
- NottinghamNottingham
- StokeStoke
- EdinburghEdinburgh
- NewcastleNewcastle
- LiverpoolLiverpool
- CardiffCardiff
- LeedsLeeds
- ManchesterManchester
- BirminghamBirmingham
- BelfastBelfast
- GlasgowGlasgow
- LondonLondon
- City of WestminsterCity of Westminster
- NewportNewport
- WorcesterWorcester
- LincolnLincoln
- PrestonPreston
- DerbyDerby
- HerefordHereford
- GloucesterGloucester
- WolverhamptonWolverhampton
- DurhamDurham
- SalisburySalisbury
- LichfieldLichfield