

Horaires de prière en Peterborough - United Kingdom 2025
[ juin 2025 ]
Journée | Date | Fajr | Soleil | Duhr | Asr | Magrib | Isha |
---|
Dimanche | 01-06-2025 | 02:46 | 04:44 | 12:59 | 17:21 | 21:15 | 23:28 |
Lundi | 02-06-2025 | 02:51 | 04:43 | 12:59 | 17:21 | 21:16 | 23:23 |
Mardi | 03-06-2025 | 02:56 | 04:42 | 12:59 | 17:22 | 21:17 | 23:18 |
Mercredi | 04-06-2025 | 03:01 | 04:41 | 12:59 | 17:22 | 21:18 | 23:13 |
Jeudi | 05-06-2025 | 03:06 | 04:41 | 13:00 | 17:23 | 21:19 | 23:08 |
Vendredi | 06-06-2025 | 03:11 | 04:40 | 13:00 | 17:23 | 21:20 | 23:03 |
Samedi | 07-06-2025 | 03:19 | 04:40 | 13:00 | 17:23 | 21:21 | 22:58 |
Dimanche | 08-06-2025 | 03:19 | 04:39 | 13:00 | 17:24 | 21:22 | 22:53 |
Lundi | 09-06-2025 | 03:19 | 04:39 | 13:00 | 17:24 | 21:22 | 22:48 |
Mardi | 10-06-2025 | 03:19 | 04:38 | 13:01 | 17:25 | 21:23 | 22:41 |
Mercredi | 11-06-2025 | 03:19 | 04:38 | 13:01 | 17:25 | 21:24 | 22:42 |
Jeudi | 12-06-2025 | 03:18 | 04:38 | 13:01 | 17:25 | 21:25 | 22:43 |
Vendredi | 13-06-2025 | 03:18 | 04:37 | 13:01 | 17:26 | 21:25 | 22:43 |
Samedi | 14-06-2025 | 03:18 | 04:37 | 13:01 | 17:26 | 21:26 | 22:44 |
Dimanche | 15-06-2025 | 03:18 | 04:37 | 13:02 | 17:26 | 21:26 | 22:44 |
Lundi | 16-06-2025 | 03:19 | 04:37 | 13:02 | 17:27 | 21:27 | 22:44 |
Mardi | 17-06-2025 | 03:19 | 04:37 | 13:02 | 17:27 | 21:27 | 22:44 |
Mercredi | 18-06-2025 | 03:19 | 04:37 | 13:02 | 17:27 | 21:28 | 22:45 |
Jeudi | 19-06-2025 | 03:19 | 04:37 | 13:02 | 17:28 | 21:28 | 22:45 |
Vendredi | 20-06-2025 | 03:19 | 04:37 | 13:03 | 17:28 | 21:28 | 22:45 |
Samedi | 21-06-2025 | 03:20 | 04:37 | 13:03 | 17:28 | 21:28 | 22:45 |
Dimanche | 22-06-2025 | 03:20 | 04:38 | 13:03 | 17:28 | 21:28 | 22:45 |
Lundi | 23-06-2025 | 03:20 | 04:38 | 13:03 | 17:28 | 21:29 | 22:46 |
Mardi | 24-06-2025 | 03:21 | 04:38 | 13:04 | 17:29 | 21:29 | 22:46 |
Mercredi | 25-06-2025 | 03:21 | 04:39 | 13:04 | 17:29 | 21:29 | 22:46 |
Jeudi | 26-06-2025 | 03:21 | 04:39 | 13:04 | 17:29 | 21:29 | 22:47 |
Vendredi | 27-06-2025 | 03:21 | 04:40 | 13:04 | 17:29 | 21:28 | 22:46 |
Samedi | 28-06-2025 | 03:22 | 04:40 | 13:04 | 17:29 | 21:28 | 22:46 |
Dimanche | 29-06-2025 | 03:23 | 04:41 | 13:05 | 17:29 | 21:28 | 22:46 |
Lundi | 30-06-2025 | 03:23 | 04:42 | 13:05 | 17:29 | 21:28 | 22:46 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+1
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
Ligue mondiale musulmane/MWL
Angle Fajr
18.0
Angle Isha
17.0
- SouthamptonSouthampton
- BristolBristol
- ChesterChester
- SwanseaSwansea
- LeicesterLeicester
- SheffieldSheffield
- AberdeenAberdeen
- PerthPerth
- DundeeDundee
- CoventryCoventry
- BathBath
- ExeterExeter
- CambridgeCambridge
- Kingston upon HullKingston upon Hull
- LondonderryLondonderry
- LisburnLisburn
- YorkYork
- PlymouthPlymouth
- NorwichNorwich
- BrightonBrighton
- InvernessInverness
- OxfordOxford
- PortsmouthPortsmouth
- PeterboroughPeterborough
- NottinghamNottingham
- StokeStoke
- EdinburghEdinburgh
- NewcastleNewcastle
- LiverpoolLiverpool
- CardiffCardiff
- LeedsLeeds
- ManchesterManchester
- BirminghamBirmingham
- BelfastBelfast
- GlasgowGlasgow
- LondonLondon
- City of WestminsterCity of Westminster
- NewportNewport
- WorcesterWorcester
- LincolnLincoln
- PrestonPreston
- DerbyDerby
- HerefordHereford
- GloucesterGloucester
- WolverhamptonWolverhampton
- DurhamDurham
- SalisburySalisbury
- LichfieldLichfield