

Horaires de prière en Exeter - United Kingdom 2025
[ juin 2025 ]
Journée | Date | Fajr | Soleil | Duhr | Asr | Magrib | Isha |
---|
Dimanche | 01-06-2025 | 02:01 | 05:06 | 13:12 | 17:30 | 21:18 | 00:52 |
Lundi | 02-06-2025 | 02:06 | 05:06 | 13:12 | 17:31 | 21:19 | 00:47 |
Mardi | 03-06-2025 | 02:11 | 05:05 | 13:12 | 17:31 | 21:20 | 00:42 |
Mercredi | 04-06-2025 | 02:16 | 05:04 | 13:13 | 17:32 | 21:21 | 00:37 |
Jeudi | 05-06-2025 | 02:21 | 05:04 | 13:13 | 17:32 | 21:22 | 00:32 |
Vendredi | 06-06-2025 | 02:26 | 05:03 | 13:13 | 17:32 | 21:23 | 00:27 |
Samedi | 07-06-2025 | 02:31 | 05:03 | 13:13 | 17:33 | 21:24 | 00:22 |
Dimanche | 08-06-2025 | 02:36 | 05:02 | 13:13 | 17:33 | 21:24 | 00:17 |
Lundi | 09-06-2025 | 02:41 | 05:02 | 13:13 | 17:34 | 21:25 | 00:12 |
Mardi | 10-06-2025 | 02:46 | 05:02 | 13:14 | 17:34 | 21:26 | 00:07 |
Mercredi | 11-06-2025 | 02:51 | 05:01 | 13:14 | 17:34 | 21:27 | 00:02 |
Jeudi | 12-06-2025 | 02:56 | 05:01 | 13:14 | 17:35 | 21:27 | 23:57 |
Vendredi | 13-06-2025 | 03:01 | 05:01 | 13:14 | 17:35 | 21:28 | 23:52 |
Samedi | 14-06-2025 | 03:06 | 05:01 | 13:14 | 17:35 | 21:28 | 23:47 |
Dimanche | 15-06-2025 | 03:11 | 05:01 | 13:15 | 17:36 | 21:29 | 23:42 |
Lundi | 16-06-2025 | 03:16 | 05:01 | 13:15 | 17:36 | 21:29 | 23:37 |
Mardi | 17-06-2025 | 03:21 | 05:01 | 13:15 | 17:36 | 21:30 | 23:32 |
Mercredi | 18-06-2025 | 03:26 | 05:01 | 13:15 | 17:36 | 21:30 | 23:27 |
Jeudi | 19-06-2025 | 03:31 | 05:01 | 13:16 | 17:37 | 21:30 | 23:22 |
Vendredi | 20-06-2025 | 03:39 | 05:01 | 13:16 | 17:37 | 21:31 | 23:17 |
Samedi | 21-06-2025 | 03:39 | 05:01 | 13:16 | 17:37 | 21:31 | 23:12 |
Dimanche | 22-06-2025 | 03:39 | 05:01 | 13:16 | 17:37 | 21:31 | 23:07 |
Lundi | 23-06-2025 | 03:39 | 05:02 | 13:16 | 17:38 | 21:31 | 23:02 |
Mardi | 24-06-2025 | 03:39 | 05:02 | 13:17 | 17:38 | 21:31 | 23:32 |
Mercredi | 25-06-2025 | 03:40 | 05:02 | 13:17 | 17:38 | 21:31 | 23:37 |
Jeudi | 26-06-2025 | 03:32 | 05:03 | 13:17 | 17:38 | 21:31 | 23:42 |
Vendredi | 27-06-2025 | 03:27 | 05:03 | 13:17 | 17:38 | 21:31 | 23:47 |
Samedi | 28-06-2025 | 03:22 | 05:04 | 13:17 | 17:38 | 21:31 | 23:52 |
Dimanche | 29-06-2025 | 03:17 | 05:04 | 13:18 | 17:38 | 21:31 | 23:57 |
Lundi | 30-06-2025 | 03:12 | 05:05 | 13:18 | 17:38 | 21:30 | 00:02 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+1
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
Ligue mondiale musulmane/MWL
Angle Fajr
18.0
Angle Isha
17.0
- SouthamptonSouthampton
- BristolBristol
- ChesterChester
- SwanseaSwansea
- LeicesterLeicester
- SheffieldSheffield
- AberdeenAberdeen
- PerthPerth
- DundeeDundee
- CoventryCoventry
- BathBath
- ExeterExeter
- CambridgeCambridge
- Kingston upon HullKingston upon Hull
- LondonderryLondonderry
- LisburnLisburn
- YorkYork
- PlymouthPlymouth
- NorwichNorwich
- BrightonBrighton
- InvernessInverness
- OxfordOxford
- PortsmouthPortsmouth
- PeterboroughPeterborough
- NottinghamNottingham
- StokeStoke
- EdinburghEdinburgh
- NewcastleNewcastle
- LiverpoolLiverpool
- CardiffCardiff
- LeedsLeeds
- ManchesterManchester
- BirminghamBirmingham
- BelfastBelfast
- GlasgowGlasgow
- LondonLondon
- City of WestminsterCity of Westminster
- NewportNewport
- WorcesterWorcester
- LincolnLincoln
- PrestonPreston
- DerbyDerby
- HerefordHereford
- GloucesterGloucester
- WolverhamptonWolverhampton
- DurhamDurham
- SalisburySalisbury
- LichfieldLichfield