

Avril 2025 Horaires de prière en Uchkeken - Russia
Date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Mardi 01-04-2025 | 04:24 | 05:51 | 12:14 | 15:48 | 18:37 | 19:59 | ||
Mercredi 02-04-2025 | 04:22 | 05:50 | 12:13 | 15:49 | 18:38 | 20:00 | ||
Jeudi 03-04-2025 | 04:20 | 05:48 | 12:13 | 15:49 | 18:39 | 20:01 | ||
Vendredi 04-04-2025 | 04:18 | 05:46 | 12:13 | 15:50 | 18:41 | 20:03 | ||
Samedi 05-04-2025 | 04:16 | 05:44 | 12:13 | 15:51 | 18:42 | 20:04 | ||
Dimanche 06-04-2025 | 04:14 | 05:42 | 12:12 | 15:51 | 18:43 | 20:06 | ||
Lundi 07-04-2025 | 04:12 | 05:41 | 12:12 | 15:52 | 18:44 | 20:07 | ||
Mardi 08-04-2025 | 04:10 | 05:39 | 12:12 | 15:52 | 18:45 | 20:09 | ||
Mercredi 09-04-2025 | 04:08 | 05:37 | 12:12 | 15:53 | 18:47 | 20:10 | ||
Jeudi 10-04-2025 | 04:05 | 05:35 | 12:11 | 15:53 | 18:48 | 20:12 | ||
Vendredi 11-04-2025 | 04:03 | 05:34 | 12:11 | 15:54 | 18:49 | 20:13 | ||
Samedi 12-04-2025 | 04:01 | 05:32 | 12:11 | 15:54 | 18:50 | 20:15 | ||
Dimanche 13-04-2025 | 03:59 | 05:30 | 12:10 | 15:54 | 18:51 | 20:16 | ||
Lundi 14-04-2025 | 03:57 | 05:29 | 12:10 | 15:55 | 18:53 | 20:18 | ||
Mardi 15-04-2025 | 03:55 | 05:27 | 12:10 | 15:55 | 18:54 | 20:19 | ||
Mercredi 16-04-2025 | 03:53 | 05:25 | 12:10 | 15:56 | 18:55 | 20:21 | ||
Jeudi 17-04-2025 | 03:51 | 05:23 | 12:09 | 15:56 | 18:56 | 20:22 | ||
Vendredi 18-04-2025 | 03:49 | 05:22 | 12:09 | 15:57 | 18:57 | 20:24 | ||
Samedi 19-04-2025 | 03:47 | 05:20 | 12:09 | 15:57 | 18:59 | 20:26 | ||
Dimanche 20-04-2025 | 03:45 | 05:19 | 12:09 | 15:58 | 19:00 | 20:27 | ||
Lundi 21-04-2025 | 03:43 | 05:17 | 12:09 | 15:58 | 19:01 | 20:29 | ||
Mardi 22-04-2025 | 03:41 | 05:15 | 12:08 | 15:58 | 19:02 | 20:30 | ||
Mercredi 23-04-2025 | 03:39 | 05:14 | 12:08 | 15:59 | 19:03 | 20:32 | ||
Jeudi 24-04-2025 | 03:37 | 05:12 | 12:08 | 15:59 | 19:05 | 20:33 | ||
Vendredi 25-04-2025 | 03:35 | 05:11 | 12:08 | 16:00 | 19:06 | 20:35 | ||
Samedi 26-04-2025 | 03:33 | 05:09 | 12:08 | 16:00 | 19:07 | 20:37 | ||
Dimanche 27-04-2025 | 03:31 | 05:08 | 12:08 | 16:00 | 19:08 | 20:38 | ||
Lundi 28-04-2025 | 03:29 | 05:06 | 12:07 | 16:01 | 19:09 | 20:40 | ||
Mardi 29-04-2025 | 03:27 | 05:05 | 12:07 | 16:01 | 19:11 | 20:42 | ||
Mercredi 30-04-2025 | 03:25 | 05:03 | 12:07 | 16:02 | 19:12 | 20:43 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+3
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
Conseil spirituel musulman de Russie
Angle Fajr
16.0
Angle Isha
15.0