

Avril 2025 Horaires de prière en Mainz - Germany
Date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Mardi 01-04-2025 | 05:09 | 07:03 | 13:31 | 17:04 | 19:59 | 21:46 | ||
Mercredi 02-04-2025 | 05:07 | 07:01 | 13:30 | 17:05 | 20:01 | 21:48 | ||
Jeudi 03-04-2025 | 05:04 | 06:59 | 13:30 | 17:06 | 20:02 | 21:50 | ||
Vendredi 04-04-2025 | 05:01 | 06:57 | 13:30 | 17:07 | 20:04 | 21:52 | ||
Samedi 05-04-2025 | 04:59 | 06:55 | 13:30 | 17:07 | 20:05 | 21:54 | ||
Dimanche 06-04-2025 | 04:56 | 06:53 | 13:29 | 17:08 | 20:07 | 21:56 | ||
Lundi 07-04-2025 | 04:53 | 06:50 | 13:29 | 17:09 | 20:08 | 21:58 | ||
Mardi 08-04-2025 | 04:51 | 06:48 | 13:29 | 17:10 | 20:10 | 22:00 | ||
Mercredi 09-04-2025 | 04:48 | 06:46 | 13:28 | 17:10 | 20:12 | 22:03 | ||
Jeudi 10-04-2025 | 04:45 | 06:44 | 13:28 | 17:11 | 20:13 | 22:05 | ||
Vendredi 11-04-2025 | 04:42 | 06:42 | 13:28 | 17:12 | 20:15 | 22:07 | ||
Samedi 12-04-2025 | 04:39 | 06:40 | 13:28 | 17:13 | 20:16 | 22:09 | ||
Dimanche 13-04-2025 | 04:37 | 06:38 | 13:27 | 17:13 | 20:18 | 22:11 | ||
Lundi 14-04-2025 | 04:34 | 06:36 | 13:27 | 17:14 | 20:19 | 22:14 | ||
Mardi 15-04-2025 | 04:31 | 06:34 | 13:27 | 17:15 | 20:21 | 22:16 | ||
Mercredi 16-04-2025 | 04:28 | 06:32 | 13:27 | 17:16 | 20:22 | 22:18 | ||
Jeudi 17-04-2025 | 04:25 | 06:30 | 13:26 | 17:16 | 20:24 | 22:21 | ||
Vendredi 18-04-2025 | 04:22 | 06:28 | 13:26 | 17:17 | 20:26 | 22:23 | ||
Samedi 19-04-2025 | 04:20 | 06:26 | 13:26 | 17:18 | 20:27 | 22:25 | ||
Dimanche 20-04-2025 | 04:17 | 06:24 | 13:26 | 17:18 | 20:29 | 22:28 | ||
Lundi 21-04-2025 | 04:14 | 06:22 | 13:26 | 17:19 | 20:30 | 22:30 | ||
Mardi 22-04-2025 | 04:11 | 06:20 | 13:25 | 17:20 | 20:32 | 22:32 | ||
Mercredi 23-04-2025 | 04:08 | 06:18 | 13:25 | 17:20 | 20:33 | 22:35 | ||
Jeudi 24-04-2025 | 04:05 | 06:16 | 13:25 | 17:21 | 20:35 | 22:37 | ||
Vendredi 25-04-2025 | 04:02 | 06:14 | 13:25 | 17:22 | 20:37 | 22:40 | ||
Samedi 26-04-2025 | 03:59 | 06:12 | 13:25 | 17:22 | 20:38 | 22:42 | ||
Dimanche 27-04-2025 | 03:56 | 06:10 | 13:25 | 17:23 | 20:40 | 22:45 | ||
Lundi 28-04-2025 | 03:53 | 06:08 | 13:24 | 17:23 | 20:41 | 22:48 | ||
Mardi 29-04-2025 | 03:50 | 06:07 | 13:24 | 17:24 | 20:43 | 22:50 | ||
Mercredi 30-04-2025 | 03:47 | 06:05 | 13:24 | 17:25 | 20:44 | 22:53 | ||
Jeudi 01-05-2025 | 03:44 | 06:03 | 13:24 | 17:25 | 20:46 | 22:55 | ||
Vendredi 02-05-2025 | 03:40 | 06:01 | 13:24 | 17:26 | 20:47 | 22:58 | ||
Samedi 03-05-2025 | 03:37 | 06:00 | 13:24 | 17:27 | 20:49 | 23:01 | ||
Dimanche 04-05-2025 | 03:34 | 05:58 | 13:24 | 17:27 | 20:50 | 23:04 | ||
Lundi 05-05-2025 | 03:31 | 05:56 | 13:24 | 17:28 | 20:52 | 23:06 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+2
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
Ligue mondiale musulmane/MWL
Angle Fajr
18.0
Angle Isha
17.0