

Avril 2025 Horaires de prière en Bremen - Germany
Date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Mardi 01-04-2025 | 04:54 | 06:58 | 13:29 | 17:01 | 20:00 | 21:56 | ||
Mercredi 02-04-2025 | 04:51 | 06:56 | 13:28 | 17:02 | 20:02 | 21:59 | ||
Jeudi 03-04-2025 | 04:48 | 06:53 | 13:28 | 17:03 | 20:04 | 22:01 | ||
Vendredi 04-04-2025 | 04:45 | 06:51 | 13:28 | 17:04 | 20:05 | 22:04 | ||
Samedi 05-04-2025 | 04:42 | 06:49 | 13:27 | 17:05 | 20:07 | 22:06 | ||
Dimanche 06-04-2025 | 04:39 | 06:46 | 13:27 | 17:06 | 20:09 | 22:08 | ||
Lundi 07-04-2025 | 04:36 | 06:44 | 13:27 | 17:07 | 20:11 | 22:11 | ||
Mardi 08-04-2025 | 04:33 | 06:42 | 13:27 | 17:07 | 20:13 | 22:14 | ||
Mercredi 09-04-2025 | 04:29 | 06:39 | 13:26 | 17:08 | 20:14 | 22:16 | ||
Jeudi 10-04-2025 | 04:26 | 06:37 | 13:26 | 17:09 | 20:16 | 22:19 | ||
Vendredi 11-04-2025 | 04:23 | 06:35 | 13:26 | 17:10 | 20:18 | 22:21 | ||
Samedi 12-04-2025 | 04:20 | 06:32 | 13:26 | 17:11 | 20:20 | 22:24 | ||
Dimanche 13-04-2025 | 04:16 | 06:30 | 13:25 | 17:12 | 20:21 | 22:27 | ||
Lundi 14-04-2025 | 04:13 | 06:28 | 13:25 | 17:13 | 20:23 | 22:29 | ||
Mardi 15-04-2025 | 04:09 | 06:26 | 13:25 | 17:14 | 20:25 | 22:32 | ||
Mercredi 16-04-2025 | 04:06 | 06:23 | 13:25 | 17:14 | 20:27 | 22:35 | ||
Jeudi 17-04-2025 | 04:03 | 06:21 | 13:24 | 17:15 | 20:29 | 22:38 | ||
Vendredi 18-04-2025 | 03:59 | 06:19 | 13:24 | 17:16 | 20:30 | 22:41 | ||
Samedi 19-04-2025 | 03:55 | 06:17 | 13:24 | 17:17 | 20:32 | 22:44 | ||
Dimanche 20-04-2025 | 03:52 | 06:14 | 13:24 | 17:18 | 20:34 | 22:47 | ||
Lundi 21-04-2025 | 03:48 | 06:12 | 13:23 | 17:19 | 20:36 | 22:50 | ||
Mardi 22-04-2025 | 03:45 | 06:10 | 13:23 | 17:19 | 20:38 | 22:53 | ||
Mercredi 23-04-2025 | 03:41 | 06:08 | 13:23 | 17:20 | 20:39 | 22:56 | ||
Jeudi 24-04-2025 | 03:37 | 06:06 | 13:23 | 17:21 | 20:41 | 22:59 | ||
Vendredi 25-04-2025 | 03:33 | 06:04 | 13:23 | 17:22 | 20:43 | 23:02 | ||
Samedi 26-04-2025 | 03:29 | 06:01 | 13:23 | 17:22 | 20:45 | 23:06 | ||
Dimanche 27-04-2025 | 03:25 | 05:59 | 13:22 | 17:23 | 20:46 | 23:09 | ||
Lundi 28-04-2025 | 03:21 | 05:57 | 13:22 | 17:24 | 20:48 | 23:12 | ||
Mardi 29-04-2025 | 03:17 | 05:55 | 13:22 | 17:25 | 20:50 | 23:16 | ||
Mercredi 30-04-2025 | 03:13 | 05:53 | 13:22 | 17:25 | 20:52 | 23:20 | ||
Jeudi 01-05-2025 | 03:09 | 05:51 | 13:22 | 17:26 | 20:54 | 23:23 | ||
Vendredi 02-05-2025 | 03:04 | 05:49 | 13:22 | 17:27 | 20:55 | 23:27 | ||
Samedi 03-05-2025 | 03:00 | 05:47 | 13:22 | 17:28 | 20:57 | 23:31 | ||
Dimanche 04-05-2025 | 02:55 | 05:45 | 13:22 | 17:28 | 20:59 | 23:35 | ||
Lundi 05-05-2025 | 02:50 | 05:43 | 13:21 | 17:29 | 21:00 | 23:39 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+2
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
Ligue mondiale musulmane/MWL
Angle Fajr
18.0
Angle Isha
17.0