

Avril 2025 Horaires de prière en La Roche sur Yon - France
Date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Mardi 01-04-2025 | 06:38 | 07:45 | 14:10 | 17:44 | 20:35 | 21:42 | ||
Mercredi 02-04-2025 | 06:36 | 07:43 | 14:09 | 17:45 | 20:36 | 21:44 | ||
Jeudi 03-04-2025 | 06:34 | 07:41 | 14:09 | 17:45 | 20:38 | 21:45 | ||
Vendredi 04-04-2025 | 06:31 | 07:39 | 14:09 | 17:46 | 20:39 | 21:47 | ||
Samedi 05-04-2025 | 06:29 | 07:37 | 14:08 | 17:47 | 20:40 | 21:48 | ||
Dimanche 06-04-2025 | 06:27 | 07:35 | 14:08 | 17:47 | 20:42 | 21:50 | ||
Lundi 07-04-2025 | 06:25 | 07:33 | 14:08 | 17:48 | 20:43 | 21:52 | ||
Mardi 08-04-2025 | 06:23 | 07:31 | 14:08 | 17:48 | 20:44 | 21:53 | ||
Mercredi 09-04-2025 | 06:21 | 07:29 | 14:07 | 17:49 | 20:46 | 21:55 | ||
Jeudi 10-04-2025 | 06:19 | 07:28 | 14:07 | 17:50 | 20:47 | 21:56 | ||
Vendredi 11-04-2025 | 06:16 | 07:26 | 14:07 | 17:50 | 20:49 | 21:58 | ||
Samedi 12-04-2025 | 06:14 | 07:24 | 14:06 | 17:51 | 20:50 | 22:00 | ||
Dimanche 13-04-2025 | 06:12 | 07:22 | 14:06 | 17:51 | 20:51 | 22:01 | ||
Lundi 14-04-2025 | 06:10 | 07:20 | 14:06 | 17:52 | 20:53 | 22:03 | ||
Mardi 15-04-2025 | 06:08 | 07:18 | 14:06 | 17:52 | 20:54 | 22:04 | ||
Mercredi 16-04-2025 | 06:06 | 07:16 | 14:05 | 17:53 | 20:55 | 22:06 | ||
Jeudi 17-04-2025 | 06:04 | 07:15 | 14:05 | 17:54 | 20:57 | 22:08 | ||
Vendredi 18-04-2025 | 06:02 | 07:13 | 14:05 | 17:54 | 20:58 | 22:09 | ||
Samedi 19-04-2025 | 06:00 | 07:11 | 14:05 | 17:55 | 20:59 | 22:11 | ||
Dimanche 20-04-2025 | 05:57 | 07:09 | 14:05 | 17:55 | 21:01 | 22:13 | ||
Lundi 21-04-2025 | 05:55 | 07:07 | 14:04 | 17:56 | 21:02 | 22:14 | ||
Mardi 22-04-2025 | 05:53 | 07:06 | 14:04 | 17:56 | 21:03 | 22:16 | ||
Mercredi 23-04-2025 | 05:51 | 07:04 | 14:04 | 17:57 | 21:05 | 22:18 | ||
Jeudi 24-04-2025 | 05:49 | 07:02 | 14:04 | 17:57 | 21:06 | 22:20 | ||
Vendredi 25-04-2025 | 05:47 | 07:01 | 14:04 | 17:58 | 21:08 | 22:21 | ||
Samedi 26-04-2025 | 05:45 | 06:59 | 14:04 | 17:58 | 21:09 | 22:23 | ||
Dimanche 27-04-2025 | 05:43 | 06:57 | 14:03 | 17:59 | 21:10 | 22:25 | ||
Lundi 28-04-2025 | 05:41 | 06:56 | 14:03 | 17:59 | 21:12 | 22:26 | ||
Mardi 29-04-2025 | 05:39 | 06:54 | 14:03 | 18:00 | 21:13 | 22:28 | ||
Mercredi 30-04-2025 | 05:37 | 06:52 | 14:03 | 18:00 | 21:14 | 22:30 | ||
Jeudi 01-05-2025 | 05:35 | 06:51 | 14:03 | 18:01 | 21:16 | 22:32 | ||
Vendredi 02-05-2025 | 05:33 | 06:49 | 14:03 | 18:01 | 21:17 | 22:33 | ||
Samedi 03-05-2025 | 05:31 | 06:48 | 14:03 | 18:02 | 21:18 | 22:35 | ||
Dimanche 04-05-2025 | 05:29 | 06:46 | 14:03 | 18:02 | 21:20 | 22:37 | ||
Lundi 05-05-2025 | 05:27 | 06:45 | 14:02 | 18:03 | 21:21 | 22:38 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+2
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
union des organisations islamiques de france
Angle Fajr
12.0
Angle Isha
12.0