

Avril 2025 Horaires de prière en La Baule Escoublac - France
Date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Mardi 01-04-2025 | 06:40 | 07:48 | 14:13 | 17:48 | 20:39 | 21:47 | ||
Mercredi 02-04-2025 | 06:38 | 07:46 | 14:13 | 17:48 | 20:41 | 21:49 | ||
Jeudi 03-04-2025 | 06:36 | 07:44 | 14:13 | 17:49 | 20:42 | 21:51 | ||
Vendredi 04-04-2025 | 06:34 | 07:42 | 14:12 | 17:50 | 20:43 | 21:52 | ||
Samedi 05-04-2025 | 06:31 | 07:40 | 14:12 | 17:50 | 20:45 | 21:54 | ||
Dimanche 06-04-2025 | 06:29 | 07:38 | 14:12 | 17:51 | 20:46 | 21:55 | ||
Lundi 07-04-2025 | 06:27 | 07:36 | 14:12 | 17:52 | 20:48 | 21:57 | ||
Mardi 08-04-2025 | 06:25 | 07:34 | 14:11 | 17:52 | 20:49 | 21:59 | ||
Mercredi 09-04-2025 | 06:23 | 07:32 | 14:11 | 17:53 | 20:50 | 22:00 | ||
Jeudi 10-04-2025 | 06:21 | 07:30 | 14:11 | 17:53 | 20:52 | 22:02 | ||
Vendredi 11-04-2025 | 06:18 | 07:29 | 14:10 | 17:54 | 20:53 | 22:04 | ||
Samedi 12-04-2025 | 06:16 | 07:27 | 14:10 | 17:55 | 20:55 | 22:05 | ||
Dimanche 13-04-2025 | 06:14 | 07:25 | 14:10 | 17:55 | 20:56 | 22:07 | ||
Lundi 14-04-2025 | 06:12 | 07:23 | 14:10 | 17:56 | 20:57 | 22:09 | ||
Mardi 15-04-2025 | 06:10 | 07:21 | 14:09 | 17:56 | 20:59 | 22:10 | ||
Mercredi 16-04-2025 | 06:08 | 07:19 | 14:09 | 17:57 | 21:00 | 22:12 | ||
Jeudi 17-04-2025 | 06:05 | 07:17 | 14:09 | 17:58 | 21:02 | 22:14 | ||
Vendredi 18-04-2025 | 06:03 | 07:15 | 14:09 | 17:58 | 21:03 | 22:15 | ||
Samedi 19-04-2025 | 06:01 | 07:14 | 14:09 | 17:59 | 21:04 | 22:17 | ||
Dimanche 20-04-2025 | 05:59 | 07:12 | 14:08 | 17:59 | 21:06 | 22:19 | ||
Lundi 21-04-2025 | 05:57 | 07:10 | 14:08 | 18:00 | 21:07 | 22:21 | ||
Mardi 22-04-2025 | 05:55 | 07:08 | 14:08 | 18:00 | 21:08 | 22:22 | ||
Mercredi 23-04-2025 | 05:53 | 07:06 | 14:08 | 18:01 | 21:10 | 22:24 | ||
Jeudi 24-04-2025 | 05:50 | 07:05 | 14:08 | 18:01 | 21:11 | 22:26 | ||
Vendredi 25-04-2025 | 05:48 | 07:03 | 14:07 | 18:02 | 21:13 | 22:28 | ||
Samedi 26-04-2025 | 05:46 | 07:01 | 14:07 | 18:03 | 21:14 | 22:29 | ||
Dimanche 27-04-2025 | 05:44 | 06:59 | 14:07 | 18:03 | 21:15 | 22:31 | ||
Lundi 28-04-2025 | 05:42 | 06:58 | 14:07 | 18:04 | 21:17 | 22:33 | ||
Mardi 29-04-2025 | 05:40 | 06:56 | 14:07 | 18:04 | 21:18 | 22:35 | ||
Mercredi 30-04-2025 | 05:38 | 06:55 | 14:07 | 18:05 | 21:20 | 22:36 | ||
Jeudi 01-05-2025 | 05:36 | 06:53 | 14:07 | 18:05 | 21:21 | 22:38 | ||
Vendredi 02-05-2025 | 05:34 | 06:51 | 14:06 | 18:06 | 21:22 | 22:40 | ||
Samedi 03-05-2025 | 05:32 | 06:50 | 14:06 | 18:06 | 21:24 | 22:42 | ||
Dimanche 04-05-2025 | 05:30 | 06:48 | 14:06 | 18:07 | 21:25 | 22:44 | ||
Lundi 05-05-2025 | 05:28 | 06:47 | 14:06 | 18:07 | 21:26 | 22:45 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+2
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
union des organisations islamiques de france
Angle Fajr
12.0
Angle Isha
12.0