

Avril 2025 Horaires de prière en Lapua - Finland
Date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Mardi 01-04-2025 | 03:43 | 06:48 | 13:32 | 16:57 | 20:17 | 23:08 | ||
Mercredi 02-04-2025 | 03:37 | 06:44 | 13:31 | 16:58 | 20:20 | 23:13 | ||
Jeudi 03-04-2025 | 03:30 | 06:41 | 13:31 | 17:00 | 20:23 | 23:19 | ||
Vendredi 04-04-2025 | 03:24 | 06:38 | 13:31 | 17:01 | 20:26 | 23:24 | ||
Samedi 05-04-2025 | 03:17 | 06:34 | 13:30 | 17:03 | 20:28 | 23:30 | ||
Dimanche 06-04-2025 | 03:09 | 06:31 | 13:30 | 17:04 | 20:31 | 23:36 | ||
Lundi 07-04-2025 | 03:01 | 06:27 | 13:30 | 17:06 | 20:34 | 23:43 | ||
Mardi 08-04-2025 | 02:52 | 06:24 | 13:30 | 17:07 | 20:37 | 23:49 | ||
Mercredi 09-04-2025 | 02:43 | 06:21 | 13:29 | 17:09 | 20:40 | 23:57 | ||
Jeudi 10-04-2025 | 02:48 | 06:17 | 13:29 | 17:10 | 20:43 | 00:05 | ||
Vendredi 11-04-2025 | 02:53 | 06:14 | 13:29 | 17:12 | 20:45 | 00:13 | ||
Samedi 12-04-2025 | 02:58 | 06:10 | 13:29 | 17:13 | 20:48 | 00:23 | ||
Dimanche 13-04-2025 | 03:03 | 06:07 | 13:28 | 17:15 | 20:51 | 00:18 | ||
Lundi 14-04-2025 | 03:08 | 06:04 | 13:28 | 17:16 | 20:54 | 00:13 | ||
Mardi 15-04-2025 | 03:13 | 06:00 | 13:28 | 17:18 | 20:57 | 00:08 | ||
Mercredi 16-04-2025 | 03:18 | 05:57 | 13:28 | 17:19 | 21:00 | 00:03 | ||
Jeudi 17-04-2025 | 03:23 | 05:54 | 13:27 | 17:20 | 21:03 | 23:58 | ||
Vendredi 18-04-2025 | 03:28 | 05:50 | 13:27 | 17:22 | 21:05 | 23:53 | ||
Samedi 19-04-2025 | 03:33 | 05:47 | 13:27 | 17:23 | 21:08 | 23:48 | ||
Dimanche 20-04-2025 | 03:38 | 05:44 | 13:27 | 17:25 | 21:11 | 23:43 | ||
Lundi 21-04-2025 | 03:43 | 05:40 | 13:26 | 17:26 | 21:14 | 23:38 | ||
Mardi 22-04-2025 | 03:48 | 05:37 | 13:26 | 17:27 | 21:17 | 23:33 | ||
Mercredi 23-04-2025 | 03:52 | 05:34 | 13:26 | 17:29 | 21:20 | 23:28 | ||
Jeudi 24-04-2025 | 03:50 | 05:30 | 13:26 | 17:30 | 21:23 | 23:23 | ||
Vendredi 25-04-2025 | 03:49 | 05:27 | 13:26 | 17:31 | 21:26 | 23:18 | ||
Samedi 26-04-2025 | 03:47 | 05:24 | 13:26 | 17:33 | 21:29 | 23:13 | ||
Dimanche 27-04-2025 | 03:44 | 05:21 | 13:25 | 17:34 | 21:32 | 23:04 | ||
Lundi 28-04-2025 | 03:42 | 05:17 | 13:25 | 17:35 | 21:35 | 23:06 | ||
Mardi 29-04-2025 | 03:40 | 05:14 | 13:25 | 17:36 | 21:38 | 23:08 | ||
Mercredi 30-04-2025 | 03:39 | 05:11 | 13:25 | 17:38 | 21:41 | 23:09 | ||
Jeudi 01-05-2025 | 03:36 | 05:08 | 13:25 | 17:39 | 21:44 | 23:11 | ||
Vendredi 02-05-2025 | 03:34 | 05:04 | 13:25 | 17:40 | 21:47 | 23:13 | ||
Samedi 03-05-2025 | 03:32 | 05:01 | 13:25 | 17:41 | 21:50 | 23:15 | ||
Dimanche 04-05-2025 | 03:31 | 04:58 | 13:25 | 17:42 | 21:53 | 23:16 | ||
Lundi 05-05-2025 | 03:29 | 04:55 | 13:25 | 17:44 | 21:56 | 23:18 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+3
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
Ligue mondiale musulmane/MWL
Angle Fajr
18.0
Angle Isha
17.0