

Avril 2025 Horaires de prière en Karhula - Finland
Date | Fajr | Sunrise | Duhr | Asr | Magrib | Isha | ||
Mardi 01-04-2025 | 03:54 | 06:36 | 13:16 | 16:43 | 19:57 | 22:29 | ||
Mercredi 02-04-2025 | 03:49 | 06:33 | 13:16 | 16:45 | 20:00 | 22:33 | ||
Jeudi 03-04-2025 | 03:44 | 06:30 | 13:16 | 16:46 | 20:02 | 22:37 | ||
Vendredi 04-04-2025 | 03:39 | 06:27 | 13:15 | 16:47 | 20:05 | 22:41 | ||
Samedi 05-04-2025 | 03:34 | 06:24 | 13:15 | 16:49 | 20:07 | 22:45 | ||
Dimanche 06-04-2025 | 03:29 | 06:21 | 13:15 | 16:50 | 20:10 | 22:50 | ||
Lundi 07-04-2025 | 03:23 | 06:18 | 13:14 | 16:52 | 20:12 | 22:54 | ||
Mardi 08-04-2025 | 03:18 | 06:15 | 13:14 | 16:53 | 20:15 | 22:59 | ||
Mercredi 09-04-2025 | 03:12 | 06:12 | 13:14 | 16:54 | 20:17 | 23:04 | ||
Jeudi 10-04-2025 | 03:06 | 06:09 | 13:14 | 16:56 | 20:20 | 23:09 | ||
Vendredi 11-04-2025 | 02:59 | 06:06 | 13:13 | 16:57 | 20:22 | 23:14 | ||
Samedi 12-04-2025 | 02:52 | 06:03 | 13:13 | 16:58 | 20:25 | 23:19 | ||
Dimanche 13-04-2025 | 02:45 | 06:00 | 13:13 | 16:59 | 20:27 | 23:25 | ||
Lundi 14-04-2025 | 02:38 | 05:57 | 13:13 | 17:01 | 20:30 | 23:31 | ||
Mardi 15-04-2025 | 02:30 | 05:54 | 13:12 | 17:02 | 20:32 | 23:38 | ||
Mercredi 16-04-2025 | 02:21 | 05:51 | 13:12 | 17:03 | 20:35 | 23:44 | ||
Jeudi 17-04-2025 | 02:26 | 05:48 | 13:12 | 17:04 | 20:37 | 23:52 | ||
Vendredi 18-04-2025 | 02:31 | 05:45 | 13:12 | 17:06 | 20:40 | 00:00 | ||
Samedi 19-04-2025 | 02:36 | 05:42 | 13:11 | 17:07 | 20:43 | 00:09 | ||
Dimanche 20-04-2025 | 02:41 | 05:39 | 13:11 | 17:08 | 20:45 | 00:04 | ||
Lundi 21-04-2025 | 02:46 | 05:36 | 13:11 | 17:09 | 20:48 | 23:59 | ||
Mardi 22-04-2025 | 02:51 | 05:33 | 13:11 | 17:11 | 20:50 | 23:54 | ||
Mercredi 23-04-2025 | 02:56 | 05:30 | 13:11 | 17:12 | 20:53 | 23:49 | ||
Jeudi 24-04-2025 | 03:01 | 05:27 | 13:10 | 17:13 | 20:55 | 23:44 | ||
Vendredi 25-04-2025 | 03:06 | 05:24 | 13:10 | 17:14 | 20:58 | 23:39 | ||
Samedi 26-04-2025 | 03:11 | 05:21 | 13:10 | 17:15 | 21:00 | 23:34 | ||
Dimanche 27-04-2025 | 03:16 | 05:18 | 13:10 | 17:16 | 21:03 | 23:29 | ||
Lundi 28-04-2025 | 03:21 | 05:15 | 13:10 | 17:17 | 21:05 | 23:24 | ||
Mardi 29-04-2025 | 03:26 | 05:13 | 13:10 | 17:19 | 21:08 | 23:19 | ||
Mercredi 30-04-2025 | 03:35 | 05:10 | 13:09 | 17:20 | 21:11 | 23:14 | ||
Jeudi 01-05-2025 | 03:33 | 05:07 | 13:09 | 17:21 | 21:13 | 23:09 | ||
Vendredi 02-05-2025 | 03:31 | 05:04 | 13:09 | 17:22 | 21:16 | 23:04 | ||
Samedi 03-05-2025 | 03:29 | 05:01 | 13:09 | 17:23 | 21:18 | 22:59 | ||
Dimanche 04-05-2025 | 03:28 | 04:59 | 13:09 | 17:24 | 21:21 | 22:54 | ||
Lundi 05-05-2025 | 03:26 | 04:56 | 13:09 | 17:25 | 21:23 | 22:49 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+3
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
Ligue mondiale musulmane/MWL
Angle Fajr
18.0
Angle Isha
17.0