

Horaires de prière en Vancouver - Canada 2025
[ juin 2025 ]
Journée | Date | Fajr | Soleil | Duhr | Asr | Magrib | Isha |
---|
Dimanche | 01-06-2025 | 03:11 | 05:11 | 13:10 | 17:26 | 21:10 | 23:10 |
Lundi | 02-06-2025 | 03:11 | 05:11 | 13:11 | 17:27 | 21:11 | 23:11 |
Mardi | 03-06-2025 | 03:11 | 05:10 | 13:11 | 17:27 | 21:12 | 23:11 |
Mercredi | 04-06-2025 | 03:10 | 05:09 | 13:11 | 17:27 | 21:13 | 23:12 |
Jeudi | 05-06-2025 | 03:10 | 05:09 | 13:11 | 17:28 | 21:14 | 23:12 |
Vendredi | 06-06-2025 | 03:10 | 05:09 | 13:11 | 17:28 | 21:14 | 23:13 |
Samedi | 07-06-2025 | 03:10 | 05:08 | 13:11 | 17:28 | 21:15 | 23:13 |
Dimanche | 08-06-2025 | 03:10 | 05:08 | 13:12 | 17:29 | 21:16 | 23:14 |
Lundi | 09-06-2025 | 03:10 | 05:07 | 13:12 | 17:29 | 21:17 | 23:14 |
Mardi | 10-06-2025 | 03:10 | 05:07 | 13:12 | 17:30 | 21:17 | 23:15 |
Mercredi | 11-06-2025 | 03:10 | 05:07 | 13:12 | 17:30 | 21:18 | 23:15 |
Jeudi | 12-06-2025 | 03:10 | 05:07 | 13:12 | 17:30 | 21:19 | 23:16 |
Vendredi | 13-06-2025 | 03:10 | 05:07 | 13:13 | 17:31 | 21:19 | 23:16 |
Samedi | 14-06-2025 | 03:10 | 05:06 | 13:13 | 17:31 | 21:20 | 23:16 |
Dimanche | 15-06-2025 | 03:10 | 05:06 | 13:13 | 17:31 | 21:20 | 23:17 |
Lundi | 16-06-2025 | 03:10 | 05:06 | 13:13 | 17:31 | 21:20 | 23:17 |
Mardi | 17-06-2025 | 03:10 | 05:06 | 13:14 | 17:32 | 21:21 | 23:17 |
Mercredi | 18-06-2025 | 03:10 | 05:06 | 13:14 | 17:32 | 21:21 | 23:17 |
Jeudi | 19-06-2025 | 03:10 | 05:07 | 13:14 | 17:32 | 21:21 | 23:18 |
Vendredi | 20-06-2025 | 03:10 | 05:07 | 13:14 | 17:32 | 21:22 | 23:18 |
Samedi | 21-06-2025 | 03:11 | 05:07 | 13:14 | 17:33 | 21:22 | 23:18 |
Dimanche | 22-06-2025 | 03:11 | 05:07 | 13:15 | 17:33 | 21:22 | 23:18 |
Lundi | 23-06-2025 | 03:11 | 05:08 | 13:15 | 17:33 | 21:22 | 23:18 |
Mardi | 24-06-2025 | 03:11 | 05:08 | 13:15 | 17:33 | 21:22 | 23:19 |
Mercredi | 25-06-2025 | 03:12 | 05:08 | 13:15 | 17:33 | 21:22 | 23:19 |
Jeudi | 26-06-2025 | 03:12 | 05:09 | 13:16 | 17:33 | 21:22 | 23:19 |
Vendredi | 27-06-2025 | 03:12 | 05:09 | 13:16 | 17:34 | 21:22 | 23:19 |
Samedi | 28-06-2025 | 03:13 | 05:10 | 13:16 | 17:34 | 21:22 | 23:19 |
Dimanche | 29-06-2025 | 03:13 | 05:10 | 13:16 | 17:34 | 21:22 | 23:19 |
Lundi | 30-06-2025 | 03:14 | 05:11 | 13:16 | 17:34 | 21:22 | 23:19 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
-7
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Angle/60ème de nuit
Nom de la méthode de calcul taqwem
ISNA - société islamique d'amérique du nord
Angle Fajr
15.0
Angle Isha
15.0
- SarniaSarnia
- PeterboroughPeterborough
- OshawaOshawa
- LondonLondon
- KitchenerKitchener
- SherbrookeSherbrooke
- LethbridgeLethbridge
- AbbotsfordAbbotsford
- KingstonKingston
- BarrieBarrie
- Saint JohnSaint John
- WindsorWindsor
- KelownaKelowna
- HamiltonHamilton
- Trois RivieresTrois Rivieres
- Red DeerRed Deer
- Grand PrairieGrand Prairie
- KamloopsKamloops
- SudburySudbury
- MonctonMoncton
- FrederictonFredericton
- WinnipegWinnipeg
- ReginaRegina
- SaskatoonSaskatoon
- CalgaryCalgary
- VictoriaVictoria
- YellowknifeYellowknife
- WhitehorseWhitehorse
- OttawaOttawa
- Thunder BayThunder Bay
- HalifaxHalifax
- St. John'sSt. John's
- CharlottetownCharlottetown
- EdmontonEdmonton
- MontréalMontréal
- VancouverVancouver
- TorontoToronto
- QuebecQuebec
- BramptonBrampton
- BrantfordBrantford
- BurnabyBurnaby
- GatineauGatineau
- GuelphGuelph
- MarkhamMarkham
- MississaugaMississauga
- Niagara FallsNiagara Falls
- Sainte CatherineSainte Catherine
- SurreySurrey
- VaughanVaughan
- WaterlooWaterloo