

Horaires de prière en Peqin - Albania 2025
[ juillet 2025 ]
c'est l'heure
|
←Faites glisser les colonnes du tableau vers la gauche pour voir les horaires de prière
Journée | Date | hijri | Fajr | Soleil | Duhr | Asr | Magrib | Isha |
---|
Mardi | 01-07-2025 | 6 Muharram | 03:46 | 05:53 | 13:25 | 17:26 | 20:57 | 22:54 |
Mercredi | 02-07-2025 | 7 Muharram | 03:47 | 05:53 | 13:25 | 17:26 | 20:57 | 22:54 |
Jeudi | 03-07-2025 | 8 Muharram | 03:48 | 05:54 | 13:25 | 17:26 | 20:57 | 22:54 |
Vendredi | 04-07-2025 | 9 Muharram | 03:48 | 05:54 | 13:25 | 17:26 | 20:57 | 22:53 |
Samedi | 05-07-2025 | 10 Muharram | 03:49 | 05:55 | 13:26 | 17:26 | 20:56 | 22:52 |
Dimanche | 06-07-2025 | 11 Muharram | 03:50 | 05:55 | 13:26 | 17:26 | 20:56 | 22:52 |
Lundi | 07-07-2025 | 12 Muharram | 03:51 | 05:56 | 13:26 | 17:26 | 20:56 | 22:51 |
Mardi | 08-07-2025 | 13 Muharram | 03:52 | 05:57 | 13:26 | 17:26 | 20:55 | 22:50 |
Mercredi | 09-07-2025 | 14 Muharram | 03:54 | 05:57 | 13:26 | 17:26 | 20:55 | 22:50 |
Jeudi | 10-07-2025 | 15 Muharram | 03:55 | 05:58 | 13:26 | 17:26 | 20:55 | 22:49 |
Vendredi | 11-07-2025 | 16 Muharram | 03:56 | 05:59 | 13:27 | 17:26 | 20:54 | 22:48 |
Samedi | 12-07-2025 | 17 Muharram | 03:57 | 05:59 | 13:27 | 17:26 | 20:54 | 22:47 |
Dimanche | 13-07-2025 | 18 Muharram | 03:58 | 06:00 | 13:27 | 17:26 | 20:53 | 22:46 |
Lundi | 14-07-2025 | 19 Muharram | 04:00 | 06:01 | 13:27 | 17:26 | 20:52 | 22:45 |
Mardi | 15-07-2025 | 20 Muharram | 04:01 | 06:02 | 13:27 | 17:26 | 20:52 | 22:44 |
Mercredi | 16-07-2025 | 21 Muharram | 04:02 | 06:03 | 13:27 | 17:26 | 20:51 | 22:43 |
Jeudi | 17-07-2025 | 22 Muharram | 04:03 | 06:03 | 13:27 | 17:26 | 20:51 | 22:42 |
Vendredi | 18-07-2025 | 23 Muharram | 04:05 | 06:04 | 13:27 | 17:26 | 20:50 | 22:41 |
Samedi | 19-07-2025 | 24 Muharram | 04:06 | 06:05 | 13:27 | 17:26 | 20:49 | 22:39 |
Dimanche | 20-07-2025 | 25 Muharram | 04:08 | 06:06 | 13:27 | 17:26 | 20:48 | 22:38 |
Lundi | 21-07-2025 | 26 Muharram | 04:09 | 06:07 | 13:27 | 17:25 | 20:48 | 22:37 |
Mardi | 22-07-2025 | 27 Muharram | 04:11 | 06:08 | 13:27 | 17:25 | 20:47 | 22:36 |
Mercredi | 23-07-2025 | 28 Muharram | 04:12 | 06:09 | 13:28 | 17:25 | 20:46 | 22:34 |
Jeudi | 24-07-2025 | 29 Muharram | 04:13 | 06:09 | 13:28 | 17:25 | 20:45 | 22:33 |
Vendredi | 25-07-2025 | 30 Muharram | 04:15 | 06:10 | 13:28 | 17:25 | 20:44 | 22:31 |
Samedi | 26-07-2025 | 1 Safar | 04:16 | 06:11 | 13:28 | 17:24 | 20:43 | 22:30 |
Dimanche | 27-07-2025 | 2 Safar | 04:18 | 06:12 | 13:28 | 17:24 | 20:42 | 22:29 |
Lundi | 28-07-2025 | 3 Safar | 04:19 | 06:13 | 13:28 | 17:24 | 20:41 | 22:27 |
Mardi | 29-07-2025 | 4 Safar | 04:21 | 06:14 | 13:27 | 17:23 | 20:40 | 22:26 |
Mercredi | 30-07-2025 | 5 Safar | 04:22 | 06:15 | 13:27 | 17:23 | 20:39 | 22:24 |
Jeudi | 31-07-2025 | 6 Safar | 04:24 | 06:16 | 13:27 | 17:23 | 20:38 | 22:22 |
Informations sur votre ville et méthode de calcul
Différence entre GMT et l'heure de la ville
+2
La méthode que nous utilisons pour calculer les temps fajr et isha pour les villes à très haute latitude
Méthode d'estimation proportionnelle locale
Nom de la méthode de calcul taqwem
Ligue mondiale musulmane/MWL
Angle Fajr
18.0
Angle Isha
17.0
- KrujeKruje
- FierFier
- LushnjeLushnje
- PukePuke
- Bajram CurriBajram Curri
- KukesKukes
- SarandeSarande
- ErsekeErseke
- PogradecPogradec
- KorceKorce
- BeratBerat
- GramshGramsh
- LibrazhdLibrazhd
- TepeleneTepelene
- PermetPermet
- GjirokasterGjirokaster
- PeshkopiPeshkopi
- BurrelBurrel
- LezheLezhe
- RreshenRreshen
- VloreVlore
- ElbasanElbasan
- DurresDurres
- ShkoderShkoder
- TiranaTirana
- PatosPatos
- LacLac
- KucoveKucove
- KavajeKavaje
- Fier CifciFier Cifci
- ButhrotumButhrotum
- ShëngjinShëngjin
- ThethTheth
- BulqizëBulqizë
- KamëzKamëz
- DivjakëDivjakë
- Fushë KrujëFushë Krujë
- KonispolKonispol
- Vau i DejësVau i Dejës
- MamurrasMamurras
- KsamilKsamil
- HimaraHimara
- Delvinë DistrictDelvinë District
- BilishtBilisht
- PeqinPeqin
- ShijakShijak
- DhermiDhermi
- CërrikCërrik
- HimarëHimarë
- BallshBallsh
- MaliqMaliq
- ShkodraShkodra