

Gebetszeiten in Zhongshan Station - Antarctica 2025
[ Juli 2025 ]
Donnerstag 10 Muharram 1447
Zeit jetzt
|
Datum | Morgen | Mittag | Nachmittag | Abend | Nacht |
---|
01-07-2025 | 13:40 | 18:59 | 19:24 | ---- | 00:05 |
02-07-2025 | 13:39 | 18:59 | 19:24 | ---- | 00:06 |
03-07-2025 | 13:39 | 18:59 | 19:23 | ---- | 00:08 |
04-07-2025 | 13:38 | 18:59 | 19:22 | ---- | 00:09 |
05-07-2025 | 13:37 | 18:59 | 19:21 | ---- | 00:10 |
06-07-2025 | 13:36 | 18:59 | 19:20 | ---- | 00:11 |
07-07-2025 | 13:35 | 19:00 | 19:20 | ---- | 00:13 |
08-07-2025 | 13:34 | 19:00 | 19:19 | ---- | 00:14 |
09-07-2025 | 13:33 | 19:00 | 19:17 | ---- | 00:16 |
10-07-2025 | 13:32 | 19:00 | 19:16 | ---- | 00:17 |
11-07-2025 | 13:31 | 19:00 | 19:15 | ---- | 00:19 |
12-07-2025 | 13:29 | 19:00 | 19:14 | ---- | 00:20 |
13-07-2025 | 13:28 | 19:00 | 19:12 | ---- | 00:22 |
14-07-2025 | 13:26 | 19:01 | 19:11 | ---- | 00:24 |
15-07-2025 | 13:25 | 19:01 | 19:10 | ---- | 00:26 |
16-07-2025 | 13:23 | 19:01 | 19:08 | 19:29 | 00:28 |
17-07-2025 | 13:21 | 19:01 | 19:06 | 19:42 | 00:30 |
18-07-2025 | 13:20 | 19:01 | 19:05 | 19:53 | 00:32 |
19-07-2025 | 13:18 | 19:01 | 19:03 | 20:02 | 00:34 |
20-07-2025 | 13:16 | 19:01 | 19:01 | 20:10 | 00:36 |
21-07-2025 | 13:14 | 19:01 | 19:03 | 20:18 | 00:38 |
22-07-2025 | 13:12 | 19:01 | 19:05 | 20:25 | 00:40 |
23-07-2025 | 13:10 | 19:01 | 19:07 | 20:32 | 00:42 |
24-07-2025 | 13:07 | 19:01 | 19:09 | 20:38 | 00:45 |
25-07-2025 | 13:05 | 19:01 | 19:11 | 20:44 | 00:47 |
26-07-2025 | 13:03 | 19:01 | 19:13 | 20:50 | 00:49 |
27-07-2025 | 13:00 | 19:01 | 19:15 | 20:56 | 00:52 |
28-07-2025 | 12:58 | 19:01 | 19:17 | 21:01 | 00:54 |
29-07-2025 | 12:55 | 19:01 | 19:20 | 21:07 | 00:57 |
30-07-2025 | 12:53 | 19:01 | 19:22 | 21:12 | 00:59 |
31-07-2025 | 12:50 | 19:01 | 19:24 | 21:17 | 01:02 |
Informationen über Ihre Stadt und Berechnungsmethode
Unterschied zwischen gmt und stadtzeit
+12
Die Methode, die wir verwenden, um Morgen- und Nacht-Zeiten für Städte mit sehr hohen Breitengraden zu berechnen
Lokale proportionale Schätzmethode
Name der Taqweem-Berechnungsmethode
Muslimische Weltliga/MWL
Morgen-Winkel
18.0
Nacht-Winkel
17.0
- Artigas BaseArtigas Base
- Capitan Arturo Prat StationCapitan Arturo Prat Station
- Vicecomodoro Marambio StationVicecomodoro Marambio Station
- Terra Nova BayTerra Nova Bay
- Rothera StationRothera Station
- Palmer StationPalmer Station
- Teniente Rodolfo Marsh StationTeniente Rodolfo Marsh Station
- Teniente Jubany StationTeniente Jubany Station
- King Sejong StationKing Sejong Station
- Great Wall StationGreat Wall Station
- Escudero StationEscudero Station
- Elephant Island, South Shetland IslandsElephant Island, South Shetland Islands
- Scott BaseScott Base
- McMurdo StationMcMurdo Station
- Zhongshan StationZhongshan Station
- VostokVostok
- Peter I IslandPeter I Island
- Mirny StationMirny Station
- Mawson StationMawson Station
- Davis StationDavis Station
- Concordia Research StationConcordia Research Station
- Casey StationCasey Station
- Amundsen–Scott South Pole StationAmundsen–Scott South Pole Station
- Wasa StationWasa Station
- Troll StationTroll Station
- Svea StationSvea Station
- Novolazarevskaya StationNovolazarevskaya Station
- NeumayerNeumayer
- Maitri StationMaitri Station
- Halley StationHalley Station
- General Belgrano StationGeneral Belgrano Station
- Doctor SobralDoctor Sobral
- Aboa StationAboa Station
- San Martín StationSan Martín Station
- General Bernado O'Higgins StationGeneral Bernado O'Higgins Station
- Esperanza StationEsperanza Station
- Orcadas StationOrcadas Station
- Signy IslandSigny Island
- Dumont d'Urville StationDumont d'Urville Station
- Showa StationShowa Station